NFBL TRIPLE A
FIELDING REPORT
01/15/2035
 
SUB LEAGUE 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Mar Vista Gulls 80 50 .615 - 3529 1350 4958 130 0 79 .984 .709 +17.1
Saranac Black and Tan 73 57 .562 7 3494 1257 4828 137 0 77 .984 .688 -11.4
Toledo Mud Hens 63 67 .485 17 3453 1288 4824 138 0 83 .983 .710 +7.4
Havana Rumrunners 59 71 .454 21 3526 1377 4986 147 0 83 .983 .683 -6.9
Anaheim Red Angels 58 72 .446 22 3548 1404 5056 154 0 104 .979 .693 +6.0
Worcester Ruby Legs 57 73 .438 23 3570 1413 5082 162 0 99 .981 .664 +8.8
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21120 8089 29734 868 0 525 .982 .691 +21.0
SUB LEAGUE 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Des Peres Brainiacs 83 47 .638 - 3454 1263 4798 146 1 81 .983 .672 -38.3
Stockton Bees 76 54 .585 7 3561 1322 4942 130 0 59 .988 .719 +26.6
Annandale Spartans 68 62 .523 15 3566 1328 4984 130 0 90 .982 .673 +5.1
Reno Sharps 60 70 .462 23 3563 1358 5001 148 0 80 .984 .679 -6.0
Flatbush Dukes 60 70 .462 23 3524 1268 4871 141 0 79 .984 .693 -5.4
Monrovia Burritos Picante 43 87 .331 40 3449 1356 4893 162 0 88 .982 .658 -12.1
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 21117 7895 29489 857 1 477 .984 .695 -30.0
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136