NFBL TRIPLE A
PITCHING REPORT
01/15/2035
 
SUB LEAGUE 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Mar Vista Gulls 80 50 .615 - 3.06 45 1176.2 1006 436 400 62 512 885 .232 1 25
Saranac Black and Tan 73 57 .562 7 3.56 44 1164.2 1086 517 461 86 492 962 .248 3 9
Toledo Mud Hens 63 67 .485 17 3.64 32 1151.1 940 510 466 73 614 970 .223 3 11
Havana Rumrunners 59 71 .454 21 3.94 44 1175.1 1159 552 514 87 526 858 .259 2 8
Anaheim Red Angels 58 72 .446 22 4.16 34 1182.2 1132 601 547 92 494 806 .253 1 6
Worcester Ruby Legs 57 73 .438 23 4.18 36 1190.0 1272 618 553 82 521 836 .274 1 7
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.76 235 7040.2 6595 3234 2941 482 3159 5317 .249 11 66
SUB LEAGUE 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Des Peres Brainiacs 83 47 .638 - 3.94 51 1151.2 1179 551 504 116 436 912 .266 5 10
Stockton Bees 76 54 .585 7 3.34 48 1187.0 993 473 441 108 462 983 .228 1 9
Annandale Spartans 68 62 .523 15 4.10 43 1188.2 1227 582 542 109 445 924 .267 1 11
Reno Sharps 60 70 .462 23 4.25 36 1187.2 1241 610 561 125 445 820 .272 2 3
Flatbush Dukes 60 70 .462 23 3.86 34 1174.2 1099 551 504 107 551 955 .248 1 7
Monrovia Burritos Picante 43 87 .331 40 4.92 25 1149.2 1286 686 629 133 499 852 .286 1 4
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.07 237 7039.1 7025 3453 3181 698 2838 5446 .261 11 44
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136