NFBL SINGLE A
FIELDING REPORT
01/15/2035
 
SUB LEAGUE 1 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Orlando Samurai 76 45 .628 - 3309 1203 4610 131 0 98 .979 .679 +20.1
Duarte Gauchos 75 46 .620 1 3292 1103 4485 97 0 90 .980 .680 +24.7
Ventura Gulls 73 47 .608 3272 1138 4493 109 0 83 .982 .673 +31.2
Durham Bulls 48 72 .400 27½ 3277 1138 4539 107 0 124 .973 .655 -35.2
Kirkwood Ritters 45 75 .375 30½ 3220 1123 4469 103 0 126 .972 .634 -43.2
Rancho Cucamonga Quakes 44 76 .367 31½ 3273 1106 4470 100 0 91 .980 .667 +1.5
SUB LEAGUE 1 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 19643 6811 27066 647 0 612 .977 .664 -0.9
SUB LEAGUE 2 FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Des Moines Riverboats 82 38 .683 - 3223 1224 4524 151 0 77 .983 .690 +22.9
Las Vegas 51s 74 46 .617 8 3214 1095 4390 108 0 81 .982 .696 +28.0
Baton Rouge Blackened Voodoo 67 53 .558 15 3256 1076 4403 110 0 71 .984 .665 +3.7
Ithaca Ice Cubes 52 68 .433 30 3180 1083 4362 120 0 99 .977 .663 -5.9
London Jesters 44 76 .367 38 3141 1102 4346 128 0 103 .976 .633 -31.1
Orchard Hills Stealth 41 79 .342 41 3175 1117 4382 129 0 90 .979 .648 -32.8
SUB LEAGUE 2 TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 19189 6697 26407 746 0 521 .980 .677 -15.2
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136