NFBL SINGLE A
PITCHING REPORT
01/15/2035
 
SUB LEAGUE 1 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Orlando Samurai 76 45 .628 - 3.14 51 1103.0 995 423 385 48 410 936 .241 0 11
Duarte Gauchos 75 46 .620 1 2.99 53 1097.1 926 400 364 48 442 1120 .227 0 16
Ventura Gulls 73 47 .608 3.23 45 1090.2 971 431 392 42 499 1060 .237 0 18
Durham Bulls 48 72 .400 27½ 3.40 28 1092.2 1045 479 413 51 493 1019 .252 0 6
Kirkwood Ritters 45 75 .375 30½ 4.80 32 1073.1 1199 640 572 70 538 929 .280 0 7
Rancho Cucamonga Quakes 44 76 .367 31½ 3.38 30 1091.1 1048 439 410 54 408 978 .253 0 6
SUB LEAGUE 1 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.49 239 6548.1 6184 2812 2536 313 2790 6042 .249 0 64
SUB LEAGUE 2 PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Des Moines Riverboats 82 38 .683 - 2.38 44 1074.1 876 328 284 42 435 1014 .225 0 19
Las Vegas 51s 74 46 .617 8 2.82 43 1071.1 871 376 336 43 406 1006 .220 1 19
Baton Rouge Blackened Voodoo 67 53 .558 15 3.14 38 1085.2 956 412 379 43 506 1143 .236 6 16
Ithaca Ice Cubes 52 68 .433 30 3.29 40 1060.0 978 426 387 44 463 1011 .245 1 12
London Jesters 44 76 .367 38 4.55 26 1047.0 1130 572 529 52 534 978 .276 2 6
Orchard Hills Stealth 41 79 .342 41 3.65 33 1058.1 1049 476 429 39 493 977 .260 1 9
SUB LEAGUE 2 TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 3.30 224 6396.2 5860 2590 2344 263 2837 6129 .244 11 81
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136