JAPANESE BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
01/15/2035
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Arturo Villanueva Fukuyama 23 CF 5 7 5 9 4 INT .000 0 0
4 Luther Short Matsuyama 21 C 6 5 5 7 6 INT .138 0 2
7 Hirokichi Morita Matsuyama 20 RF 5 7 5 6 4 INT .000 0 0
9 Kyuichi Higuchi Kobe 20 RF 5 7 5 3 3 INT .000 0 0
10 Armando González Kobe 20 SS 5 5 1 4 5 INT .000 0 0
11 Seitaro Kuramoto Niigata 22 2B 5 3 6 8 3 INT .000 0 0
12 Mitsuo Matsuura Okazaki 23 CF 6 5 3 9 5 INT .000 0 0
13 Yosai Kawasaki Fukuyama 21 3B 6 6 4 2 2 INT .229 2 10
15 Mamoru Sanu Okazaki 24 3B 4 6 7 3 2 INT .000 0 0
17 Roberto Díaz Machida 18 C 4 5 4 2 1 INT .000 0 0
18 Shinichi Fukuda Machida 22 2B 4 8 5 3 4 INT .000 0 0
19 Kenji Chikafuji Machida 21 C 5 5 4 2 2 INT .000 0 0
20 Iwane Takahashi Fukuyama 20 LF 4 5 4 7 3 INT .000 0 0
21 Masutaro Ota Niigata 20 CF 4 2 5 7 3 INT .000 0 0
23 Yoritoki Kubota Okazaki 18 C 6 5 5 1 - INT .000 0 0
24 Yoshitsune Yamamoto Kobe 22 RF 4 7 6 6 2 INT 1.000 0 2
27 Luis Carrasco Sendai 21 C 5 4 5 1 5 INT .000 0 0
28 John Noseworthy Niigata 21 3B 4 5 3 1 5 INT .000 0 0
31 Munoto Hirose Kobe 19 1B 4 6 6 1 2 INT .000 0 0
32 Sergio Ramírez Ageo 20 CF 5 4 4 5 1 INT .000 0 0
34 José Zarate Ageo 25 SS 4 5 7 4 4 INT .000 0 0
35 Terao Matsuda Machida 21 SS 4 2 6 8 4 INT .000 0 0
38 Takeshi Yoshida Kobe 20 CF 5 4 5 4 2 INT .000 0 0
39 António Sepúlveda Fukuyama 21 RF 5 4 5 8 4 INT .000 0 0
42 Toshiyuki Nakai Fukuyama 22 SS 5 5 5 7 - INT .000 0 0
43 Takiji Tamura Kobe 22 C 4 3 6 1 2 INT .000 0 0
45 Taro Goto Kobe 22 RF 5 5 5 9 6 INT .000 0 0
46 Katai Masuda Kobe 24 RF 4 5 5 9 5 INT .219 1 6
49 Jun Oshima Okazaki 19 RF 5 4 5 3 2 INT .000 0 0
50 Kitahachi Takeda Okazaki 24 3B 5 4 3 1 2 INT .400 1 2
52 Akio Sato Niigata 23 SS 5 1 4 5 3 INT .000 0 0
53 Noboru Sato Okazaki 22 C 4 4 4 3 3 INT .000 0 0
56 Razan Ojima Niigata 22 1B 5 6 4 4 2 INT .186 0 2
57 Tsuneo Sakiyurai Sendai 19 CF 5 4 4 8 1 INT .000 0 0
60 Yoritomo Kitakawa Matsuyama 20 C 4 4 5 1 4 INT .000 0 0
61 Hideaki Yagi Okazaki 22 CF 3 1 4 10 7 INT .312 1 10
63 Shozo Ota Kobe 22 SS 5 3 4 4 7 INT .000 0 0
64 Tanzan Sawamura Machida 22 C 4 3 5 3 3 INT .000 0 0
67 Luis Cruz Machida 23 CF 4 2 4 8 4 INT .000 0 0
68 Kansuke Nakashima Kobe 16 3B 5 2 5 4 2 INT .000 0 0
71 Senzo Murata Niigata 22 CF 4 3 5 9 4 INT .000 0 0
72 Yataro Nomura Niigata 22 2B 4 4 6 10 2 INT .000 0 0
74 Keiji Nakashima Matsuyama 24 CF 5 4 5 7 3 INT .286 0 1
75 Takashi Nishimoto Niigata 23 CF 3 5 5 9 4 INT .000 0 0
77 Kiemon Sakai Matsuyama 24 SS 4 1 3 6 3 INT .000 0 0
80 Kenkichi Sugitani Machida 24 LF 4 4 6 2 4 INT .000 0 0
81 Toshiyuki Honda Kobe 24 C 4 3 6 2 2 INT .000 0 0
82 Yoshitora Shirai Kobe 24 3B 4 1 4 9 9 INT .225 0 3
83 Sozen Kawano Fukuyama 23 C 3 3 5 2 3 INT .000 0 0
84 Kuniaki Koumura Ageo 23 RF 4 3 4 6 2 INT .000 0 0
85 Jacques Cousineau Niigata 24 SS 4 2 2 4 6 INT .000 0 0
86 Iwane Ishihara Ageo 25 3B 4 5 5 3 5 INT .000 0 0
87 José Vega Machida 19 CF 5 1 6 4 2 INT .000 0 0
88 Tamasaburo Ito Fukuyama 22 1B 4 4 6 3 7 INT .000 0 0
89 Toyokazu Hirano Ageo 25 SS 4 3 5 2 4 INT .000 0 0
90 Kunitaro Kichida Ageo 21 1B 5 3 3 2 2 INT .000 0 0
91 Takeo Mori Niigata 22 CF 4 3 7 5 2 INT .000 0 0
92 Takuro Ohara Okazaki 23 C 5 3 5 1 2 INT .000 0 0
94 Yasuoka Takahashi Machida 20 RF 4 4 5 6 2 INT .000 0 0
95 Yoshinori Ito Fukuyama 20 C 6 3 3 1 3 INT .000 0 0
96 Gan Mar Matsuyama 25 3B 4 4 5 1 4 INT .000 0 0
97 Sukejuro Yamaguchiya Niigata 23 SS 3 2 4 7 5 INT .000 0 0
98 Sen Kamo Kobe 21 2B 4 1 2 6 2 INT .000 0 0
100 Sugimoto Kobayashi Niigata 24 2B 4 2 5 4 2 INT .000 0 0
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Yoshiyuki Takahashi Kobe 22 RP 8 6 8 INT 0-0 .00 0.0 0 0 0
3 Tekkan Kiyomizu Ageo 18 RP 10 5 6 INT 0-0 .00 0.0 0 0 0
5 Shinsui Sato Niigata 23 RP 7 6 6 INT 0-0 .00 0.0 0 0 0
6 Haruki Yamada Matsuyama 23 RP 8 4 6 INT 0-0 .00 0.0 0 0 0
8 Masahiro Otsuka Sendai 22 RP 7 6 4 INT 0-0 1.93 4.2 4 4 3
14 Jim Unknown Sendai 22 RP 6 4 7 INT 0-0 11.25 4.0 4 7 4
16 Justin Langille Matsuyama 18 SP 6 6 5 INT 0-0 .00 0.0 0 0 0
22 Kikugoro Tanaka Kobe 21 RP 8 5 6 INT 0-1 5.40 5.0 5 7 8
25 Toshiharu Sanu Fukuyama 22 RP 6 5 6 INT 0-0 .00 0.0 0 0 0
26 Kiyonori Mochizuki Niigata 20 SP 6 5 5 INT 0-0 .00 0.0 0 0 0
29 Hiroyasu Nakamura Kobe 22 RP 8 6 7 INT 0-1 20.25 2.2 8 5 3
30 Shoraku Endo Sendai 18 SP 8 6 5 INT 0-0 .00 0.0 0 0 0
33 Kunimatsu Yoshikawa Sendai 19 SP 5 6 6 INT 0-0 .00 0.0 0 0 0
36 Hidehira Yoshida Matsuyama 23 RP 5 4 6 INT 0-0 .00 0.0 0 0 0
37 Yoshii Taketo Ageo 18 RP 8 6 6 INT 0-0 .00 0.0 0 0 0
40 Leo Martin Ageo 16 SP 6 5 8 INT 0-0 .00 0.0 0 0 0
41 Erwin Parmentier Matsuyama 18 SP 6 6 4 INT 0-0 .00 0.0 0 0 0
44 Jake Torres Okazaki 21 RP 8 6 4 INT 0-0 .00 0.0 0 0 0
47 Pedro Orosco Okazaki 18 SP 5 5 3 INT 0-0 .00 0.0 0 0 0
48 Júlio Rodríguez Fukuyama 23 RP 8 4 3 INT 0-0 3.27 11.0 9 8 10
51 Sotan Heida Matsuyama 21 RP 6 4 4 INT 0-0 .00 0.0 0 0 0
54 Yoshinori Matsumoto Sendai 21 RP 6 5 2 INT 0-0 13.50 2.0 3 0 3
55 Hideaki Ichikawa Sendai 23 RP 7 5 4 INT 0-0 .00 0.0 0 0 0
58 Shiro Kawai Niigata 21 CL 10 5 4 INT 0-0 .00 0.0 0 0 0
59 Dave Bowers Kobe 17 SP 6 4 6 INT 0-0 .00 0.0 0 0 0
62 Akihito Onishi Okazaki 21 RP 7 4 5 INT 0-0 .00 0.0 0 0 0
65 Doyle Gaines Machida 22 SP 5 3 5 INT 0-0 .00 0.0 0 0 0
66 Kazuki Yokoyama Kobe 18 SP 6 5 5 INT 0-0 .00 0.0 0 0 0
69 Makoto Matsumoto Kobe 23 SP 5 3 6 INT 0-0 .00 0.0 0 0 0
70 Kenshin Chikafuji Matsuyama 18 SP 5 3 5 INT 0-0 .00 0.0 0 0 0
73 Mamoru Iwasaki Ageo 21 RP 6 3 5 INT 0-0 1.93 4.2 3 4 5
76 Ryosei Aoyama Machida 20 RP 6 4 5 INT 0-0 .00 0.0 0 0 0
78 Hiroshi Matsuda Machida 20 RP 6 3 5 INT 1-0 1.84 14.2 9 3 15
79 Shunen Daisen Okazaki 21 RP 6 4 6 INT 0-0 .00 0.0 0 0 0
93 Otojiro Ishikawa Fukuyama 21 RP 7 3 4 INT 0-0 .00 0.0 0 0 0
99 Yoshihito Goto Sendai 22 RP 9 2 4 INT 0-0 .00 7.0 2 2 11
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136