TOLEDO MUD HENS (AAA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Felipe Colón 53 0 2 5 0 7 0 1.000 70.2 0.89 -0.0 1.054
Greg Taylor 47 0 1 8 2 11 2 .818 79.2 1.02 -0.7 .937
Jun Kichida 40 1 1 11 0 13 1 .923 83.1 1.30 -0.9 .878
Joey Mann 33 0 1 2 0 4 1 .750 32.0 0.84 -0.5 .703
José Montoya 31 0 2 3 0 6 1 .833 57.2 0.78 -1.1 .632
Atsushi Ito 28 0 0 1 0 1 0 1.000 13.0 0.69 -0.3 1.054
Merrill Fransz 25 25 2 15 1 21 4 .810 143.2 1.06 -0.4 .984
Jesús Cruz 24 24 2 14 0 16 0 1.000 138.0 1.04 -0.5 1.054
Matt Terry 24 24 5 21 2 28 2 .929 144.1 1.62 +0.5 1.109
Clinton Johnson 19 0 1 2 0 3 0 1.000 17.2 1.53 -0.0 1.054
Luis Bautista 18 18 3 14 1 18 1 .944 112.1 1.36 -0.2 1.054
Marcelino Lugo 14 13 2 5 1 7 0 1.000 85.1 0.74 -0.8 .878
Dave Bell 13 13 7 5 0 12 0 1.000 83.2 1.29 -0.0 1.054
Gunnar Powell 13 1 2 3 0 5 0 1.000 26.1 1.71 +0.3 1.405
Ryan Beck 11 10 1 4 0 5 0 1.000 54.0 0.83 -0.1 1.054
Manny Rojas 3 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Felipe Olberos 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Jake Diefenbaker 1 1 1 2 1 3 0 1.000 4.1 6.23 +0.1 1.054
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Cody Harlow 80 63 457 46 6 510 7 .986 581.0 7.79 +0.9 1.048 6 73 24 32.9 3.73
Matt Terry 67 66 519 30 1 552 3 .995 557.1 8.87 -1.7 .918 3 60 8 13.3 3.50
Jesús Cruz 2 1 8 0 0 8 0 1.000 10.0 7.20 +0.0 .000 0 0 0 0.0 5.40
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan García 128 128 1049 48 123 1106 9 .992 1096.1 9.01 -0.0 .993
Daniel Schmidt 4 0 4 0 1 4 0 1.000 6.0 6.00 +0.1 1.076
Fred Cramer 3 0 6 0 0 6 0 1.000 5.0 10.80 +0.1 1.076
Morihiro Nomura 3 0 5 0 0 5 0 1.000 4.0 11.25 0.0 .000
Rafael Maldonado 2 0 2 0 1 2 0 1.000 2.0 9.00 0.0 .000
Pedro López 1 0 2 0 0 2 0 1.000 1.0 18.00 -0.0 1.076
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Clay 60 59 115 161 48 284 8 .972 499.0 4.98 +1.1 .984
Carlos Castillo 51 48 75 126 39 203 2 .990 405.2 4.46 +0.8 .994
Morihiro Nomura 16 12 15 37 14 52 0 1.000 111.1 4.20 +0.8 1.020
Royce Roberson 6 0 2 2 0 4 0 1.000 7.0 5.14 +0.1 1.020
Fred Cramer 3 0 0 2 0 2 0 1.000 8.0 2.25 +0.1 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Daniel Schmidt 126 126 48 221 32 282 13 .954 1080.1 2.24 -0.4 .997
Tommy Clay 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Morihiro Nomura 3 3 0 3 0 3 0 1.000 25.0 1.08 +0.1 1.044
Carlos Castillo 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fred Cramer 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Royce Roberson 109 109 132 330 72 477 15 .969 927.1 4.48 +5.1 1.009
Fred Cramer 11 11 13 30 10 45 2 .956 94.0 4.12 -0.6 .926
Tommy Clay 6 0 4 8 3 12 0 1.000 13.0 8.31 +0.2 1.029
Morihiro Nomura 5 5 8 15 3 23 0 1.000 42.0 4.93 +0.4 1.029
Carlos Castillo 4 3 6 8 5 15 1 .933 28.0 4.50 -0.5 .857
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rafael Maldonado 102 102 177 4 2 186 5 .973 863.0 1.89 -7.8 .919
Pedro López 30 16 42 1 0 43 0 1.000 154.1 2.51 +2.9 1.090
Benny Benson 10 10 19 0 0 19 0 1.000 82.0 2.09 +0.3 .957
Rod Davis 3 2 5 0 0 5 0 1.000 20.0 2.25 +0.3 1.010
Pedro Berroa 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Diefenbaker 100 100 265 9 3 276 2 .993 855.0 2.88 -1.7 .983
Pedro López 20 19 49 1 1 51 1 .980 157.0 2.87 -1.3 .996
Benny Benson 6 5 12 0 0 12 0 1.000 41.0 2.63 +0.2 1.016
Pedro Berroa 3 2 5 0 0 5 0 1.000 20.0 2.25 +0.2 1.270
Rod Davis 1 0 3 0 0 3 0 1.000 7.1 3.68 -0.1 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Berroa 91 91 187 9 1 196 0 1.000 769.1 2.29 +10.1 1.068
Pedro López 22 20 35 3 2 38 0 1.000 175.2 1.95 +0.9 1.003
Benny Benson 14 14 25 3 0 28 0 1.000 126.1 1.99 +1.8 1.194
Carlos Castillo 4 3 8 0 0 8 0 1.000 24.0 3.00 -0.3 1.003
Rod Davis 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.003
Rafael Maldonado 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136