TOLEDO MUD HENS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chance Birdsall 22 CF 6 5 1 6 6 7 9 5 1 5 6 1 7
John Davis 25 SS 4 3 1 4 4 3 6 5 2 4 4 1 4
Rod Davis 25 RF 4 5 6 4 4 2 2 4 5 3 4 6 4
Guillermo De La Torre 24 CF 4 6 3 5 3 8 8 3 2 4 5 4 6
Michael Gray 24 C 4 4 1 7 2 1 1 4 2 7 4 1 7
Cody Harlow 27 C 3 4 2 5 4 1 2 4 2 5 3 2 5
Thomas Kelly 22 CF 5 6 3 5 4 8 7 4 2 4 5 3 5
Wayne Kennedy 25 CF 4 4 3 5 5 8 8 4 3 5 4 3 5
Pedro López 26 CF 5 6 3 6 5 7 9 4 2 4 5 3 6
Stan Reed 26 SS 4 6 2 6 3 6 4 4 2 6 4 2 6
Austin Rice 26 C 3 4 2 4 2 1 1 3 2 5 3 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Gabriel Alvarado 21 SP 6 4 3 7 4 3 6 4 3 90-92 Mph 9
Shoichi Fukuda 23 RP 6 2 2 6 2 2 6 2 2 91-93 Mph 9
Miguel González 24 SP 5 2 4 5 3 4 5 2 4 91-93 Mph 8
Joey Mann 26 RP 4 6 5 4 6 5 4 6 5 91-93 Mph 1
Jaime Meléndez 24 SP 4 2 5 4 2 5 4 2 5 90-92 Mph 7
Carlos Méndez 22 SP 5 3 3 6 3 3 5 3 3 90-92 Mph 7
Gunnar Powell 26 SP 6 5 3 6 6 3 6 5 3 95-97 Mph 9
Jorge Rosado 23 SP 5 4 6 6 4 6 5 4 5 93-95 Mph 7
Matt Terry 22 SP 6 6 3 7 6 3 6 6 3 96-98 Mph 9
Matt Williams 25 RP 7 3 5 7 3 4 6 3 5 91-93 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Gabriel Alvarado SP 1 1 2 5 4 1 2 1 6
Chance Birdsall CF 1 1 10 6 7 1 7 9 5
John Davis SS 1 1 8 8 10 8 1 7 5
Rod Davis RF 1 1 1 2 1 1 5 6 4
Guillermo De La Torre CF 1 1 6 7 4 5 7 9 4
Shoichi Fukuda RP 1 1 1 6 2 1 1 8 2
Miguel González SP 1 1 2 5 3 1 1 2 5
Michael Gray C 9 4 4 4 6 6 3 2 5
Cody Harlow C 6 6 1 5 3 1 1 5 3
Thomas Kelly CF 1 1 5 7 3 1 6 9 7
Wayne Kennedy CF 1 1 7 3 5 6 8 7 9
Pedro López CF 1 1 2 5 2 1 8 9 7
Joey Mann RP 1 1 3 5 3 2 2 4 2
Jaime Meléndez SP 1 1 2 6 3 3 1 3 2
Carlos Méndez SP 1 1 2 5 3 1 1 3 2
Gunnar Powell SP 1 1 1 3 2 4 1 5 2
Stan Reed SS 1 1 7 9 9 9 5 7 9
Austin Rice C 10 4 1 2 3 1 1 2 2
Jorge Rosado SP 1 1 2 6 2 1 2 3 1
Matt Terry SP 6 6 1 5 2 1 1 5 2
Matt Williams RP 1 1 3 5 3 1 2 4 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Gabriel Alvarado 4 - - - - - - - -
Chance Birdsall - - - - - - 9 6 6
John Davis - - - 9 3 8 - - -
Rod Davis - - - - - - 5 - 3
Guillermo De La Torre - - - - - - 3 5 8
Shoichi Fukuda 4 - - - - - - - -
Miguel González 5 - - - - - - - -
Michael Gray - 3 7 - - - - - -
Cody Harlow - 6 - - - - - - -
Thomas Kelly - - - - - - 7 2 -
Wayne Kennedy - - 6 4 - - 8 8 4
Pedro López - - 2 - - - 9 5 8
Joey Mann 6 - - - - - - - -
Jaime Meléndez 4 - - - - - - - -
Carlos Méndez 6 - - - - - - - -
Gunnar Powell 4 - - - - - - - -
Stan Reed - - - 4 8 7 6 1 5
Austin Rice - 8 - - - - - - -
Jorge Rosado 4 - - - - - - - -
Matt Terry - 4 - - - - - - -
Matt Williams 5 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136