MAR VISTA GULLS (AAA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Elvis Evans 45 0 1 9 0 10 0 1.000 49.0 1.84 +0.3 1.204
Felipe Espinoza 34 0 4 8 0 14 2 .857 67.1 1.60 -0.4 .937
Carlos Rosado 31 5 1 6 1 7 0 1.000 58.0 1.09 -0.3 1.054
Justin Barber 27 1 2 16 0 18 0 1.000 73.2 2.20 -0.1 1.054
Jesús Santana 27 27 5 23 1 30 2 .933 156.0 1.62 -0.7 .976
Eduardo Torres 27 0 1 1 0 2 0 1.000 35.0 0.51 -0.2 1.054
Marcos Márquez 25 0 0 6 0 6 0 1.000 26.1 2.05 +0.4 1.265
Héctor Herrera 22 22 2 20 1 23 1 .957 132.0 1.50 +0.3 1.054
Mike Dickey 17 17 2 11 1 13 0 1.000 99.1 1.18 -0.5 .966
Raúl Hernández 16 16 0 10 0 10 0 1.000 108.1 0.83 -1.5 .811
Nelson Curry 15 14 3 11 0 16 2 .875 60.1 2.09 -0.1 .966
Javier Serrano 13 0 1 6 0 9 2 .778 21.2 2.91 -0.2 .903
Ernie Blagdon 12 0 0 3 2 3 0 1.000 29.1 0.92 -0.1 1.054
Kwang-sub Han 12 12 1 6 1 8 1 .875 72.2 0.87 -0.8 .903
Rick Hardin 12 12 6 6 0 13 1 .923 72.1 1.49 -0.7 .903
Igider N'Gotho 12 0 0 0 0 0 0 .000 20.0 0.00 -0.1 .000
Ricardo Mena 10 0 0 3 0 3 0 1.000 15.2 1.72 -0.1 1.054
Francisco Corral 8 0 1 1 0 3 1 .667 12.0 1.50 -0.5 .000
Berry Bychyk 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.054
Humberto Canilliac 3 1 0 1 0 1 0 1.000 9.0 1.00 -0.0 1.054
José Enríquez 1 1 4 0 1 4 0 1.000 6.0 6.00 -0.0 .000
Miguel Angel Puopolo 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Malcolm Arden 81 80 561 52 8 616 3 .995 718.0 7.68 +5.1 1.224 0 75 29 38.7 2.91
Gerald Colbert 53 49 348 24 2 373 1 .997 446.0 7.51 -0.2 1.247 3 34 5 14.7 3.33
Max Richardson 6 0 10 1 0 11 0 1.000 12.2 7.82 +0.0 1.122 0 1 0 0.0 2.13
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Smith 44 38 360 15 39 376 1 .997 346.2 9.74 +2.3 1.118
Shi-yu Shao 37 35 289 16 32 306 1 .997 309.0 8.88 +1.6 1.051
Júlio Cortéz 26 26 171 9 19 180 0 1.000 206.0 7.86 +1.5 1.121
Kumanosuke Sasaki 23 22 168 11 23 180 1 .994 189.2 8.49 +0.8 1.076
Ralph Vélez 10 7 71 0 5 71 0 1.000 70.0 9.13 +0.0 .956
Júlio Moreno 6 0 8 0 1 8 0 1.000 9.2 7.45 +0.1 1.076
Jim Peck 5 2 20 2 0 22 0 1.000 19.2 10.07 -0.1 .897
Manuel Vázquez 4 0 13 1 1 15 1 .933 10.0 12.60 -0.4 .000
Gerald Colbert 2 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Eduardo García 2 0 2 1 0 3 0 1.000 5.0 5.40 +0.1 1.076
Bobby Morton 2 0 7 0 0 7 0 1.000 5.0 12.60 +0.1 1.076
Juan Rodríguez 1 0 2 0 1 2 0 1.000 2.0 9.00 +0.0 1.076
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristo Sandoval 51 51 97 116 38 220 7 .968 431.0 4.45 -3.5 .961
Phil Simmons 48 45 90 130 41 224 4 .982 397.0 4.99 +1.0 1.011
Ray Watson 30 23 36 76 17 114 2 .982 205.2 4.90 +2.1 1.048
Júlio Moreno 12 2 12 12 4 25 1 .960 38.0 5.68 +0.1 1.020
Ralph Vélez 6 5 11 10 4 21 0 1.000 38.1 4.93 +0.4 1.190
Tony Espinoza 4 0 2 0 0 2 0 1.000 5.2 3.18 0.0 .000
Oliver López 4 4 2 8 2 10 0 1.000 30.0 3.00 +0.1 1.020
Paul Collins 3 0 1 3 1 4 0 1.000 6.0 6.00 -0.3 .680
Francisco Cabanilla 2 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.020
Juan Rodríguez 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Júlio Cortéz 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.2 1.020
Kyle Krause 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.020
Bobby Morton 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jim Peck 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.020
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeffrey Ayers 126 126 53 222 24 294 19 .935 1084.2 2.28 -1.3 1.005
Francisco Cabanilla 10 0 1 3 0 4 0 1.000 22.0 1.64 +0.1 1.044
Phil Simmons 4 1 2 4 0 7 1 .857 18.2 2.89 -0.8 .783
Fred Dixon 3 2 3 2 0 6 1 .833 20.0 2.25 -0.7 .696
Cristo Sandoval 3 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.044
Joe Vázquez 3 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.044
Kumanosuke Sasaki 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ray Watson 2 1 0 2 0 2 0 1.000 10.0 1.80 +0.1 1.044
Jim Peck 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Shi-yu Shao 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Vázquez 118 117 157 375 82 540 8 .985 1022.0 4.68 +5.6 1.032
Fred Dixon 10 6 9 17 6 26 0 1.000 62.0 3.77 +0.1 1.029
Bobby Morton 8 1 3 9 3 12 0 1.000 21.0 5.14 -0.7 .800
Ray Watson 7 4 4 12 2 17 1 .941 36.0 4.00 -0.1 .943
Francisco Cabanilla 6 2 6 3 1 9 0 1.000 29.0 2.79 -0.3 1.029
Manuel Castellanos 1 0 0 2 1 2 0 1.000 2.0 9.00 -0.1 1.029
Paul Collins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Oliver López 1 0 0 0 0 0 0 .000 0.2 0.00 -0.3 .000
Cristo Sandoval 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaime García 75 74 146 4 0 152 2 .987 641.2 2.10 +2.2 .996
Jim Peck 23 22 38 3 0 41 0 1.000 183.0 2.02 +1.9 1.145
Adam Lagendijk 17 12 31 2 0 33 0 1.000 113.0 2.63 +0.8 1.046
Kumanosuke Yamasaki 16 16 32 0 0 32 0 1.000 137.0 2.10 +0.3 1.010
Eduardo García 7 0 5 0 0 5 0 1.000 13.0 3.46 +0.2 1.010
Joe Elmore 6 0 4 0 0 4 0 1.000 9.0 4.00 -0.6 .808
Kyle Krause 5 4 7 0 0 7 0 1.000 35.0 1.80 -0.3 1.010
Manuel Vázquez 5 2 9 1 0 10 0 1.000 23.0 3.91 +0.0 1.010
Alejandro Castillo 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Paul Collins 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fred Dixon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Min-chul Kang 1 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.010
Shi-yu Shao 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Jerry Smith 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.010
Bill Thomason 1 0 0 0 0 0 0 .000 2.0 0.00 -0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Floyd Webb 116 116 308 18 5 332 6 .982 926.0 3.17 +1.8 1.003
Alejandro Castillo 68 0 38 1 0 39 0 1.000 110.2 3.17 +1.4 1.016
Kyle Krause 13 7 29 0 0 29 0 1.000 66.2 3.91 +0.5 1.052
Kumanosuke Yamasaki 8 2 5 0 0 5 0 1.000 23.1 1.93 -0.3 1.270
Min-chul Kang 5 5 7 1 0 8 0 1.000 37.0 1.95 -0.2 .889
Adam Lagendijk 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.2 1.016
Juan Rodríguez 2 0 2 0 0 2 0 1.000 5.1 3.38 +0.0 1.016
Paul Collins 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Bill Wemp 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Peck 44 40 81 2 0 84 1 .988 329.1 2.27 +0.0 1.003
Kumanosuke Yamasaki 38 23 66 3 0 69 0 1.000 221.2 2.80 +2.9 1.035
Shinji Ohayashi 31 31 67 4 1 76 5 .934 271.2 2.35 -1.6 .955
Ray Watson 21 18 31 1 0 32 0 1.000 158.0 1.82 -0.1 1.003
Kyle Krause 9 6 16 1 0 17 0 1.000 54.0 2.83 +1.3 1.074
Paul Collins 7 0 5 0 0 5 0 1.000 14.0 3.21 -0.4 .835
Adam Lagendijk 5 5 11 2 1 13 0 1.000 43.0 2.72 -0.7 1.003
Bill Wemp 5 5 14 0 0 15 1 .933 42.0 3.00 +0.3 1.003
Joe Elmore 3 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
Manuel Vázquez 3 2 3 0 0 3 0 1.000 20.0 1.35 -0.1 1.003
Floyd Webb 3 0 2 0 0 2 0 1.000 4.0 4.50 +0.1 1.003
Tony Espinoza 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.3 .000
Jaime García 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.003
Eduardo García 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Luis Antonio Peña 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Shi-yu Shao 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136