MAR VISTA GULLS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jeffrey Ayers 24 3B 3 6 5 6 2 3 5 3 5 6 3 5 6
Francisco Cabanilla 24 3B 5 6 3 4 5 5 5 5 3 4 5 3 4
Manuel Castellanos 23 LF 4 5 1 4 5 9 10 5 1 5 4 1 4
Gerald Colbert 28 C 4 5 4 5 4 1 1 4 4 5 4 4 5
Paul Collins 22 LF 4 6 1 5 3 3 7 4 1 5 4 1 5
Fred Dixon 22 SS 5 6 2 4 6 5 7 5 3 4 5 2 4
Tony Espinoza 23 RF 3 5 2 5 5 9 6 3 2 4 4 2 6
Eduardo García 25 LF 4 4 4 5 2 9 10 5 4 6 4 4 5
Tom Hunter 23 3B 4 6 1 4 5 7 5 3 1 3 4 1 4
Min-chul Kang 20 CF 6 4 1 2 2 9 7 6 1 2 5 1 2
Kyle Krause 24 RF 4 4 2 4 3 7 10 4 2 4 4 2 4
León Marino 25 C 4 6 2 4 4 1 3 4 2 4 5 2 4
Arnold Morris 22 2B 4 6 3 3 3 2 8 4 4 3 4 3 3
Morihiro Nomura 29 2B 5 3 2 5 4 7 8 5 2 5 4 2 4
Emílio Ortega 25 CF 4 4 3 4 5 9 9 5 3 5 4 3 4
Ramón Ortíz 21 1B 4 5 3 4 4 9 7 4 3 5 4 3 4
Jim Peck 22 LF 5 6 4 6 3 9 10 3 3 4 5 4 7
Luis Antonio Peña 23 RF 2 5 4 3 1 8 5 2 4 3 2 3 3
Max Richardson 24 C 4 5 3 5 4 1 1 4 3 5 4 3 5
Juan Rodríguez 23 CF 4 5 2 5 3 3 4 5 2 6 4 2 5
Phil Simmons 23 2B 5 6 4 7 2 1 3 5 4 7 5 4 7
Jerry Smith 24 1B 5 5 3 6 4 2 6 5 4 6 5 3 6
Mokichi Suzuki 21 3B 4 6 3 4 3 1 4 4 3 5 3 3 4
Bill Thomason 27 LF 4 7 6 7 3 1 1 4 6 7 4 6 7
Joe Vázquez 26 SS 5 5 3 5 7 4 3 5 3 5 5 3 5
Manuel Vázquez 22 LF 4 6 6 5 2 5 2 5 6 5 4 6 5
Floyd Webb 28 RF 4 7 2 3 5 9 10 5 3 4 4 2 3
Kumanosuke Yamasaki 24 LF 5 5 3 3 6 8 6 5 3 3 5 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Humberto Canilliac 26 RP 5 2 6 5 2 5 5 2 6 92-94 Mph 10
Francisco Corral 23 RP 7 6 3 7 6 3 7 6 3 95-97 Mph 7
Mike Dickey 23 SP 7 4 3 7 4 3 7 4 3 98-100 Mph 6
Mike Donnelly 22 SP 5 3 3 5 3 3 5 3 3 90-92 Mph 4
José Enríquez 21 SP 4 6 3 4 6 3 4 6 2 93-95 Mph 6
Felipe Espinoza 33 RP 3 3 10 3 3 10 3 3 10 88-90 Mph 7
Yoshiyuki Kimura 25 RP 6 5 5 6 5 5 6 5 5 94-96 Mph 5
Fred King 23 RP 5 4 4 5 4 4 4 4 4 87-89 Mph 5
Clay Pollock 22 CL 7 6 3 6 5 3 7 7 4 95-97 Mph 9
Carlos Rosado 26 RP 7 2 6 7 3 6 7 2 6 90-92 Mph 6
Christian Stokes 22 SP 5 5 3 5 5 3 5 5 3 95-97 Mph 6
Haywood Wemp 19 SP 4 6 4 4 6 4 4 6 4 90-92 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jeffrey Ayers 3B 1 2 6 10 4 3 4 9 6
Francisco Cabanilla 3B 1 1 7 9 7 8 1 8 4
Humberto Canilliac RP 1 1 1 8 3 1 1 1 2
Manuel Castellanos LF 1 1 6 5 7 8 5 4 5
Gerald Colbert C 8 5 4 4 2 5 1 3 2
Paul Collins LF 1 1 7 8 8 8 6 7 9
Francisco Corral RP 1 1 2 4 2 1 2 3 1
Mike Dickey SP 1 1 1 6 3 1 1 3 3
Fred Dixon SS 1 1 8 7 7 7 4 7 3
Mike Donnelly SP 1 1 1 5 2 2 1 4 2
José Enríquez SP 1 1 2 6 3 1 3 5 2
Felipe Espinoza RP 1 1 1 5 1 2 1 1 1
Tony Espinoza RF 1 1 4 5 6 7 4 4 5
Eduardo García LF 1 1 7 5 8 8 6 8 6
Tom Hunter 3B 1 1 4 9 7 10 2 10 7
Min-chul Kang CF 1 1 8 7 7 9 8 8 8
Yoshiyuki Kimura RP 1 1 2 7 4 2 4 2 3
Fred King RP 1 1 3 9 3 1 2 2 1
Kyle Krause RF 1 1 6 8 3 5 8 9 6
León Marino C 5 5 3 3 2 2 1 3 6
Arnold Morris 2B 1 1 6 6 7 4 5 6 4
Morihiro Nomura 2B 1 1 8 8 10 9 3 1 1
Emílio Ortega CF 1 1 7 7 6 6 8 10 7
Ramón Ortíz 1B 1 1 3 9 4 3 1 8 6
Jim Peck LF 1 1 5 7 4 5 7 10 6
Luis Antonio Peña RF 1 1 5 5 4 4 7 6 7
Clay Pollock CL 1 2 2 7 4 1 4 1 3
Max Richardson C 7 7 1 3 3 1 1 3 1
Juan Rodríguez CF 1 1 5 3 8 10 6 3 8
Carlos Rosado RP 1 1 2 6 3 1 1 2 6
Phil Simmons 2B 1 1 7 7 8 6 3 4 5
Jerry Smith 1B 1 2 6 7 8 2 5 6 5
Christian Stokes SP 1 1 2 7 2 1 1 2 2
Mokichi Suzuki 3B 1 1 4 10 5 5 3 10 5
Bill Thomason LF 1 1 1 5 2 1 5 7 7
Joe Vázquez SS 1 1 8 8 8 9 2 7 6
Manuel Vázquez LF 1 1 3 6 2 2 5 10 6
Floyd Webb RF 1 1 7 5 5 5 8 8 6
Haywood Wemp SP 1 1 4 6 3 2 2 5 2
Kumanosuke Yamasaki LF 1 1 2 3 3 4 8 8 10
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jeffrey Ayers 7 - - - 7 - - - -
Francisco Cabanilla - - - 5 7 5 - - -
Humberto Canilliac 3 - - - - - - - -
Manuel Castellanos - - - 6 - 2 4 - -
Gerald Colbert - 6 5 - - - - - -
Paul Collins - - - - - - 4 2 5
Francisco Corral 5 - - - - - - - -
Mike Dickey 1 - - - - - - - -
Fred Dixon - - - - 4 6 2 - -
Mike Donnelly 4 - - - - - - - -
José Enríquez 5 - - - - - - - -
Felipe Espinoza 1 - - - - - - - -
Tony Espinoza - - - 3 - - - - 2
Eduardo García - - - - - - 7 2 3
Tom Hunter 10 - - - 7 - - - -
Min-chul Kang - - 4 - 2 - 4 6 3
Yoshiyuki Kimura 6 - - - - - - - -
Fred King 7 - - - - - - - -
Kyle Krause - - - 3 - - 4 7 8
León Marino - 2 1 - - - - - -
Arnold Morris - - - 5 3 2 - - -
Morihiro Nomura - - 6 10 9 8 - - -
Emílio Ortega - - - - - - 10 5 6
Ramón Ortíz - - 5 - 2 - - - -
Jim Peck - - 2 1 1 - 8 2 8
Luis Antonio Peña - - - - - - 3 5 7
Clay Pollock 7 - - - - - - - -
Max Richardson - 3 - - - - - - -
Juan Rodríguez - - - 4 - - - 1 -
Carlos Rosado 5 - - - - - - - -
Phil Simmons - - - 7 5 - - - -
Jerry Smith - - 9 - - - 2 - -
Christian Stokes 5 - - - - - - - -
Mokichi Suzuki - - - 1 5 - - - 1
Bill Thomason - - - - - - 5 - 2
Joe Vázquez - - - - 7 8 - - -
Manuel Vázquez - - 1 - - - 5 - 5
Floyd Webb - - - - - - - 5 7
Haywood Wemp 8 - - - - - - - -
Kumanosuke Yamasaki - - - - - - 9 7 10
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136