MATSUYAMA MIRACLE (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shoin Takano 58 0 1 14 1 15 0 1.000 64.1 2.10 +0.3 1.146
Tsuneari Yamaguchi 46 0 2 8 0 10 0 1.000 64.0 1.41 -0.9 .846
Yasukazu Hayagawa 44 20 1 29 3 30 0 1.000 160.1 1.68 +0.7 1.099
Kunio Sato 44 0 2 4 0 6 0 1.000 67.1 0.80 -0.2 1.058
Suezo Shini 30 0 3 4 1 7 0 1.000 41.0 1.54 -0.3 1.058
Kuniaki Miyazaki 29 29 5 38 1 43 0 1.000 200.1 1.93 +0.2 1.031
Kunimatsu Kanegi 28 28 3 37 0 44 4 .909 186.0 1.94 -1.9 .910
Hideo Akiyama 27 27 4 16 3 20 0 1.000 165.2 1.09 -0.9 .940
Ryutaro Kakuta 27 27 6 25 1 34 3 .912 145.1 1.92 -1.5 .940
Pierre Deslauriers 24 3 1 3 0 4 0 1.000 47.0 0.77 -0.2 1.058
Takahiro Samurakami 20 0 3 3 1 6 0 1.000 41.2 1.30 -0.1 1.058
Naoaki Hashimoto 18 18 0 19 0 20 1 .950 99.2 1.72 -0.5 .957
Kuemon Sato 18 0 1 4 0 7 2 .714 35.0 1.29 -1.1 .705
Morie Harada 17 0 1 5 1 6 0 1.000 24.2 2.19 -0.4 1.058
Noriaki Abe 16 0 2 6 0 9 1 .889 32.0 2.25 -0.9 .907
Stu Magee 12 3 0 3 0 3 0 1.000 20.0 1.35 -0.1 1.058
Kinzo Wada 11 6 0 8 1 8 0 1.000 50.2 1.42 -0.3 1.058
Kumanosuke Miura 2 1 0 3 0 3 0 1.000 9.0 3.00 +0.2 1.058
Yoriyoshi Nakamura 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kuniaki Taguchi 127 126 818 77 2 903 8 .991 1137.0 7.08 +4.1 .973 8 92 35 38.0 3.45
Yasuhiko Kishita 31 29 162 12 4 177 3 .983 260.0 6.02 +0.1 .923 2 20 5 25.0 3.84
Luther Short 7 7 51 2 1 53 0 1.000 63.0 7.57 -0.2 .000 1 4 1 25.0 3.71
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Trewartha 66 59 536 22 68 563 5 .991 525.1 9.56 -0.5 1.021
Narihari Onishi 48 47 407 12 50 424 5 .988 408.2 9.23 -4.0 .894
Tanzan Kichida 42 42 354 15 37 371 2 .995 382.0 8.69 -4.5 .814
Yasuhiko Kishita 10 9 87 3 10 92 2 .978 75.0 10.80 -2.2 .791
Keiji Nakashima 5 4 39 1 6 40 0 1.000 37.0 9.73 +0.1 1.079
Toshiro Yamamoto 3 0 7 1 1 8 0 1.000 6.0 12.00 +0.1 1.079
Jotaro Yoshino 3 0 7 0 2 7 0 1.000 8.0 7.88 0.0 .000
Kazutoshi Iwasaki 2 1 25 0 2 25 0 1.000 16.0 14.06 -0.6 .719
Keishi Sato 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshitake Yamasaki 77 76 162 235 78 404 7 .983 650.1 5.49 +0.9 1.006
Jotaro Yoshino 66 65 117 199 57 321 5 .984 554.1 5.13 +0.5 1.017
Toshiro Yamamoto 21 7 22 36 10 58 0 1.000 99.2 5.24 +0.4 1.040
Kazutoshi Iwasaki 15 7 20 27 7 47 0 1.000 86.0 4.92 -0.1 1.040
Gen Ii 10 6 15 27 8 43 1 .977 68.2 5.50 -0.4 .997
Keiji Nakashima 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasunobu Daijo 162 162 91 303 38 409 15 .963 1455.0 2.44 +1.0 1.008
Jotaro Yoshino 3 0 0 2 0 2 0 1.000 5.0 3.60 +0.1 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazutoshi Iwasaki 88 69 108 213 61 338 17 .950 648.2 4.45 -2.9 .974
Jotaro Yoshino 54 54 73 157 41 236 6 .975 460.2 4.49 -2.5 .952
Yoshitake Yamasaki 28 28 38 88 29 127 1 .992 234.0 4.85 -3.0 .956
Toshiro Yamamoto 21 9 7 36 7 45 2 .956 101.2 3.81 -0.7 .936
Gen Ii 2 1 3 2 2 5 0 1.000 10.0 4.50 -0.3 1.046
Hirotaka Kiyomizu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Takiji Nomura 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Narihari Onishi 1 0 2 1 0 4 1 .750 3.0 9.00 -0.4 .523
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazunori Suzuki 162 162 346 11 1 361 4 .989 1455.0 2.21 -2.2 .988
Tsurayaki Yamada 2 0 2 0 0 2 0 1.000 4.0 4.50 -0.2 1.006
Takiji Nomura 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Namboku Kumatani 141 141 428 19 4 458 11 .976 1264.1 3.18 -0.2 .998
Bill Trewartha 20 20 57 3 1 61 1 .984 169.2 3.18 +0.4 1.010
Gen Ii 2 0 5 0 0 5 0 1.000 15.0 3.00 -0.5 .842
Akinori Miyazaki 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.010
Takiji Nomura 1 1 1 0 0 1 0 1.000 8.0 1.13 -0.3 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Teika Arai 102 100 197 10 1 210 3 .986 886.0 2.10 -3.7 .971
Yoshiyuki Sato 59 59 144 7 0 154 3 .981 525.2 2.59 +7.4 1.060
Akinori Miyazaki 8 0 1 1 0 2 0 1.000 12.0 1.50 -0.0 1.013
Takiji Nomura 4 1 4 0 0 4 0 1.000 18.1 1.96 +0.2 1.013
Bill Trewartha 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.4 1.013
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136