KOBE SPEEDERS (INT)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Tanyu Aoshima 25 RF 6 6 7 4 6
Keith Bridge 23 P 2 3 2 1 1
Kunihiko Hirano 26 P 5 7 7 6 5
Natsuo Hirano 29 2B 4 4 2 4 3
Toshiyuki Honda 24 C 4 5 3 6 3
Arinori Ine 26 P 3 4 1 2 4
Sen Kamo 21 2B 4 6 1 2 9
Katsunosuki Kan 26 SS 5 5 4 4 6
Matsuyo Kan 29 3B 4 9 4 5 4
Kuniaki Kaneko 29 P 4 3 2 2 4
Tsugahara Kato 32 P 2 3 1 2 2
Yasuhide Kida 29 P 2 3 1 3 2
Shino Kono 23 SS 3 6 4 6 3
Tohaku Kouda 32 P 3 4 1 3 3
Toshimichi Kumatani 36 P 1 3 1 3 1
Katai Masuda 24 RF 4 5 5 5 3
Yuji Matsuoka 25 P 3 5 1 2 2
Shuji Miura 26 LF 5 4 3 3 6
Satoru Mochizuki 30 P 3 3 2 3 3
Takehide Morimoto 29 2B 5 7 5 5 7
Jun Murakami 27 CF 4 6 4 6 4
Senzo Okabe 27 1B 5 5 5 6 4
Yoshiteru Oyama 27 P 2 3 1 2 1
Nakamaro Sakai 25 P 2 3 1 2 2
Mitsuzuka Sato 28 LF 4 5 4 3 6
Sakutaro Sato 33 C 4 6 2 6 4
Kitahachi Sekiguchi 34 LF 4 8 4 7 3
Yoshitora Shirai 24 3B 4 3 1 4 5
Kenshin Tada 23 P 4 3 1 4 4
Naganori Takahashi 27 SS 4 6 5 6 3
Yoshiyuki Takahashi 22 P 4 3 1 3 1
Tatsuzo Taketo 27 P 3 3 1 2 2
Takiji Tamura 22 C 4 6 3 6 5
Kikugoro Tanaka 21 P 4 2 1 2 6
Shinobu Tanaka 30 LF 4 5 6 5 4
Jesús Villarreal 23 P 5 4 1 1 5
Yukinaga Watanabe 33 C 5 5 3 6 4
Hirokazu Yamada 32 P 2 3 1 4 3
Kiyonaga Yamaguchi 23 P 2 2 1 1 1
Yoshitsune Yamamoto 22 RF 4 6 7 6 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Keith Bridge 23 SP 10 5 5 99-101 Mph 7
Kunihiko Hirano 26 SP 8 6 5 92-94 Mph 7
Arinori Ine 26 RP 7 6 2 93-95 Mph 6
Kuniaki Kaneko 29 CL 6 5 4 90-92 Mph 3
Tsugahara Kato 32 SP 4 4 7 89-91 Mph 10
Yasuhide Kida 29 RP 5 6 3 88-90 Mph 10
Tohaku Kouda 32 RP 5 5 4 91-93 Mph 2
Toshimichi Kumatani 36 RP 7 4 3 92-94 Mph 7
Yuji Matsuoka 25 RP 5 4 4 89-91 Mph 7
Satoru Mochizuki 30 RP 4 5 4 92-94 Mph 6
Yoshiteru Oyama 27 SP 7 5 4 97-99 Mph 4
Nakamaro Sakai 25 RP 6 6 2 94-96 Mph 9
Kenshin Tada 23 RP 6 2 5 91-93 Mph 6
Yoshiyuki Takahashi 22 RP 8 6 8 96-98 Mph 8
Tatsuzo Taketo 27 SP 6 5 4 90-92 Mph 6
Kikugoro Tanaka 21 RP 8 5 6 96-98 Mph 6
Jesús Villarreal 23 RP 7 3 7 91-93 Mph 9
Hirokazu Yamada 32 RP 4 5 5 89-91 Mph 8
Kiyonaga Yamaguchi 23 RP 7 5 3 94-96 Mph 7
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136