KOBE SPEEDERS (INT)
TOP PROSPECTS
01/15/2035
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Kyuichi Higuchi 20 RF 5 7 5 3 3 INT .000 0 0
3 Armando González 20 SS 5 5 1 4 5 INT .000 0 0
5 Yoshitsune Yamamoto 22 RF 4 7 6 6 2 INT 1.000 0 2
7 Munoto Hirose 19 1B 4 6 6 1 2 INT .000 0 0
8 Takeshi Yoshida 20 CF 5 4 5 4 2 INT .000 0 0
9 Takiji Tamura 22 C 4 3 6 1 2 INT .000 0 0
10 Taro Goto 22 RF 5 5 5 9 6 INT .000 0 0
11 Katai Masuda 24 RF 4 5 5 9 5 INT .219 1 6
13 Shozo Ota 22 SS 5 3 4 4 7 INT .000 0 0
15 Kansuke Nakashima 16 3B 5 2 5 4 2 INT .000 0 0
17 Toshiyuki Honda 24 C 4 3 6 2 2 INT .000 0 0
18 Yoshitora Shirai 24 3B 4 1 4 9 9 INT .225 0 3
19 Sen Kamo 21 2B 4 1 2 6 2 INT .000 0 0
20 Manny Ávila 20 CF 4 3 5 6 5 INT .000 0 0
21 Masuhiro Inoue 21 C 4 3 6 3 2 INT .000 0 0
22 Sadatake Kato 23 3B 3 5 4 4 4 INT .000 0 0
23 Yuki Okubo 21 SS 4 1 4 5 3 INT .000 0 0
24 Kyoshi Nagata 21 CF 4 1 3 7 5 INT .000 0 0
25 Junnosuke Yoshida 20 CF 3 2 5 9 3 INT .000 0 0
26 Ernesto Escobedo 21 SS 3 2 3 9 6 INT .000 0 0
27 Richard Moyer 23 3B 4 1 4 2 4 INT .000 0 0
28 Yataro Suzuki 21 C 3 4 4 1 3 INT .000 0 0
29 Yasuhiro Takeda 24 CF 3 3 3 10 6 INT .000 0 0
30 Alfredo Rojas 24 CF 4 2 3 9 5 INT .000 0 0
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Yoshiyuki Takahashi 22 P 8 6 8 INT 0-0 .00 0.0 0 0 0
4 Kikugoro Tanaka 21 P 8 5 6 INT 0-1 5.40 5.0 5 7 8
6 Hiroyasu Nakamura 22 P 8 6 7 INT 0-1 20.25 2.2 8 5 3
12 Dave Bowers 17 P 6 4 6 INT 0-0 .00 0.0 0 0 0
14 Kazuki Yokoyama 18 P 6 5 5 INT 0-0 .00 0.0 0 0 0
16 Makoto Matsumoto 23 P 5 3 6 INT 0-0 .00 0.0 0 0 0
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136