FUKUYAMA NORSEMEN (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuki Ohayashi 69 0 5 15 1 23 3 .870 80.0 2.25 -1.1 .871
Kuemon Suzuki 48 0 0 3 0 3 0 1.000 49.0 0.55 -0.4 1.058
Jin Sakei 45 0 1 12 0 14 1 .929 74.0 1.58 -0.1 1.058
Masahiko Kumagai 33 30 8 22 4 30 0 1.000 191.0 1.41 -1.0 1.008
Tetsuhiko Kato 32 32 9 24 2 34 1 .971 197.1 1.51 +0.1 1.058
Nobuhito Kaneko 29 29 4 26 1 30 0 1.000 175.1 1.54 -2.2 .917
Nobuhiko Ono 28 1 0 6 1 6 0 1.000 48.2 1.11 -0.7 .882
Tsugahara Kato 26 26 3 28 2 31 0 1.000 177.2 1.57 -0.0 1.058
Michihiro Takahashi 26 17 1 11 0 14 2 .857 113.2 0.95 -0.7 .962
Hisashi Nagai 23 0 2 7 1 11 2 .818 48.0 1.69 -0.8 .926
Yosuke Nakamura 19 19 4 20 2 24 0 1.000 128.1 1.68 +0.1 1.120
Eduardo Barajas 13 0 0 3 0 3 0 1.000 19.2 1.37 -0.0 1.058
Tadayoshi Kichida 11 0 0 2 1 2 0 1.000 22.1 0.81 -0.1 1.058
Sorai Ishikawa 10 0 0 0 0 0 0 .000 13.2 0.00 -0.1 .000
Soshu Okamoto 6 6 0 6 1 6 0 1.000 32.2 1.65 +0.1 1.058
Júlio Rodríguez 6 0 0 3 0 3 0 1.000 11.0 2.45 +0.1 1.058
Yosai Kawasaki 4 0 0 0 0 0 0 .000 10.0 0.00 -0.1 .000
Hogai Fukuda 2 0 0 3 0 3 0 1.000 6.2 4.05 +0.1 1.058
Juan Salinas 1 0 0 1 0 1 0 1.000 2.1 3.86 +0.0 1.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kenzaburo Miyazaki 95 93 576 34 7 615 5 .992 787.1 6.97 -1.5 1.077 7 61 8 13.1 3.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ángel Logo 162 162 1419 57 183 1490 14 .991 1381.0 9.62 -6.6 .961
Tadamichi Kimura 55 0 79 4 13 84 1 .988 92.2 8.06 +1.0 1.169
Takuro Mori 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Toshinobu Watanabe 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Atsushi Rin 130 130 254 419 127 680 7 .990 1160.2 5.22 +9.3 1.040
Okakura Machida 25 17 40 78 23 121 3 .975 168.2 6.30 -1.0 .993
Hiroyuki Saito 15 14 24 51 14 76 1 .987 126.0 5.36 +0.5 1.017
Teika Kurota 3 1 4 7 3 11 0 1.000 12.1 8.03 +0.1 1.040
Jiro Kawamura 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.040
Takuro Mori 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tetsuzan Ono 1 0 1 2 1 3 0 1.000 3.0 9.00 -0.1 1.040
Mitsuharu Yamada 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rob Porter 158 158 73 283 46 364 8 .978 1360.1 2.36 -1.8 1.009
Okakura Machida 51 0 6 11 1 18 1 .944 72.2 2.11 -0.1 1.046
Tetsuzan Ono 8 4 2 6 1 9 1 .889 41.2 1.73 -0.3 .916
Jiro Kawamura 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Toshinobu Watanabe 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Maresuke Fujii 125 125 179 390 111 576 7 .988 1134.2 4.51 +0.3 .995
Hiroyuki Saito 33 33 37 97 26 134 0 1.000 272.1 4.43 +2.3 1.057
Okakura Machida 6 2 4 8 5 14 2 .857 43.0 2.51 -1.3 .784
Teika Kurota 3 2 0 8 1 9 1 .889 20.0 3.60 -0.5 .929
Takuro Mori 2 0 2 2 1 4 0 1.000 4.1 8.31 +0.0 1.046
Rob Porter 2 0 0 1 0 1 0 1.000 2.1 3.86 +0.1 1.046
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toru Ichikawa 155 154 305 3 0 312 4 .987 1397.2 1.98 -8.4 .972
Yoshihiro Tanaka 6 6 15 0 0 15 0 1.000 53.0 2.55 +1.0 1.006
Seiichi Gato 5 1 4 0 0 4 0 1.000 12.0 3.00 -0.0 1.006
Totoya Watanabe 3 1 1 0 0 2 1 .500 14.0 0.64 +0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Koshiro Yamashita 145 143 455 13 0 475 7 .985 1276.0 3.30 +12.5 1.026
Totoya Watanabe 31 19 69 2 1 72 1 .986 197.2 3.23 -1.6 .955
Mitsuharu Yamada 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.1 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Shunen Yamamoto 131 130 277 16 2 301 8 .973 1159.1 2.27 -0.7 .997
Seiichi Gato 24 22 48 4 1 53 1 .981 205.0 2.28 +1.6 .989
Totoya Watanabe 11 7 15 2 0 17 0 1.000 84.1 1.81 -0.8 1.013
Okakura Machida 1 1 1 0 0 2 1 .500 10.0 0.90 +0.1 1.013
Tetsuzan Ono 1 1 5 0 0 5 0 1.000 9.0 5.00 +0.8 1.013
Mitsuharu Yamada 1 1 3 1 0 4 0 1.000 9.0 4.00 +0.1 1.013
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136