NIIGATA CARDINALS (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Katsunan Tanaka 71 0 0 15 2 15 0 1.000 79.2 1.69 +0.1 1.058
Akira Kaneko 70 0 3 9 1 12 0 1.000 99.0 1.09 -0.3 1.058
Shozo Honda 49 0 2 9 0 11 0 1.000 44.1 2.23 +0.3 1.058
Takaaki Baba 48 0 0 7 1 7 0 1.000 47.0 1.34 -0.5 .882
Yukinaga Tenno 41 0 3 14 0 18 1 .944 89.1 1.71 -0.0 .992
Kazuyuki Kokawa 36 11 6 11 0 17 0 1.000 82.0 1.87 +0.1 1.058
Jorge López 36 3 1 6 1 7 0 1.000 60.0 1.05 -0.4 1.058
Tsuginori Sakei 35 0 0 9 0 9 0 1.000 47.1 1.71 +0.3 1.058
Michinaga Murakami 34 34 7 30 4 38 1 .974 209.2 1.59 +0.1 1.058
Noburo Ono 34 34 8 26 2 37 3 .919 205.1 1.49 -1.2 .985
Shigeaki Jouda 32 31 7 20 3 28 1 .964 161.1 1.51 -1.0 .957
Yoshiaga Sano 32 18 4 11 1 16 1 .938 94.2 1.43 -0.1 1.058
Hidekazu Hashimoto 31 31 2 21 1 24 1 .958 148.2 1.39 -1.2 .914
Nakazo Takahashi 30 0 0 6 1 7 1 .857 49.2 1.09 -1.1 .756
Sachi Kokura 7 0 0 3 0 3 0 1.000 11.1 2.38 +0.2 1.058
Mitsuharu Takahashi 4 0 0 0 0 0 0 .000 10.1 0.00 -0.1 .000
Noriyori Kuhabara 3 0 0 1 0 1 0 1.000 7.1 1.23 +0.1 1.058
Naonobu Miura 3 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Naofumi Agano 2 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Tomokazu Koda 2 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Yoritomo Kino 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Yoshiyuki Kouki 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Seiichi Otani 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Tadanobu Sakamoto 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Teruo Tanabe 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kiyoshi Kichikawa 132 132 866 58 12 931 7 .992 1170.2 7.10 +0.3 .875 7 86 23 26.7 3.96
Roberto Sandoval 26 16 129 10 0 139 0 1.000 161.0 7.77 +0.4 1.077 4 10 5 50.0 4.86
Yoshiyuki Kouki 18 14 99 6 2 106 1 .991 134.0 7.05 +0.3 1.077 0 12 3 25.0 3.76
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Suezo Suzuki 103 101 918 39 125 967 10 .990 910.1 9.46 +4.6 1.043
Hikaru Sato 43 40 341 12 39 354 1 .997 334.0 9.51 +3.1 1.122
Hirotaka Yamasaki 21 15 138 3 20 142 1 .993 140.0 9.06 +0.4 .993
Tatsukichi Oyama 6 5 49 5 6 54 0 1.000 51.0 9.53 -0.3 .971
Kiyoshi Kichikawa 2 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.079
Nobukazu Nakashima 2 1 7 1 0 9 1 .889 11.0 6.55 -0.5 .719
Shigochiyo Seki 2 0 4 0 1 4 0 1.000 3.1 10.80 0.0 .000
Terumoto Yoshino 2 0 2 0 0 2 0 1.000 2.1 7.71 0.0 .000
Takahiro Koike 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.079
Jeremy Swain 1 0 11 0 3 11 0 1.000 9.2 10.24 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Norio Nakamura 162 162 302 483 161 792 7 .991 1450.0 4.87 +3.3 1.021
Hikaru Sato 2 0 2 0 0 2 0 1.000 4.2 3.86 0.0 .000
Jeremy Swain 2 0 4 2 1 6 0 1.000 11.0 4.91 -0.2 1.040
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Masayoshi Sato 162 162 79 318 35 413 16 .961 1458.2 2.45 -1.1 1.007
Kimi Kobayashi 2 0 0 2 0 2 0 1.000 6.0 3.00 +0.1 1.046
Kichisaburo Kichida 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hikaru Ageda 159 159 246 527 151 784 11 .986 1415.0 4.92 -0.5 1.007
Hikaru Sato 8 3 6 17 4 23 0 1.000 42.2 4.85 +0.4 1.046
Tadahisa Kokawa 1 0 1 3 1 4 0 1.000 6.0 6.00 +0.1 1.046
Tatsukichi Oyama 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Makoto Kato 160 160 375 4 2 384 5 .987 1434.2 2.38 +12.2 1.027
Tadahisa Kokawa 5 2 7 1 1 9 1 .889 21.0 3.43 -0.4 .880
Kimi Kobayashi 2 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Shigochiyo Seki 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.006
Takahiro Koike 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Tatsukichi Oyama 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.1 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kawanari Ueno 92 92 193 15 4 210 2 .990 743.2 2.52 -13.3 .951
Yoritomo Kino 90 67 212 7 1 222 3 .986 661.1 2.98 -1.5 1.010
Masanori Miura 6 2 6 1 1 7 0 1.000 25.0 2.52 +0.1 1.010
Tadahisa Kokawa 5 1 6 0 0 6 0 1.000 29.2 1.82 -1.7 .757
Makoto Kato 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 1.010
Tatsukichi Oyama 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremy Swain 151 150 304 24 2 334 6 .982 1316.0 2.24 -0.9 1.013
Shigochiyo Seki 12 7 14 0 0 15 1 .933 71.1 1.77 -1.5 .886
Masanori Miura 11 2 7 0 0 8 1 .875 32.2 1.93 -0.2 .868
Tatsukichi Oyama 4 3 10 0 0 10 0 1.000 32.2 2.76 +0.1 .921
Tadahisa Kokawa 2 0 2 0 0 2 0 1.000 11.0 1.64 +0.4 1.013
Makoto Kato 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136