NIIGATA CARDINALS (INT)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Naofumi Agano 32 P 1 2 1 3 1
Hikaru Ageda 25 SS 4 5 5 3 7
Takaaki Baba 25 P 1 4 3 1 1
Kiichi Fujihara 32 P 3 3 1 2 3
Hidekazu Hashimoto 29 P 1 3 1 3 1
Yoshiaga Hashimoto 30 RF 5 4 8 9 4
Shigeaki Jouda 26 P 1 2 1 2 1
Akira Kaneko 24 P 3 3 2 2 2
Makoto Kato 25 LF 5 5 7 4 6
Morihiro Kato 33 1B 5 6 4 9 9
Kichisaburo Kichida 28 3B 5 7 3 6 6
Kiyoshi Kichikawa 30 C 4 6 5 4 6
Yoritomo Kino 26 CF 4 5 4 5 4
Kimi Kobayashi 27 3B 4 5 2 5 4
Kazuyuki Kokawa 22 P 3 2 1 1 1
Tadahisa Kokawa 29 LF 5 5 5 5 6
Sachi Kokura 24 P 4 3 1 1 4
Noriyori Kuhabara 32 P 2 2 1 3 2
Jorge López 24 P 2 4 2 2 2
Masanori Miura 31 CF 3 5 5 7 3
Michinaga Murakami 29 P 2 3 1 1 2
Norio Nakamura 29 2B 5 6 6 6 3
Nobukazu Nakashima 30 1B 3 7 5 5 3
Razan Ojima 22 1B 5 6 6 4 5
Seiichi Otani 32 P 2 3 1 3 1
Tatsukichi Oyama 27 SS 4 4 1 5 5
Roberto Sandoval 28 C 3 3 3 5 3
Yoshiaga Sano 29 P 1 4 1 2 1
Hikaru Sato 33 1B 4 10 2 6 7
Masayoshi Sato 30 3B 5 5 6 5 3
Shinsui Sato 23 P 3 2 1 1 2
Shigochiyo Seki 25 RF 5 8 3 4 8
Jeremy Swain 28 RF 4 4 4 5 6
Mitsuharu Takahashi 24 P 3 3 1 1 3
Nakazo Takahashi 31 P 2 4 2 2 2
Teruo Tanabe 28 P 2 2 1 3 3
Katsunan Tanaka 30 P 1 3 1 3 1
Yukinaga Tenno 30 P 3 3 1 3 3
Kawanari Ueno 28 CF 5 6 5 7 7
Terumoto Yoshino 29 1B 3 4 6 5 4
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Naofumi Agano 32 RP 5 5 2 89-91 Mph 6
Takaaki Baba 25 RP 8 6 5 93-95 Mph 3
Kiichi Fujihara 32 RP 4 5 5 91-93 Mph 2
Hidekazu Hashimoto 29 SP 5 5 3 92-94 Mph 6
Shigeaki Jouda 26 SP 4 4 3 89-91 Mph 8
Akira Kaneko 24 RP 6 5 4 97-99 Mph 9
Kazuyuki Kokawa 22 SP 7 6 5 95-97 Mph 5
Sachi Kokura 24 RP 6 6 1 93-95 Mph 7
Noriyori Kuhabara 32 RP 5 6 2 93-95 Mph 9
Jorge López 24 SP 7 4 4 89-91 Mph 6
Michinaga Murakami 29 SP 5 4 7 89-91 Mph 7
Seiichi Otani 32 RP 5 5 4 89-91 Mph 1
Yoshiaga Sano 29 RP 5 4 4 88-90 Mph 4
Shinsui Sato 23 RP 7 6 6 94-96 Mph 9
Mitsuharu Takahashi 24 RP 5 3 5 91-93 Mph 10
Nakazo Takahashi 31 RP 4 6 3 91-93 Mph 7
Teruo Tanabe 28 RP 5 5 2 92-94 Mph 4
Katsunan Tanaka 30 CL 6 5 6 88-90 Mph 9
Yukinaga Tenno 30 RP 4 4 4 88-90 Mph 9
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136