MACHIDA DUSTDEVILS (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kiichi Fujihara 65 0 3 15 0 20 2 .900 80.2 2.01 -0.4 .992
Ippei Watanabe 65 0 0 8 1 8 0 1.000 73.0 0.99 -0.0 1.058
Nobuhito Iida 50 0 1 4 0 5 0 1.000 62.2 0.72 -1.7 .705
Junnosuke Asano 42 0 4 5 0 9 0 1.000 60.2 1.34 -0.1 1.058
Tetsu Nagata 41 0 3 5 1 8 0 1.000 51.0 1.41 -0.0 1.058
Kiyohira Nakashima 33 33 11 51 2 63 1 .984 225.2 2.47 +1.1 1.080
Sotatsu Hashimoto 32 32 6 14 3 21 1 .952 208.2 0.86 -1.8 .926
Senzo Matsui 32 32 9 25 1 34 0 1.000 177.2 1.72 -0.1 1.058
Ryuzaburo Murakami 32 32 9 21 0 34 4 .882 182.1 1.48 -2.2 .793
Josuke Hirayama 31 0 4 8 0 12 0 1.000 45.0 2.40 +0.3 1.058
Yoshihisa Ito 28 0 0 6 0 6 0 1.000 39.2 1.36 +0.1 1.269
Mototsune Yamada 28 15 7 13 0 21 1 .952 108.0 1.67 -1.5 .860
Ichizo Samurakami 18 18 2 15 0 20 3 .850 104.0 1.47 -0.6 .996
Yasunobu Eida 17 0 1 0 0 1 0 1.000 18.0 0.50 -0.6 .000
Yasuhiro Ando 11 0 0 1 0 1 0 1.000 5.1 1.69 +0.1 1.058
Nobuyori Ikeda 10 0 0 2 1 3 1 .667 12.0 1.50 -0.5 .529
Tadasu Kimura 7 0 0 1 0 1 0 1.000 14.1 0.63 -0.0 1.058
Hiroshi Matsuda 6 0 2 3 0 5 0 1.000 14.2 3.07 +0.1 1.058
Nobuhito Shimizu 2 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.058
Haruki Nakao 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Yasunobu Watanabe 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sakutaro Sato 105 101 702 54 4 768 12 .984 879.1 7.74 +1.5 .878 1 68 21 30.9 3.91
Jun'ichiro Fukushima 70 54 394 28 4 423 1 .998 536.1 7.08 +0.5 .958 3 28 9 32.1 3.02
Yoshimi Yamaguchi 8 4 35 2 0 37 0 1.000 43.0 7.74 -0.1 1.077 0 4 0 0.0 2.51
Masazumi Imai 5 3 34 3 1 37 0 1.000 32.0 10.41 -0.4 .718 0 2 0 0.0 2.53
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Akihiro Masuda 162 162 1459 78 168 1546 9 .994 1470.2 9.41 +8.1 1.048
Kaoru Kodo 3 0 6 0 0 6 0 1.000 7.0 7.71 0.0 .000
Sachi Ishikawa 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Yusuke Matsuoka 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Hisamitsu Muto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Kiyomitsu Nakano 1 0 4 0 0 4 0 1.000 4.0 9.00 0.0 .000
Kosho Sakai 1 0 5 0 1 5 0 1.000 3.0 15.00 +0.1 1.079
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroharu Kishita 130 129 258 425 121 691 8 .988 1164.1 5.28 +6.8 1.026
Takeo Sato 26 21 47 66 20 114 1 .991 206.1 4.93 +0.6 1.003
Kiyomitsu Nakano 7 6 13 17 5 30 0 1.000 55.0 4.91 -0.9 .971
Kinji Otani 6 6 15 19 6 34 0 1.000 55.0 5.56 +0.2 .975
Sachi Ishikawa 1 0 1 0 0 1 0 1.000 5.0 1.80 -0.0 .000
Kaoru Kodo 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Kosho Sakai 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kinji Otani 122 117 47 204 26 267 16 .940 1054.2 2.14 -4.3 .969
Kiyomitsu Nakano 38 37 18 72 5 93 3 .968 324.1 2.50 +0.9 1.020
Takeo Sato 12 8 2 20 3 23 1 .957 89.2 2.21 +0.1 .999
Takafumi Katayama 5 0 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.046
Kosho Sakai 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Kaoru Kodo 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.046
Ryuzaburo Murakami 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sakutaro Sato 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Armando Vega 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Vega 162 162 216 488 127 708 4 .994 1440.0 4.40 +10.7 1.041
Kiyomitsu Nakano 10 0 5 7 0 12 0 1.000 22.0 4.91 +0.4 1.046
Takeo Sato 6 0 2 6 4 8 0 1.000 13.0 5.54 +0.1 1.046
Jo Kono 3 0 0 3 0 3 0 1.000 8.0 3.38 -0.1 1.046
Takafumi Katayama 2 0 1 1 0 2 0 1.000 4.2 3.86 +0.0 1.046
Hiroharu Kishita 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.046
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hisamitsu Muto 154 153 296 8 1 310 6 .981 1363.0 2.01 +0.4 .992
Koryusai Yamaguchi 41 9 26 0 0 26 0 1.000 125.2 1.86 +0.9 1.006
Sachi Ishikawa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ryuzaburo Murakami 97 96 289 16 2 309 4 .987 884.1 3.10 +0.4 .996
Atsumori Kondo 37 37 108 2 0 110 0 1.000 318.0 3.11 +1.9 1.010
Koryusai Yamaguchi 36 29 87 0 0 88 1 .989 286.1 2.73 -1.8 .987
Masamichi Tanaka 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshiaga Hashimoto 162 162 311 11 0 327 5 .985 1420.1 2.04 -14.8 .948
Atsumori Kondo 39 0 15 1 0 16 0 1.000 54.1 2.65 +1.1 1.091
Tomokazu Nakano 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Sachi Ishikawa 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Ryuzaburo Murakami 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Hisamitsu Muto 1 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.013
Koryusai Yamaguchi 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.013
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136