MACHIDA DUSTDEVILS (INT)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Teika Arai 30 RF 5 4 4 4 3 7 10 5 4 4 5 3 3
Masazumi Imai 23 C 4 5 2 4 4 1 1 4 2 4 4 2 4
Sachi Ishikawa 25 RF 4 4 2 6 5 4 2 4 3 7 4 2 6
Hiroharu Kishita 37 2B 5 7 6 4 3 5 4 5 6 4 5 6 4
Kaoru Kodo 30 3B 4 6 3 5 2 5 7 4 3 5 4 3 5
Atsumori Kondo 27 CF 4 5 4 6 5 8 6 4 4 6 4 4 6
Jo Kono 26 SS 4 6 4 4 4 3 4 4 4 4 4 4 4
Akihiro Masuda 28 1B 6 6 7 7 6 1 7 6 7 7 6 7 7
Masato Matsuda 25 CF 4 5 1 4 4 8 9 4 1 4 4 1 4
Yusuke Matsuoka 27 1B 4 5 5 5 4 3 9 4 4 4 5 5 5
Kenzaburo Miyazaki 34 C 6 1 1 1 3 2 3 6 1 1 6 1 1
Ryuzaburo Murakami 26 CF 4 5 5 5 4 8 10 4 5 5 4 5 5
Hisamitsu Muto 26 LF 5 6 5 5 5 6 10 5 5 5 5 5 5
Kiyomitsu Nakano 31 3B 4 5 3 4 6 3 5 5 3 4 4 3 4
Tomokazu Nakano 23 CF 3 4 2 3 5 8 7 2 2 2 4 2 4
Kosho Sakai 29 1B 5 5 6 6 5 1 1 5 6 6 4 6 5
Takeo Sato 26 2B 5 6 2 5 6 7 10 5 2 6 5 2 5
Kenkichi Sugitani 24 LF 4 6 4 4 3 2 2 4 4 5 4 4 4
Armando Vega 23 SS 4 5 2 5 5 5 7 3 2 4 5 2 5
Koryusai Yamaguchi 26 LF 3 6 3 5 4 8 8 3 3 5 3 3 5
Yoshimi Yamaguchi 28 C 3 4 4 6 2 1 1 3 3 4 3 4 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Yasuhiro Ando 24 RP 7 4 2 8 5 3 7 4 2 92-94 Mph 6
Yasunobu Eida 30 RP 5 5 4 5 4 4 6 5 4 90-92 Mph 2
Yoshimasa Goto 28 RP 5 2 3 5 3 4 5 2 3 90-92 Mph 6
Sotatsu Hashimoto 28 SP 7 5 7 7 6 7 7 5 7 92-94 Mph 6
Nobuhito Iida 33 RP 4 5 5 3 5 5 4 5 5 88-90 Mph 3
Tadasu Kimura 23 RP 6 4 4 6 4 3 6 4 4 92-94 Mph 5
Hiroshi Matsuda 20 RP 5 3 2 5 3 2 5 3 2 91-93 Mph 8
Senzo Matsui 25 SP 5 6 5 5 6 5 5 7 5 91-93 Mph 3
Tetsu Nagata 27 CL 6 7 6 6 7 5 6 7 6 90-92 Mph 5
Kiyohira Nakashima 27 SP 6 5 7 6 5 6 6 5 7 94-96 Mph 9
Satoru Ogasahara 30 RP 4 5 5 4 5 5 4 5 5 89-91 Mph 5
Katai Ojima 25 RP 4 4 4 3 3 3 4 4 4 93-95 Mph 3
Ichizo Samurakami 29 SP 6 5 5 6 4 5 6 5 5 90-92 Mph 7
Alfonso Santana 23 RP 8 5 1 8 5 1 8 5 1 94-96 Mph 6
Shoin Takano 28 RP 5 4 5 5 3 5 6 4 5 91-93 Mph 6
Takane Tanaka 33 RP 4 4 6 4 4 6 4 4 6 89-91 Mph 3
Ippei Watanabe 32 RP 5 4 5 5 4 5 5 4 5 91-93 Mph 3
Yasunobu Watanabe 30 RP 5 6 2 5 6 2 5 7 2 94-96 Mph 4
Mototsune Yamada 28 RP 4 3 5 4 3 5 4 3 5 88-90 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Yasuhiro Ando RP 1 1 1 9 5 1 1 3 3
Teika Arai RF 1 1 1 1 1 1 4 7 8
Yasunobu Eida RP 1 1 1 4 1 1 1 3 2
Yoshimasa Goto RP 1 1 1 4 3 1 1 7 3
Sotatsu Hashimoto SP 1 1 1 4 1 1 1 2 1
Nobuhito Iida RP 1 1 1 4 3 1 1 2 1
Masazumi Imai C 9 6 2 3 2 1 4 4 2
Sachi Ishikawa RF 1 1 1 6 3 1 3 9 6
Tadasu Kimura RP 1 1 2 4 3 1 1 2 2
Hiroharu Kishita 2B 1 1 7 5 6 8 2 1 2
Kaoru Kodo 3B 1 1 3 5 6 6 3 1 1
Atsumori Kondo CF 1 1 1 5 2 2 8 7 6
Jo Kono SS 1 1 6 6 4 5 4 5 5
Akihiro Masuda 1B 1 1 3 3 6 3 1 3 1
Hiroshi Matsuda RP 1 1 2 5 2 1 4 3 2
Masato Matsuda CF 1 1 8 5 7 7 6 7 9
Senzo Matsui SP 1 1 1 5 2 3 1 2 1
Yusuke Matsuoka 1B 1 1 2 3 3 1 1 1 1
Kenzaburo Miyazaki C 8 3 1 1 1 1 1 1 1
Ryuzaburo Murakami CF 1 1 2 5 2 1 8 7 7
Hisamitsu Muto LF 1 1 1 3 2 1 3 6 6
Tetsu Nagata CL 1 1 1 4 2 3 1 3 3
Kiyomitsu Nakano 3B 1 1 6 10 6 7 2 9 5
Tomokazu Nakano CF 1 1 6 4 4 5 6 6 6
Kiyohira Nakashima SP 1 1 4 6 9 10 4 6 6
Satoru Ogasahara RP 1 1 1 2 1 2 1 1 2
Katai Ojima RP 1 1 2 2 1 2 3 2 3
Kosho Sakai 1B 1 1 1 3 4 2 1 1 1
Ichizo Samurakami SP 1 1 1 4 2 1 1 3 2
Alfonso Santana RP 1 1 1 6 1 1 1 2 2
Takeo Sato 2B 1 1 5 5 7 6 4 5 5
Kenkichi Sugitani LF 1 1 1 5 1 1 5 6 6
Shoin Takano RP 1 1 1 3 1 1 1 2 3
Takane Tanaka RP 1 1 1 4 5 1 1 2 1
Armando Vega SS 1 1 7 6 9 10 6 6 5
Ippei Watanabe RP 1 1 2 5 2 2 6 1 1
Yasunobu Watanabe RP 1 1 1 7 3 1 5 2 2
Mototsune Yamada RP 1 1 1 5 3 1 1 2 3
Koryusai Yamaguchi LF 1 1 2 6 3 1 7 8 8
Yoshimi Yamaguchi C 8 5 1 4 3 1 1 4 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Yasuhiro Ando 1 - - - - - - - -
Teika Arai - - - - - - 1 - 4
Yasunobu Eida 2 - - - - - - - -
Yoshimasa Goto 1 - - - - - - - -
Sotatsu Hashimoto 1 - - - - - - - -
Nobuhito Iida 1 - - - - - - - -
Masazumi Imai - 3 - - - - - - -
Sachi Ishikawa - - 2 - - - 3 - 3
Tadasu Kimura 6 - - - - - - - -
Hiroharu Kishita - - - 7 - 4 - - -
Kaoru Kodo - - 7 3 3 - - - -
Atsumori Kondo - - - - - - 4 5 7
Jo Kono - - - 1 - 2 - - -
Akihiro Masuda - - 6 - - - - - -
Hiroshi Matsuda 4 - - - - - - - -
Masato Matsuda - - - - - - 2 2 1
Senzo Matsui 3 - - - - - - - -
Yusuke Matsuoka - - 4 - - - - - -
Kenzaburo Miyazaki - 5 - - - - - - -
Ryuzaburo Murakami 3 - - - - - - 6 2
Hisamitsu Muto - - 1 - - - 4 - 2
Tetsu Nagata 3 - - - - - - - -
Kiyomitsu Nakano - - - 1 8 4 - - -
Tomokazu Nakano - - - - - - 5 3 3
Kiyohira Nakashima 10 - - - - - - - -
Satoru Ogasahara 1 - - - - - - - -
Katai Ojima 4 - - - - - - - -
Kosho Sakai - - 2 - - - - - -
Ichizo Samurakami 2 - - - - - - - -
Alfonso Santana 1 - - - - - - - -
Takeo Sato - - - 4 3 3 - - 1
Kenkichi Sugitani - - - - - - 4 - 2
Shoin Takano 1 - - - - - - - -
Takane Tanaka 1 - - - - - - - -
Armando Vega - - - 3 3 7 1 - 1
Ippei Watanabe 4 - - - - - - - -
Yasunobu Watanabe 1 - - - - - - - -
Mototsune Yamada 1 - - - - - - - -
Koryusai Yamaguchi - - - - - - 7 4 3
Yoshimi Yamaguchi - 6 - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136