AGEO REVOLT (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sumitomo Abe 71 0 1 5 1 6 0 1.000 81.1 0.66 -0.8 .882
Toshimichi Kumatani 44 12 1 14 1 16 1 .938 110.1 1.22 -0.1 1.058
Yoshida Hashimoto 39 0 1 4 0 5 0 1.000 19.2 2.29 +0.1 1.058
Munemitsu Kondo 39 4 2 8 1 10 0 1.000 60.2 1.48 -0.1 1.058
Nobukazu Rin 31 31 13 29 1 45 3 .933 225.0 1.68 -2.0 .930
Katsunan Kichikawa 29 28 4 27 2 32 1 .969 180.2 1.54 -0.7 1.100
Yoshiyuki Kimura 29 7 3 9 2 12 0 1.000 62.0 1.74 +0.1 1.209
Yasushi Kouda 29 29 4 12 1 17 1 .941 145.1 0.99 -1.5 .933
Ken Suzuki 28 0 0 4 0 4 0 1.000 21.2 1.66 +0.3 1.411
Takayuki Kouno 24 5 0 6 1 6 0 1.000 48.2 1.11 -0.2 1.058
Tetsui Uchiyama 24 24 6 22 0 28 0 1.000 159.0 1.58 +0.2 1.058
Taro Watanabe 20 20 4 18 0 22 0 1.000 113.1 1.75 -0.8 .999
Shinsaku Yoshioka 19 0 0 5 1 5 0 1.000 24.0 1.88 +0.0 1.058
Osamu Tanaka 17 0 1 3 0 5 1 .800 25.0 1.44 -0.9 .529
Eiichi Hori 14 2 1 7 0 8 0 1.000 27.1 2.63 +0.4 1.058
Tsutomu Nakagawa 10 0 1 2 0 3 0 1.000 18.2 1.45 +0.1 1.058
Yukinaga Suzuki 7 0 1 0 0 1 0 1.000 11.2 0.77 -0.1 .000
Masaki Tenno 6 0 2 0 0 2 0 1.000 10.1 1.74 -0.0 1.058
Tsugumichi Suitani 3 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Yuji Takaki 3 0 0 0 0 0 0 .000 4.1 0.00 -0.0 .000
Mamoru Iwasaki 2 0 0 1 0 1 0 1.000 4.2 1.93 +0.0 1.058
Kunimatsu Takahashi 2 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Naruhiko Ikeda 1 0 1 2 1 3 0 1.000 5.0 5.40 +0.0 1.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Masato Sekine 130 128 931 65 5 999 3 .997 1156.1 7.75 -0.4 1.131 10 110 26 23.6 3.46
Maresuke Abe 34 34 219 18 1 240 3 .988 299.0 7.13 +0.7 1.077 0 31 6 19.4 3.97
Kojuro Higashi 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toshiyuki Kawasaki 159 159 1365 64 164 1443 14 .990 1397.0 9.21 +1.3 1.022
Masatake Ine 6 0 9 1 2 10 0 1.000 15.1 5.87 -0.8 .360
Takeichi Ishibashi 5 3 27 3 7 30 0 1.000 36.0 7.50 -0.2 1.079
Shigenobu Agano 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.0 .000
Tomiji Morishita 2 0 1 0 1 1 0 1.000 4.0 2.25 0.0 .000
Mark Simard 1 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taro Mori 101 98 216 290 97 513 7 .986 881.0 5.17 -7.6 .938
Ichizo Nishi 64 64 113 193 61 315 9 .971 553.0 4.98 +3.7 1.053
Mark Simard 10 0 3 7 1 10 0 1.000 18.1 4.91 +0.5 1.040
Masatake Ine 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kansuke Fujihara 162 162 76 313 43 404 15 .963 1444.1 2.42 +0.2 1.009
Shigenobu Agano 2 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.046
Taro Mori 2 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.046
Mark Simard 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tetsui Uchiyama 90 87 135 263 73 404 6 .985 791.0 4.53 +1.9 1.013
Mark Simard 72 70 89 210 55 305 6 .980 622.1 4.32 +0.1 1.009
Masato Sekine 3 3 5 5 1 11 1 .909 26.0 3.46 -0.5 .871
Maresuke Abe 1 1 2 2 0 4 0 1.000 8.0 4.50 +0.1 1.046
Masatake Ine 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Ikku Kitakawa 1 1 3 2 2 5 0 1.000 8.0 5.63 -0.0 1.046
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takanori Fujita 127 127 220 4 1 226 2 .991 1113.2 1.81 +2.1 1.001
Kyoichi Morimoto 48 35 70 3 0 73 0 1.000 331.2 1.98 +2.7 1.053
Okura Kichida 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Motoyuki Yokoyama 2 0 2 1 1 3 0 1.000 5.0 5.40 -0.2 1.006
Kitahachi Matsunaga 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sergio Ontiveros 131 130 383 13 4 396 0 1.000 1155.2 3.08 +3.3 1.005
Kyoichi Morimoto 31 25 67 4 1 71 0 1.000 228.2 2.79 +0.3 1.010
Yoshihiro Kobayashi 6 0 1 0 0 1 0 1.000 15.0 0.60 -1.3 .505
Mark Simard 5 5 14 1 0 16 1 .938 39.2 3.40 -0.9 .943
Jorge Morales 4 1 1 0 0 1 0 1.000 13.2 0.66 +0.4 1.010
Motoyuki Yokoyama 1 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.010
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kazuki Nakano 135 135 299 5 0 308 4 .987 1192.2 2.29 +10.7 1.039
Mark Simard 30 27 48 4 0 52 0 1.000 232.0 2.02 +1.4 1.105
Kyoichi Morimoto 7 0 3 0 0 3 0 1.000 17.1 1.56 +0.2 1.013
Kitahachi Matsunaga 3 0 2 0 0 2 0 1.000 4.1 4.15 +0.1 1.013
Takanori Fujita 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 1.013
Okura Kichida 1 0 0 0 0 0 0 .000 1.0 0.00 -0.3 .000
Sergio Ontiveros 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Motoyuki Yokoyama 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136