AGEO REVOLT (INT)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Maresuke Abe 36 C 5 3 4 3 5
Sumitomo Abe 28 P 3 3 1 2 1
Shigenobu Agano 22 3B 5 8 8 6 8
Kansuke Fujihara 25 3B 4 5 4 3 6
Yoshida Hashimoto 32 P 1 3 2 2 2
Eiichi Hori 24 P 4 2 2 2 2
Masatake Ine 28 1B 4 7 6 5 4
Iwane Ishihara 25 3B 4 7 5 5 4
Mamoru Iwasaki 21 P 3 3 3 1 2
Toshiyuki Kawasaki 32 1B 5 7 6 5 4
Katsunan Kichikawa 34 P 2 3 2 2 3
Tekkan Kiyomizu 18 P 3 1 1 1 3
Yoshihiro Kobayashi 30 CF 5 5 4 3 5
Yasushi Kouda 25 P 4 3 1 1 4
Kuniaki Koumura 23 RF 4 4 3 4 5
Takayuki Kouno 23 P 4 4 2 1 5
Kitahachi Matsunaga 27 3B 4 5 5 5 3
Katsumoto Matsuzawa 27 C 3 5 4 5 4
Jorge Morales 24 CF 4 4 3 5 4
Kuemon Mori 32 CF 4 6 5 6 3
Taro Mori 32 2B 4 7 2 6 4
Kyoichi Morimoto 28 LF 4 5 5 5 3
Tomiji Morishita 25 3B 3 5 3 4 5
Hideaki Murata 22 P 1 1 4 3 1
Tsutomu Nakagawa 31 P 3 3 1 2 2
Ichizo Nishi 30 2B 4 5 3 5 5
Nobukazu Rin 30 P 3 4 1 2 2
Masato Sekine 34 C 4 10 5 7 5
Mark Simard 24 SS 4 5 1 3 4
Tsugumichi Suitani 26 P 4 4 1 1 3
Ken Suzuki 30 P 1 3 1 2 1
Yukinaga Suzuki 22 P 2 2 1 2 1
Kunimatsu Takahashi 25 P 2 4 1 3 1
Yuji Takaki 26 P 3 4 2 2 2
Yoshii Taketo 18 P 2 3 2 2 2
Osamu Tanaka 24 3B 5 6 6 4 4
Tetsui Uchiyama 24 P 5 7 5 5 7
Taro Watanabe 25 P 3 4 2 1 3
Shunen Yamamoto 34 RF 6 4 1 5 6
Motoyuki Yokoyama 26 LF 4 5 3 4 3
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Sumitomo Abe 28 CL 7 6 4 93-95 Mph 6
Yoshida Hashimoto 32 RP 4 5 4 89-91 Mph 4
Eiichi Hori 24 RP 6 4 4 93-95 Mph 10
Mamoru Iwasaki 21 RP 6 3 5 89-91 Mph 6
Katsunan Kichikawa 34 SP 4 7 7 89-91 Mph 10
Tekkan Kiyomizu 18 RP 10 5 6 94-96 Mph 7
Yasushi Kouda 25 SP 8 6 4 96-98 Mph 6
Takayuki Kouno 23 RP 10 3 1 98-100 Mph 6
Hideaki Murata 22 RP 5 4 4 89-91 Mph 8
Tsutomu Nakagawa 31 RP 4 3 6 91-93 Mph 4
Nobukazu Rin 30 SP 4 6 5 91-93 Mph 9
Tsugumichi Suitani 26 RP 5 3 5 88-90 Mph 7
Ken Suzuki 30 RP 4 4 5 89-91 Mph 6
Yukinaga Suzuki 22 RP 5 2 3 88-90 Mph 9
Kunimatsu Takahashi 25 RP 8 3 5 93-95 Mph 6
Yuji Takaki 26 RP 6 5 3 92-94 Mph 6
Yoshii Taketo 18 RP 8 6 6 86-88 Mph 7
Tetsui Uchiyama 24 SP 6 4 6 91-93 Mph 8
Taro Watanabe 25 SP 6 7 5 95-97 Mph 6
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136