SENDAI HOPES (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kunimatsu Yamamoto 75 0 0 12 0 13 1 .923 80.2 1.34 -0.1 .962
Hisanobu Yamamoto 62 0 1 8 1 9 0 1.000 67.1 1.20 +0.1 1.058
Noboru Sato 53 0 0 11 2 12 1 .917 69.0 1.43 +0.0 1.058
Okakura Nakamura 46 0 3 6 2 10 1 .900 63.2 1.27 -0.5 .926
Masahiko Sasaki 43 10 4 7 1 12 1 .917 101.2 0.97 -0.3 1.058
Hideaki Kudo 40 18 3 17 0 22 2 .909 134.0 1.34 -1.0 .933
Tohaku Kouda 37 0 1 6 0 7 0 1.000 51.1 1.23 +0.0 1.058
Kensaku Taketo 33 32 11 21 3 34 2 .941 206.0 1.40 -1.4 .970
Shimei Tanaka 33 33 7 22 1 29 0 1.000 218.2 1.19 +0.5 1.159
Hiroyuki Inagaki 32 32 6 20 1 27 1 .963 201.0 1.16 -0.6 1.058
Katsunan Okumura 30 14 3 14 1 17 0 1.000 101.1 1.51 +0.6 1.234
Toshikazu Inoue 21 21 4 15 0 19 0 1.000 128.2 1.33 -1.5 .917
Masahiro Otsuka 9 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Carlos Pérez 9 0 0 3 0 3 0 1.000 12.0 2.25 +0.1 1.058
Sugita Wada 5 0 0 1 0 1 0 1.000 6.2 1.35 +0.1 1.058
Keisuke Harada 4 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Jim Unknown 4 0 0 1 0 1 0 1.000 4.0 2.25 +0.0 1.058
Yoshihito Goto 3 0 1 1 0 2 0 1.000 7.0 2.57 +0.1 1.058
Sukejuro Takeuchi 3 2 1 1 0 2 0 1.000 11.0 1.64 -0.0 1.058
Yoshinori Matsumoto 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Tatsuya Sawada 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jun Umaba 134 126 1005 70 6 1080 5 .995 1151.0 8.41 +1.9 1.077 8 72 20 27.8 2.68
Morihiro Kuwabara 46 36 292 19 1 313 2 .994 322.1 8.68 +0.4 .808 2 18 8 44.4 3.49
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Okakura Okada 160 160 1340 51 164 1400 9 .994 1430.2 8.75 -7.7 .937
Takashi Osawa 16 0 19 0 0 19 0 1.000 17.2 9.68 -0.1 1.079
Hirotaka Hayashi 3 2 26 0 2 26 0 1.000 19.0 12.32 +0.2 1.079
Yugoro Harada 1 0 1 1 0 2 0 1.000 1.0 18.00 +0.0 1.079
Tsunesaburo Kawakami 1 0 5 0 0 5 0 1.000 2.0 22.50 +0.0 1.079
Jun Umaba 1 0 2 0 0 2 0 1.000 3.0 6.00 -0.4 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sumitomo Nakamura 148 148 267 444 135 723 12 .983 1341.1 4.77 +0.7 1.008
Malcolm Clarke 13 13 30 30 9 63 3 .952 120.1 4.49 -1.8 .924
Ryuichi Fukuda 1 0 1 1 0 2 0 1.000 3.2 4.91 -0.5 .520
Yasuhiro Yamamoto 1 0 3 3 2 6 0 1.000 8.0 6.75 +0.0 1.040
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yasuhiro Yamamoto 116 114 55 172 28 238 11 .954 953.2 2.14 -4.4 .974
Ryuichi Fukuda 89 39 19 88 8 113 6 .947 429.0 2.24 -0.1 1.003
Yoshihide Takahashi 8 8 3 19 1 22 0 1.000 71.0 2.79 +0.6 1.046
Malcolm Clarke 2 1 2 5 0 7 0 1.000 10.0 6.30 +0.4 1.046
Soetsu Ono 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Shimei Tanaka 2 0 1 2 0 3 0 1.000 6.1 4.26 +0.1 1.046
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroya Ohayashi 161 161 193 504 125 713 16 .978 1463.1 4.29 +0.2 .991
Malcolm Clarke 2 1 1 3 2 4 0 1.000 9.0 4.00 +0.0 1.046
Ryuichi Fukuda 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshi Fukuda 113 108 219 6 0 228 3 .987 956.1 2.12 +8.5 1.037
Oda Okada 47 39 77 6 1 85 2 .976 363.2 2.05 -3.2 .980
Kevin Davis 14 9 19 1 0 20 0 1.000 94.1 1.91 +0.1 1.006
Yoshitaka Tomita 6 6 9 0 0 9 0 1.000 53.0 1.53 -0.3 1.006
Tsuginori Fukui 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Tokichiro Higuchi 1 0 1 0 0 1 0 1.000 5.0 1.80 +0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Soetsu Ono 126 125 347 8 1 360 5 .986 1100.1 2.90 +6.5 1.016
Tsuginori Fukui 28 28 72 1 1 73 0 1.000 255.2 2.57 +2.4 1.024
Yoshi Fukuda 8 3 12 0 0 12 0 1.000 39.0 2.77 -0.6 1.010
Yoshitaka Tomita 7 6 13 1 0 14 0 1.000 50.1 2.50 -0.5 1.010
Oda Okada 3 0 6 0 0 6 0 1.000 18.0 3.00 -0.6 .866
Kevin Davis 2 0 2 0 0 2 0 1.000 9.0 2.00 -0.8 .673
Shimei Tanaka 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tokichiro Higuchi 140 140 275 16 0 294 3 .990 1240.1 2.11 +5.3 1.001
Oda Okada 16 15 31 4 0 35 0 1.000 133.0 2.37 +1.1 1.013
Yoshihiro Sato 15 0 5 1 1 6 0 1.000 17.2 3.06 +0.0 1.013
Kevin Davis 5 2 11 0 0 11 0 1.000 25.1 3.91 +0.2 1.013
Yoshitaka Tomita 3 3 6 0 0 6 0 1.000 27.0 2.00 +0.9 1.266
Yoshi Fukuda 2 2 3 0 0 3 0 1.000 28.0 0.96 -0.5 1.013
Malcolm Clarke 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136