OKAZAKI TORNADO (INT)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yoshida Matsumoto 78 0 0 9 0 9 0 1.000 82.1 0.98 -1.1 .866
Goro Samurakami 61 0 4 10 0 15 1 .933 75.1 1.67 -0.1 1.058
Sadayoshi Suzuki 50 0 5 4 2 9 0 1.000 72.0 1.13 -0.4 1.322
Tadahisa Kaneko 43 9 1 17 0 20 2 .900 92.2 1.75 -0.8 .996
Juan Gonzáles 41 5 1 4 1 7 2 .714 74.2 0.60 -1.1 .635
Narihari Rin 40 0 0 7 0 7 0 1.000 28.0 2.25 +0.0 1.058
Kazuhiro Kokura 33 33 6 25 2 33 2 .939 201.0 1.39 -2.1 .926
Naofumi Nishimura 33 0 2 4 1 6 0 1.000 31.1 1.72 +0.0 1.058
Katsuyoshi Motsuzuki 32 32 8 19 3 29 2 .931 196.1 1.24 -0.6 1.114
Kenzo Horiuchi 29 0 1 8 0 9 0 1.000 44.2 1.81 +0.2 1.058
Sancho De La Cruz 28 13 0 10 1 10 0 1.000 77.1 1.16 -0.6 .962
Arinori Ine 27 27 2 28 3 32 2 .938 151.2 1.78 +0.2 1.058
Mabuchi Kubo 25 0 0 2 0 2 0 1.000 27.1 0.66 -0.0 1.058
Hisashi Hamada 18 18 6 15 2 25 4 .840 128.2 1.47 -2.3 .793
Hideki Kato 17 2 1 6 0 7 0 1.000 31.0 2.03 +0.5 1.234
Munemitsu Kondo 13 13 3 9 1 14 2 .857 84.1 1.28 -0.5 .962
Ryuichi Daikawa 9 9 0 6 0 6 0 1.000 35.2 1.51 +0.1 1.058
Hiroshi Hashimoto 5 0 0 2 0 2 0 1.000 9.2 1.86 +0.0 1.058
Hisashi Hoshino 4 1 0 3 1 3 0 1.000 12.0 2.25 +0.1 1.058
Toyoharu Kato 2 0 1 1 0 2 0 1.000 5.2 3.18 +0.0 1.058
Takayuki Ohayashi 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Pedro Ibarra 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Shinji Noda 116 81 635 43 4 680 2 .997 762.0 8.01 +1.8 1.023 2 59 18 30.5 3.64
Kuniaki Yokoyama 91 81 562 40 7 607 5 .992 703.1 7.70 -1.0 1.131 6 63 9 14.3 3.67
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Rodríguez 162 162 1373 68 167 1453 12 .992 1454.2 8.92 +0.7 1.019
Mamoru Sanu 4 0 3 0 0 3 0 1.000 5.2 4.76 +0.0 1.079
Misao Hashimoto 2 0 5 0 0 5 0 1.000 3.0 15.00 +0.0 1.079
Nobukazu Kokawa 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takehide Morimoto 152 152 316 477 132 802 9 .989 1364.1 5.23 +4.0 1.011
Ichizo Nishi 15 10 25 31 7 56 0 1.000 101.0 4.99 +1.5 1.155
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kohei Kanai 101 96 34 158 21 209 17 .919 886.2 1.95 -8.9 .943
Motoki Saikawa 60 59 32 113 11 151 6 .960 509.0 2.56 +0.8 1.013
Katsuyuki Kan 9 7 1 13 0 16 2 .875 69.0 1.83 -0.7 .907
Kitahachi Takeda 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Katsumi Miura 88 82 116 259 66 386 11 .972 759.1 4.44 -4.0 .964
Ietsuna Kitamura 80 80 94 226 68 334 14 .958 699.0 4.12 +0.5 1.021
Misao Hashimoto 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kitahachi Sekiguchi 111 111 202 4 2 209 3 .986 985.1 1.88 -0.6 1.006
Kiyoemon Shini 51 44 87 3 0 92 2 .978 403.2 2.01 -0.2 1.032
Ieyoshi Inoguchi 8 5 15 1 1 16 0 1.000 56.0 2.57 -0.8 .934
Kohei Kanai 3 0 1 0 0 1 0 1.000 6.2 1.35 +0.0 1.006
Jiro Goto 2 0 1 0 0 1 0 1.000 3.2 2.45 +0.0 1.006
Hideaki Yagi 2 1 2 0 0 2 0 1.000 10.0 1.80 -0.0 1.006
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kuemon Mori 125 123 354 15 3 373 4 .989 1092.0 3.04 -7.2 .972
Kiyoemon Shini 34 22 71 0 0 71 0 1.000 188.2 3.39 +1.9 .996
Hideaki Yagi 20 17 55 2 0 57 0 1.000 154.0 3.33 +0.8 1.010
Jiro Goto 5 0 5 0 0 5 0 1.000 20.2 2.18 -0.3 .842
Ieyoshi Inoguchi 2 0 5 0 0 5 0 1.000 9.0 5.00 +0.0 1.010
Misao Hashimoto 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kentaro Kouda 121 121 233 9 0 249 7 .972 1004.2 2.17 -0.5 .980
Ieyoshi Inoguchi 42 9 30 0 0 30 0 1.000 139.0 1.94 +0.3 1.013
Kiyoemon Shini 32 23 62 6 1 70 2 .971 239.0 2.56 -0.3 .995
Hideaki Yagi 8 7 18 3 0 21 0 1.000 62.0 3.05 +3.0 1.266
Jiro Goto 5 0 4 0 0 4 0 1.000 15.0 2.40 +0.0 1.013
Kitahachi Sekiguchi 2 0 3 0 0 3 0 1.000 5.2 4.76 +0.7 1.013
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136