SARANAC BLACK AND TAN (AAA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Henderson 39 0 2 8 0 11 1 .909 43.1 2.08 +0.1 1.054
Chet Waller 28 0 0 1 0 1 0 1.000 26.2 0.34 -0.1 1.054
Ramiro Cruz 27 12 3 10 0 14 1 .929 93.2 1.25 +0.1 1.054
Mauro Torres 27 13 1 15 2 16 0 1.000 107.0 1.35 +0.0 1.054
Frank Lowe 26 26 11 28 0 40 1 .975 182.0 1.93 +0.1 1.054
Josh Magana 26 26 6 27 2 35 2 .943 156.0 1.90 -0.6 .979
Santiago Guzmán 23 0 1 7 1 8 0 1.000 30.1 2.37 -0.0 1.054
Jorge Castro 22 0 0 2 0 2 0 1.000 8.2 2.08 +0.3 2.108
Aaron O'Donell 21 0 1 4 0 5 0 1.000 20.2 2.18 -0.1 1.054
Matt Weeks 20 0 0 3 0 3 0 1.000 23.1 1.16 +0.1 1.054
Dan Benton 19 0 1 10 0 12 1 .917 44.2 2.22 -0.2 .948
Miguel Soto 16 16 5 4 1 9 0 1.000 76.0 1.07 -0.5 1.054
Ward Velásquez 16 16 2 7 0 11 2 .818 93.1 0.87 -1.1 .820
Sean Williams 15 4 3 5 1 9 1 .889 47.1 1.52 -0.5 .878
Jeff Edwards 14 6 2 6 0 8 0 1.000 44.2 1.61 -0.4 .903
Zach David 12 0 0 3 0 5 2 .600 27.0 1.00 -0.4 .790
Freddy Gómez 12 0 0 1 0 1 0 1.000 12.0 0.75 -0.0 1.054
Ryutaro Iida 9 0 0 1 0 1 0 1.000 9.1 0.96 -0.0 1.054
Arturo González 8 0 3 0 1 3 0 1.000 15.1 1.76 -0.5 .000
Alban Traversari 8 6 1 5 0 7 1 .857 43.2 1.24 -0.6 .843
Soshu Takahashi 7 0 1 1 0 2 0 1.000 12.1 1.46 -0.0 1.054
Jhong-shun Cuan 5 0 0 2 0 2 0 1.000 10.0 1.80 -0.1 1.054
Nick Espinoza 5 5 2 4 3 6 0 1.000 27.1 1.98 +0.0 1.054
Armando López 4 0 0 0 0 0 0 .000 1.1 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sen Yamasaki 62 60 470 34 3 507 3 .994 534.0 8.49 +1.7 1.235 3 50 14 28.0 3.02
Jeff Estral 47 47 337 28 4 369 4 .989 423.2 7.75 +1.6 1.122 5 43 17 39.5 4.10
Javier González 23 22 169 9 1 184 6 .967 197.0 8.13 -2.0 1.122 3 27 2 7.4 3.93
António Jelarde 1 1 10 1 0 11 0 1.000 9.0 11.00 +0.2 .000 0 1 1 100.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brendan Martin 55 54 390 22 56 417 5 .988 445.0 8.33 -0.3 .985
Jeffery Maxwell 53 50 375 15 47 396 6 .985 426.0 8.24 -2.5 .902
Cade King 33 18 163 9 11 173 1 .994 179.2 8.62 +1.1 1.076
Man-yoon Pak 12 8 67 3 11 70 0 1.000 81.0 7.78 -0.5 .933
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Zamora 123 122 235 293 107 543 15 .972 1044.2 4.55 -10.0 .919
Brendan Martin 19 3 6 18 2 24 0 1.000 50.0 4.32 +0.6 1.084
Colm Moreno 5 2 1 7 2 8 0 1.000 21.0 3.43 -0.2 1.020
Joe Adkins 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Adkins 123 123 59 190 34 256 7 .973 1067.2 2.10 +2.6 1.025
Cade King 2 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.044
Carlos Zamora 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colm Moreno 59 59 77 161 40 241 3 .988 505.2 4.24 +0.7 1.009
Alberto Tapia 58 58 76 183 40 262 3 .989 515.0 4.53 +5.6 1.073
Cade King 14 13 17 38 6 57 2 .965 112.0 4.42 -0.5 .975
Joe Adkins 2 0 1 2 0 4 1 .750 4.0 6.75 -0.3 .686
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Zak Jordan 85 85 154 5 2 160 1 .994 711.2 2.01 +0.9 1.017
Jeffery Maxwell 32 31 53 1 0 54 0 1.000 257.0 1.89 -1.0 .991
Armando Álvarez 11 1 6 1 0 7 0 1.000 26.0 2.42 +0.1 1.010
Brendan Martin 11 6 13 0 0 13 0 1.000 69.0 1.70 +0.2 1.102
Christian Clark 4 4 10 0 0 10 0 1.000 35.0 2.57 +0.1 1.010
Cade King 3 0 5 0 0 5 0 1.000 17.0 2.65 +0.3 1.010
Jesús Alemán 2 2 6 0 0 6 0 1.000 18.0 3.00 +0.1 1.010
Alfonso Ramírez 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Álvarez 89 88 279 12 0 295 4 .986 751.0 3.49 +5.0 1.016
Alfonso Ramírez 34 34 105 1 0 106 0 1.000 302.2 3.15 +1.1 1.016
Cade King 9 8 19 1 0 20 0 1.000 73.0 2.47 -2.3 .839
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Alemán 120 120 241 10 2 252 1 .996 1039.1 2.17 -7.4 .980
Cade King 8 6 8 1 0 9 0 1.000 56.1 1.44 -0.6 1.003
Zak Jordan 5 2 6 2 0 8 0 1.000 27.0 2.67 -0.4 1.003
Armando Álvarez 2 2 4 1 0 5 0 1.000 18.0 2.50 -0.7 1.003
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136