SARANAC BLACK AND TAN (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jesús Alemán 25 RF 5 6 4 6 4 7 7 4 3 5 5 4 7
Adam Castillo 23 3B 5 5 2 5 5 8 4 5 3 5 5 2 5
Jeff Estral 27 C 4 3 3 4 6 1 1 4 3 4 4 3 4
Jun'ichiro Fukushima 33 C 3 3 7 4 1 1 1 3 7 4 3 7 4
Toby Gordam 23 2B 4 5 2 5 5 9 10 5 2 5 4 2 5
Zak Jordan 25 RF 4 6 5 7 6 8 9 4 4 6 4 5 7
Brendan Martin 28 2B 4 3 3 4 5 6 5 4 3 4 4 3 3
Colm Moreno 26 SS 5 4 2 6 5 8 5 5 2 7 4 2 6
Scott Odom 26 RF 4 5 5 5 6 4 4 3 4 3 5 6 5
Man-yoon Pak 23 1B 4 5 5 3 5 2 1 3 4 2 4 5 3
Bartolo Pérez 25 SS 5 5 1 6 5 9 10 5 1 6 5 1 6
Kumanosuke Sasaki 24 1B 5 5 2 3 8 10 10 5 2 3 5 2 3
Kiyoemon Shini 25 CF 5 5 3 5 5 7 9 5 3 5 5 3 5
Chad Swaim 25 CF 4 5 2 5 4 9 8 5 3 6 4 2 5
Gregorio Torres 24 C 5 4 2 4 4 1 1 5 3 5 5 2 4
Sen Yamasaki 31 C 5 6 1 3 5 3 5 5 1 3 5 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Dan Benton 28 RP 4 2 3 4 2 3 4 2 3 90-92 Mph 10
Ánibal Calderón 23 SP 7 6 5 7 6 5 7 6 5 96-98 Mph 6
Alejandro Costa 32 RP 6 5 5 5 4 4 6 6 5 92-94 Mph 3
Jhong-shun Cuan 25 RP 3 3 3 3 3 3 4 3 3 89-91 Mph 8
Lou Donovan 31 RP 4 7 7 4 7 7 4 7 7 92-94 Mph 2
Jeff Edwards 26 SP 4 3 3 4 3 3 4 3 3 89-91 Mph 10
Freddy Gómez 23 SP 5 4 4 5 3 4 6 4 4 95-97 Mph 6
Arturo González 28 RP 6 2 5 6 2 5 6 2 5 92-94 Mph 9
Jorge Hernández 27 SP 4 3 5 4 3 5 4 3 5 90-92 Mph 7
Toshikazu Ito 25 SP 5 3 6 5 3 6 5 3 6 93-95 Mph 8
Harvey Johnson 23 SP 6 7 2 6 7 2 6 6 2 95-97 Mph 8
Matsu Kichida 26 RP 8 4 2 8 4 2 8 3 2 95-97 Mph 4
Frank Lowe 27 SP 4 5 7 4 5 7 4 5 7 89-91 Mph 10
Josh Magana 23 SP 5 5 4 4 5 4 5 5 4 95-97 Mph 7
Jeff Mann 25 RP 5 2 3 5 2 3 5 2 3 90-92 Mph 9
Jesse Murdock 26 SP 4 4 7 4 4 7 4 4 7 88-90 Mph 3
Miguel Soto 26 RP 7 5 5 7 5 5 7 5 5 94-96 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jesús Alemán RF 1 1 5 4 6 1 6 8 9
Dan Benton RP 1 1 2 5 1 1 2 1 1
Ánibal Calderón SP 1 1 3 6 2 2 3 3 5
Adam Castillo 3B 1 1 6 10 6 3 2 8 4
Alejandro Costa RP 1 1 2 6 3 2 1 1 1
Jhong-shun Cuan RP 1 1 1 6 2 2 1 1 5
Lou Donovan RP 1 1 2 5 4 3 1 1 5
Jeff Edwards SP 1 1 1 6 2 3 1 1 6
Jeff Estral C 6 7 1 1 2 1 1 1 1
Jun'ichiro Fukushima C 4 5 1 3 2 1 1 4 2
Freddy Gómez SP 1 1 2 7 2 2 1 1 2
Arturo González RP 1 1 1 4 3 2 1 3 3
Toby Gordam 2B 1 1 8 8 9 7 7 7 9
Jorge Hernández SP 1 1 1 5 2 2 1 1 2
Toshikazu Ito SP 1 1 2 6 2 1 1 1 1
Harvey Johnson SP 1 1 4 3 7 4 4 2 8
Zak Jordan RF 1 1 1 3 1 1 5 7 7
Matsu Kichida RP 1 1 3 7 2 2 3 2 2
Frank Lowe SP 1 1 1 10 3 2 1 3 2
Josh Magana SP 1 1 2 5 2 2 1 2 1
Jeff Mann RP 1 1 2 5 2 1 3 1 1
Brendan Martin 2B 1 1 6 3 7 7 6 2 6
Colm Moreno SS 1 1 8 5 8 7 5 4 6
Jesse Murdock SP 1 1 1 5 2 1 1 2 1
Scott Odom RF 1 1 1 6 1 1 4 10 5
Man-yoon Pak 1B 1 1 1 6 3 1 1 3 3
Bartolo Pérez SS 1 2 9 6 3 7 1 6 6
Kumanosuke Sasaki 1B 1 1 5 9 5 6 4 10 8
Kiyoemon Shini CF 1 1 6 3 5 6 7 6 8
Miguel Soto RP 1 1 4 6 3 1 2 2 2
Chad Swaim CF 1 1 3 6 3 3 7 7 6
Gregorio Torres C 7 8 1 4 3 1 2 4 1
Sen Yamasaki C 7 8 1 6 4 4 1 6 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jesús Alemán - - - - - - 1 1 6
Dan Benton 4 - - - - - - - -
Ánibal Calderón 6 - - - - - - - -
Adam Castillo - - 5 - 7 - - - -
Alejandro Costa 5 - - - - - - - -
Jhong-shun Cuan 1 - - - - - - - -
Lou Donovan 5 - - - - - - - -
Jeff Edwards 3 - - - - - - - -
Jeff Estral - 7 - - - - - - -
Jun'ichiro Fukushima - 4 - - - - - - -
Freddy Gómez 4 - - - - - - - -
Arturo González 1 - - - - - - - -
Toby Gordam - - 4 9 6 6 - 4 6
Jorge Hernández 4 - - - - - - - -
Toshikazu Ito 4 - - - - - - - -
Harvey Johnson 10 - - 4 - - - - -
Zak Jordan - - - - - - 7 1 6
Matsu Kichida 6 - - - - - - - -
Frank Lowe 4 - - - - - - - -
Josh Magana 5 - - - - - - - -
Jeff Mann 4 - - - - - - - -
Brendan Martin - - 8 7 - - 7 - -
Colm Moreno - - - 9 - 7 - 1 3
Jesse Murdock 1 - - - - - - - -
Scott Odom - - 1 - - - 1 - 6
Man-yoon Pak - - 3 - - - - - -
Bartolo Pérez - - - - - 5 - - -
Kumanosuke Sasaki - - 8 - 5 2 - - 5
Kiyoemon Shini - - - - - - 7 4 5
Miguel Soto 7 - - - - - - - -
Chad Swaim - - 2 - - - 3 5 3
Gregorio Torres - 5 - - - - - - -
Sen Yamasaki - 8 - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136