ANNANDALE SPARTANS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jonathan Allen 25 3B 6 6 5 8 8
Marty Barnett 24 LF 5 8 6 6 4
Miguel Concepción 33 RF 4 6 2 6 6
Ed Davis 23 SS 5 7 4 5 6
José Díaz 22 CF 5 6 2 5 4
Luis Ferreira 26 P 3 3 1 2 2
Kazu Fukuda 22 3B 5 5 2 3 6
Juan Gallardo 26 P 3 4 1 1 2
Cisco Gallegos 24 LF 6 5 5 4 4
José González 25 RF 5 5 3 6 5
Pancho González 22 P 3 4 2 2 3
Steve Henry 31 P 3 4 1 3 2
Miguel Hernández 27 C 4 6 4 6 4
Raúl Hernández 25 P 4 4 2 3 3
Jesse Jackson 21 3B 6 7 3 5 8
Karl Jacoby 37 P 2 4 1 3 1
Amal Kanana 23 C 5 6 3 6 6
Elliot Knight 23 1B 6 7 7 5 10
Christophe Léonard 22 1B 5 4 4 6 5
Juan Maldonado 27 SS 4 5 2 3 5
Augusto Mireles 26 P 2 3 1 2 1
Joe Moore 24 2B 4 5 3 4 4
José Morán 23 C 5 5 4 6 6
Javier Oliva 24 P 2 3 1 1 1
Luis Orozco 27 P 1 2 2 3 2
José Pérez 24 RF 4 7 5 5 5
Sergio Quintana 19 P 5 2 1 3 1
Rodrigo Rivera 22 3B 4 5 3 5 5
León Rosales 23 P 4 2 1 1 4
César Rúbio 20 1B 6 7 6 4 7
Chris Ryan 21 RF 4 6 1 4 5
Sergio Salazar 21 RF 5 4 2 5 3
Enrique Santana 25 1B 5 6 6 5 5
Carl Southey 23 CF 3 5 1 2 4
Mark Summers 21 SS 7 9 6 5 7
Iván Torres 21 1B 5 7 8 5 4
Ramón Vázquez 21 2B 6 7 4 4 7
Katsuhiko Yamada 19 LF 4 5 1 4 6
You-liang Zhang 24 RF 4 5 3 4 6
Chang-wei Zhuo 32 P 3 4 1 3 2
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Luis Ferreira 26 RP 5 5 6 88-90 Mph 7
Juan Gallardo 26 SP 5 3 8 89-91 Mph 7
Pancho González 22 CL 8 4 5 96-98 Mph 7
Steve Henry 31 RP 4 6 5 90-92 Mph 3
Raúl Hernández 25 RP 7 3 5 92-94 Mph 6
Karl Jacoby 37 RP 4 6 5 89-91 Mph 4
Augusto Mireles 26 SP 6 3 6 89-91 Mph 10
Javier Oliva 24 SP 6 4 5 91-93 Mph 8
Luis Orozco 27 SP 7 4 4 93-95 Mph 6
Sergio Quintana 19 SP 5 6 8 93-95 Mph 7
León Rosales 23 RP 6 3 5 89-91 Mph 8
Chang-wei Zhuo 32 RP 4 5 5 88-90 Mph 9
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136