ANNANDALE SPARTANS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jonathan Allen 25 3B 5 6 4 4 6 4 5 5 4 4 5 3 4
Marty Barnett 24 LF 5 7 5 6 3 3 9 5 5 6 5 5 6
Miguel Concepción 33 RF 4 6 2 6 6 7 10 4 2 6 4 2 6
Ed Davis 23 SS 5 7 3 4 6 4 1 5 3 4 5 3 4
José Díaz 22 CF 5 5 1 4 4 10 7 6 1 5 5 1 4
Kazu Fukuda 22 3B 5 5 2 3 6 3 6 5 2 3 4 1 3
Cisco Gallegos 24 LF 5 5 5 4 4 7 8 5 4 4 5 5 5
José González 25 RF 5 5 2 6 4 8 6 5 2 7 5 2 6
Miguel Hernández 27 C 4 6 4 6 4 1 1 3 3 5 4 5 6
Jesse Jackson 21 3B 4 7 1 3 5 5 7 5 1 4 4 1 3
Amal Kanana 23 C 5 6 2 5 4 1 2 5 2 6 5 2 5
Elliot Knight 23 1B 4 4 3 4 5 1 1 5 4 4 4 3 3
Christophe Léonard 22 1B 5 4 3 6 4 1 5 4 3 4 5 4 6
Juan Maldonado 27 SS 4 5 2 3 5 7 10 4 2 3 4 2 3
Joe Moore 24 2B 4 5 2 4 4 7 5 4 2 5 4 2 4
José Morán 23 C 4 5 4 5 5 4 3 5 4 5 4 4 5
José Pérez 24 RF 4 7 5 5 4 2 1 4 4 4 4 5 5
Rodrigo Rivera 22 3B 4 5 3 4 5 4 6 4 3 4 4 3 4
César Rúbio 20 1B 5 6 5 2 3 7 6 5 5 2 5 5 2
Chris Ryan 21 RF 3 5 1 4 3 5 8 3 1 3 3 1 4
Sergio Salazar 21 RF 4 4 2 4 3 4 1 4 2 4 4 2 4
Enrique Santana 25 1B 4 6 5 5 2 4 1 5 5 6 4 5 5
Carl Southey 23 CF 3 5 1 2 4 8 9 3 1 2 4 1 2
Mark Summers 21 SS 5 8 2 3 3 9 6 5 2 3 5 2 3
Iván Torres 21 1B 4 7 5 4 3 1 1 3 4 3 4 6 4
Ramón Vázquez 21 2B 5 7 4 4 4 2 6 5 4 4 5 4 4
Katsuhiko Yamada 19 LF 3 5 1 2 1 7 6 3 1 3 3 1 2
You-liang Zhang 24 RF 4 5 2 4 3 3 9 4 2 4 4 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Luis Ferreira 26 RP 5 5 5 5 5 5 5 5 5 88-90 Mph 7
Juan Gallardo 26 SP 4 3 8 4 3 8 4 3 8 89-91 Mph 7
Pancho González 22 CL 8 4 4 9 4 4 8 3 4 96-98 Mph 7
Steve Henry 31 RP 4 6 5 3 6 5 4 7 5 90-92 Mph 3
Raúl Hernández 25 RP 6 3 5 6 3 5 7 3 5 92-94 Mph 6
Karl Jacoby 37 RP 3 5 5 3 5 5 3 5 5 89-91 Mph 4
Augusto Mireles 26 SP 5 3 6 4 3 6 5 3 5 89-91 Mph 10
Javier Oliva 24 SP 5 4 5 5 4 5 5 4 5 91-93 Mph 8
Luis Orozco 27 SP 6 4 4 6 4 4 6 4 5 93-95 Mph 6
Sergio Quintana 19 SP 4 4 4 4 4 4 4 4 4 93-95 Mph 7
León Rosales 23 RP 6 3 4 5 3 4 6 3 4 89-91 Mph 8
Chang-wei Zhuo 32 RP 4 5 5 4 5 5 4 5 5 88-90 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jonathan Allen 3B 1 1 6 7 5 1 4 7 8
Marty Barnett LF 1 1 4 6 3 3 4 7 5
Miguel Concepción RF 1 1 1 1 1 1 4 9 7
Ed Davis SS 1 1 8 9 8 6 2 8 6
José Díaz CF 1 1 3 5 2 2 9 6 6
Luis Ferreira RP 1 1 1 7 2 3 4 2 5
Kazu Fukuda 3B 1 1 6 9 6 5 1 9 4
Juan Gallardo SP 1 1 2 7 3 1 3 3 1
Cisco Gallegos LF 1 1 2 4 1 1 7 6 7
José González RF 1 1 5 5 4 4 7 8 5
Pancho González CL 1 1 3 6 2 2 4 2 3
Steve Henry RP 1 1 2 5 3 2 1 1 2
Miguel Hernández C 6 5 2 3 3 1 1 4 2
Raúl Hernández RP 1 1 3 8 3 2 2 2 3
Jesse Jackson 3B 1 1 6 9 5 2 3 8 4
Karl Jacoby RP 1 1 2 6 3 1 1 9 1
Amal Kanana C 10 4 1 1 3 1 1 2 1
Elliot Knight 1B 1 1 4 3 5 2 3 3 5
Christophe Léonard 1B 1 1 1 3 9 3 1 2 2
Juan Maldonado SS 1 1 7 8 7 8 7 7 8
Augusto Mireles SP 1 1 4 6 1 1 1 1 4
Joe Moore 2B 1 1 7 7 6 7 5 8 7
José Morán C 5 4 1 1 2 1 1 1 4
Javier Oliva SP 1 1 2 5 4 1 5 1 1
Luis Orozco SP 1 1 2 6 4 1 2 3 3
José Pérez RF 1 1 1 6 1 1 3 9 6
Sergio Quintana SP 1 1 3 6 1 3 1 3 1
Rodrigo Rivera 3B 1 1 6 8 5 4 1 8 5
León Rosales RP 1 1 1 7 4 4 1 2 2
César Rúbio 1B 1 1 5 4 3 1 1 3 1
Chris Ryan RF 1 1 4 6 5 8 5 4 6
Sergio Salazar RF 1 1 5 5 4 3 5 6 4
Enrique Santana 1B 1 2 5 10 5 2 4 9 4
Carl Southey CF 1 1 4 5 4 1 7 7 10
Mark Summers SS 1 1 9 7 7 9 7 7 10
Iván Torres 1B 1 1 4 3 3 1 4 2 2
Ramón Vázquez 2B 1 1 6 5 9 7 2 4 5
Katsuhiko Yamada LF 1 1 6 1 5 5 7 4 7
You-liang Zhang RF 1 1 2 4 3 2 6 7 6
Chang-wei Zhuo RP 1 1 3 5 3 3 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jonathan Allen - - 8 - 5 - - - -
Marty Barnett - - - - - - 5 - 4
Miguel Concepción - - - - - - 5 - 5
Ed Davis - - - - 2 7 - - -
José Díaz - - - - - - 7 8 -
Luis Ferreira 1 - - - - - - - -
Kazu Fukuda - - - - 5 - - - -
Juan Gallardo 5 - - - - - - - -
Cisco Gallegos - - 1 - - - 8 2 7
José González - - - - - - 6 3 8
Pancho González 5 - - - - - - - -
Steve Henry 5 - - - - - - - -
Miguel Hernández - 5 - - - - - - -
Raúl Hernández 5 - - - - - - - -
Jesse Jackson - - - - 6 - - - -
Karl Jacoby 5 - - - - - - - -
Amal Kanana - 6 - - - - - - -
Elliot Knight 7 - 9 - - - - - -
Christophe Léonard - - 3 - - - - - -
Juan Maldonado - - - 8 - 5 2 4 7
Augusto Mireles 6 - - - - - - - -
Joe Moore - - - 4 - 2 - - -
José Morán - 2 - - - - - - -
Javier Oliva 6 - - - - - - - -
Luis Orozco 6 - - - - - - - -
José Pérez - - - - - - - - 3
Sergio Quintana 7 - - - - - - - -
Rodrigo Rivera - - - - 3 - - - -
León Rosales 5 - - - - - - - -
César Rúbio - - 7 - - - - - -
Chris Ryan - - - 2 - - 2 - 2
Sergio Salazar - - - - 1 - - - 3
Enrique Santana - - 7 - 6 - - - 4
Carl Southey - - - - - - 6 4 2
Mark Summers - - - - 1 8 - - -
Iván Torres - - 3 - - - - - -
Ramón Vázquez - - - 6 - - - - -
Katsuhiko Yamada - - - - - - 4 4 3
You-liang Zhang - - - - - - 5 - 5
Chang-wei Zhuo 7 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136