FLATBUSH DUKES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Brian Curry 23 CF 4 6 1 3 4 9 5 3 1 3 4 2 3
Barton Dobson 22 RF 4 6 3 5 3 8 6 4 3 5 4 3 5
Jim Fisher 26 RF 5 5 6 5 3 7 10 5 5 5 5 6 5
Julián García 20 RF 4 4 2 4 2 7 3 3 2 3 4 2 5
Carlos Granados 22 LF 5 7 3 3 3 9 8 4 2 3 5 3 4
Henry Hadingham 26 SS 4 5 3 5 4 3 1 4 3 5 4 3 5
Arthur Hogan 21 LF 5 7 2 3 4 10 6 5 2 3 4 2 3
Larry Jones 27 1B 6 7 5 5 6 2 5 6 5 5 6 5 4
Tabito Kondo 22 2B 4 5 2 4 2 6 8 4 2 4 4 2 4
Alonso Llatas 28 C 4 4 3 6 3 1 7 4 3 6 4 3 6
Michael Malone 23 C 3 5 2 6 2 1 3 3 2 6 3 2 6
António Mercado 20 RF 4 5 2 2 3 10 7 4 2 2 4 2 2
Leland Muñóz 24 RF 5 6 2 7 4 7 10 5 2 7 5 2 7
Taki Nishida 21 2B 4 5 3 3 6 8 6 4 3 3 4 2 3
Alonso Ortíz 22 RF 3 5 3 5 3 9 8 4 3 5 3 3 5
Romuald Robin 22 CF 5 7 2 4 3 8 10 6 3 5 5 2 4
Albert Román 21 1B 5 5 1 1 7 2 1 4 1 1 6 1 2
Jesús Ruíz 24 3B 5 7 1 5 5 8 9 5 1 5 5 1 5
Vincente Santana 22 3B 3 4 2 4 4 2 1 4 3 5 3 2 4
Dan Schmidt 25 2B 6 7 4 4 9 6 7 6 4 4 5 4 3
Brian Smith 23 C 4 8 2 2 6 4 2 5 2 3 4 2 2
David Stewart 23 1B 5 6 4 6 3 8 7 4 3 5 5 4 6
Yushiro Suzuki 20 CF 5 4 2 3 5 9 8 5 2 3 4 2 3
Emílio Torres 23 C 4 10 3 6 4 1 3 4 4 6 4 3 6
Ángel Vega 27 LF 6 5 7 4 5 7 9 6 7 4 6 7 4
Roberto Vieyra 24 1B 5 5 3 4 4 5 8 5 3 4 4 3 4
Mike William 22 1B 5 5 1 4 5 4 5 6 1 4 5 1 4
Clyde Wise 29 SS 4 6 1 4 5 7 10 4 1 3 4 1 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Manuel Chávez 26 RP 8 3 4 8 3 4 8 3 4 95-97 Mph 3
Brennan Cooper 20 CL 8 5 4 8 5 4 8 5 4 97-99 Mph 10
Gabriel Figueroa 23 RP 6 4 3 6 4 3 6 4 3 92-94 Mph 9
Héctor Flores 22 RP 7 3 2 8 3 2 7 3 2 90-92 Mph 10
Cristián García 22 SP 6 3 3 6 3 3 6 3 3 91-93 Mph 4
Terry Green 28 RP 6 2 4 7 3 4 6 2 4 91-93 Mph 6
León Ibarra 28 RP 6 2 2 6 2 2 6 2 2 91-93 Mph 6
Armando López 27 RP 6 3 3 7 4 3 6 3 3 92-94 Mph 5
Wes Maddox 20 SP 3 2 2 3 2 2 3 2 2 88-90 Mph 6
Rafael Maldonado 23 SP 4 2 4 4 2 4 4 2 4 90-92 Mph 9
Rubén Rosa 22 SP 5 6 4 5 6 4 5 6 4 97-99 Mph 9
Dan Schmidt 21 SP 6 3 2 6 3 2 5 3 2 93-95 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Manuel Chávez RP 1 1 3 6 2 2 1 2 2
Brennan Cooper CL 1 1 2 7 2 1 1 4 4
Brian Curry CF 1 1 8 6 6 1 9 8 7
Barton Dobson RF 1 1 3 5 3 1 6 9 5
Gabriel Figueroa RP 1 1 1 4 1 3 3 3 1
Jim Fisher RF 1 1 1 7 3 1 4 8 7
Héctor Flores RP 1 1 1 5 4 1 4 3 7
Cristián García SP 1 1 2 5 1 1 1 3 2
Julián García RF 1 1 3 4 3 1 7 5 7
Carlos Granados LF 1 1 9 5 6 1 6 7 9
Terry Green RP 1 1 2 6 1 1 1 6 2
Henry Hadingham SS 1 1 8 8 4 7 3 7 7
Arthur Hogan LF 1 1 5 4 7 6 7 3 7
León Ibarra RP 1 1 1 6 2 2 1 1 3
Larry Jones 1B 1 1 2 5 3 1 1 3 2
Tabito Kondo 2B 1 1 6 9 9 10 5 8 7
Alonso Llatas C 6 4 1 2 3 4 1 1 3
Armando López RP 1 1 2 6 2 1 2 2 2
Wes Maddox SP 1 1 3 6 1 3 1 5 3
Rafael Maldonado SP 1 1 4 5 3 1 5 3 2
Michael Malone C 5 4 1 3 3 1 1 3 1
António Mercado RF 1 1 6 6 7 8 2 6 6
Leland Muñóz RF 1 1 1 6 3 2 8 9 9
Taki Nishida 2B 1 1 7 3 6 10 2 1 6
Alonso Ortíz RF 1 1 5 9 5 2 4 10 5
Romuald Robin CF 1 1 9 4 6 7 7 6 8
Albert Román 1B 1 1 2 6 4 1 1 3 1
Rubén Rosa SP 1 1 1 5 2 1 1 4 3
Jesús Ruíz 3B 1 1 7 8 6 8 5 7 4
Vincente Santana 3B 1 1 4 8 4 3 4 8 5
Dan Schmidt 2B 1 1 4 6 6 9 4 5 1
Dan Schmidt SP 1 1 1 5 2 1 3 2 3
Brian Smith C 9 4 1 2 2 1 4 2 3
David Stewart 1B 1 1 2 3 3 2 4 1 3
Yushiro Suzuki CF 1 1 6 6 4 5 9 9 9
Emílio Torres C 3 5 2 3 2 1 1 4 4
Ángel Vega LF 1 1 1 2 2 1 4 5 7
Roberto Vieyra 1B 1 1 4 5 4 2 1 1 2
Mike William 1B 1 1 4 3 8 6 1 1 3
Clyde Wise SS 1 1 7 7 10 9 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Manuel Chávez 5 - - - - - - - -
Brennan Cooper 4 - - - - - - - -
Brian Curry - - - - - - 4 9 10
Barton Dobson - - - - - - - - 6
Gabriel Figueroa 1 - - - - - - - -
Jim Fisher - - - - - - - - 5
Héctor Flores 4 - - - - - - - -
Cristián García 4 - - - - - - - -
Julián García - - 1 - - - 6 1 3
Carlos Granados - - - - - - 8 - -
Terry Green 4 - - - - - - - -
Henry Hadingham - - - 6 - 6 - - -
Arthur Hogan - - - - - 1 3 - -
León Ibarra 1 - - - - - - - -
Larry Jones - - 4 - - - - - -
Tabito Kondo - - - 6 2 5 - - 3
Alonso Llatas - 4 1 - - - - - -
Armando López 6 - - - - - - - -
Wes Maddox 5 - - - - - - - -
Rafael Maldonado 6 - - - - - - - -
Michael Malone - - 2 - - - - - -
António Mercado - - - - - 5 - - 2
Leland Muñóz - - - - - - 5 7 9
Taki Nishida - - - 8 - - - - -
Alonso Ortíz - - 5 - - - 2 - 4
Romuald Robin - - - - - - 5 4 4
Albert Román - - 2 - - - - - -
Rubén Rosa 4 - - - - - - - -
Jesús Ruíz - - - - 7 4 - - -
Vincente Santana - - - - 5 - - - -
Dan Schmidt - - - 5 - - - - -
Dan Schmidt 3 - - - - - - - -
Brian Smith - 5 - - - - - - -
David Stewart - - 4 - - - - - -
Yushiro Suzuki - - - - - - - 4 -
Emílio Torres - 3 - - - - - - -
Ángel Vega - - - - - - 4 - 3
Roberto Vieyra - - 6 - - - - - -
Mike William - - 6 2 - - - - -
Clyde Wise - - - 2 8 7 - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136