DES PERES BRAINIACS (AAA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert McLean 40 0 1 3 0 4 0 1.000 42.0 0.86 +0.2 1.405
Jason Prince 34 2 0 11 0 11 0 1.000 71.1 1.39 +0.3 1.171
Karl Jacoby 29 5 3 8 0 11 0 1.000 61.1 1.61 -0.6 .958
Arturo Cruz 24 0 3 2 1 5 0 1.000 47.1 0.95 -0.4 1.054
Jim Fisher 24 0 1 5 0 6 0 1.000 34.2 1.56 -0.1 1.054
Manuel Cruz 22 22 0 18 1 20 2 .900 115.0 1.41 -0.5 .948
Lee Clifton 18 10 3 3 0 7 1 .857 66.2 0.81 -0.7 .703
Mitch Campbell 16 16 0 9 0 10 1 .900 85.1 0.95 -0.7 .922
Jorge Gabriel 16 0 0 4 1 4 0 1.000 14.1 2.51 +0.1 1.054
Jim Unknown 16 16 2 8 0 11 1 .909 88.2 1.02 -0.9 .843
Cristo Gonzáles 15 0 1 2 1 5 2 .600 42.1 0.64 -1.1 .351
Roy Bendall 14 14 1 8 0 9 0 1.000 92.0 0.88 -0.9 .937
Álex Colón 14 14 2 9 1 12 1 .917 98.0 1.01 -0.3 1.204
Ramón Hernández 14 5 2 4 0 6 0 1.000 45.1 1.19 -0.3 1.054
Wu-han Won 11 0 1 0 0 1 0 1.000 16.0 0.56 -0.1 .000
Felipe Barrón 10 0 1 0 0 2 1 .500 11.0 0.82 -0.8 .000
Javier Pérez 10 0 1 3 0 4 0 1.000 14.2 2.45 -0.3 1.054
José Brito 9 6 4 3 0 7 0 1.000 29.2 2.12 +0.0 1.054
Ron Arnold 7 0 0 1 0 1 0 1.000 8.1 1.08 +0.0 1.054
José Rodríguez 7 7 0 3 0 3 0 1.000 39.1 0.69 -0.2 1.054
Roger Milley 4 4 0 1 0 1 0 1.000 18.0 0.50 -0.1 1.054
Mario Rivera 3 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.054
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Claudio Castaneda 99 99 736 65 8 806 5 .994 868.1 8.30 +4.1 1.122 4 97 35 36.1 3.90
Yaichiro Shini 31 31 199 10 0 215 6 .972 275.1 6.83 -1.2 .374 2 25 8 32.0 4.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chuck Fossett 13 1 20 0 5 20 0 1.000 23.0 7.83 -0.1 1.076
Yaichiro Shini 7 7 54 0 4 54 0 1.000 60.1 8.06 -0.1 1.076
Claudio Castaneda 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Kevin Roques 2 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Brian Woods 2 0 3 0 1 3 0 1.000 2.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toby Gordam 89 86 180 241 87 426 5 .988 727.0 5.21 +6.4 1.063
Kevin Roques 23 22 45 47 20 93 1 .989 189.0 4.38 +0.8 1.049
Chuck Fossett 16 11 23 27 10 52 2 .962 94.2 4.75 -1.1 .874
Brian Woods 7 5 10 17 6 27 0 1.000 43.0 5.65 +0.2 1.020
Francisco Rodríguez 6 6 8 11 4 20 1 .950 46.0 3.72 -0.8 .863
António Montoya 4 0 3 0 0 3 0 1.000 6.0 4.50 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Roques 49 49 25 80 15 110 5 .955 415.0 2.28 -0.7 .986
Brian Woods 32 30 16 71 9 89 2 .978 255.0 3.07 +0.9 1.030
Toby Gordam 23 22 12 51 4 68 5 .926 182.1 3.11 -0.3 .989
Chuck Fossett 20 20 17 33 5 56 6 .893 171.0 2.63 -3.4 .844
Francisco Rodríguez 7 7 5 12 0 19 2 .895 55.0 2.78 -0.7 .970
António Montoya 4 2 1 7 1 8 0 1.000 19.0 3.79 +0.2 1.044
Jorge Rocha 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.044
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brian Woods 65 65 75 190 48 269 4 .985 557.1 4.28 +0.7 1.007
António Montoya 43 43 44 99 29 146 3 .979 343.1 3.75 -4.0 .924
Kevin Roques 19 8 11 22 6 33 0 1.000 90.2 3.28 +1.5 1.210
Chuck Fossett 9 8 10 21 7 34 3 .912 71.0 3.93 -1.9 .805
Toby Gordam 5 3 5 15 3 20 0 1.000 24.0 7.50 +0.4 1.029
Francisco Rodríguez 4 3 2 9 3 11 0 1.000 24.0 4.13 +0.1 1.029
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Rocha 49 47 90 2 0 93 1 .989 394.0 2.10 +2.0 1.010
Jason Bowers 43 43 99 3 0 103 1 .990 362.1 2.53 +1.0 .966
Young-lau Hong 13 10 18 0 0 18 0 1.000 86.1 1.88 -0.8 1.010
Carlos Martínez 12 8 23 1 1 24 0 1.000 75.0 2.88 +0.6 1.010
Bill Wemp 11 9 21 1 0 22 0 1.000 82.0 2.41 -0.0 1.010
Mark Sharp 9 9 17 0 0 19 2 .895 72.0 2.13 -0.6 .898
Pedro Camacho 6 2 6 0 0 6 0 1.000 24.0 2.25 +0.6 1.010
Alonso Ontiveros 4 2 3 0 0 3 0 1.000 21.0 1.29 -0.1 1.010
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Wemp 60 60 187 7 0 196 2 .990 491.0 3.56 -9.9 .927
Jorge Rocha 23 23 58 5 1 64 1 .984 196.0 2.89 -4.4 .866
Jason Bowers 16 15 26 2 0 28 0 1.000 121.1 2.08 -4.6 .825
Alonso Ontiveros 16 16 40 3 0 44 1 .977 126.1 3.06 -2.2 .924
Mark Sharp 10 10 31 1 0 33 1 .970 88.0 3.27 -1.7 .900
Toby Gordam 5 1 6 0 0 6 0 1.000 14.0 3.86 -0.9 .762
Steve Taylor 3 2 4 0 0 4 0 1.000 20.0 1.80 -0.4 .813
Pedro Camacho 2 1 8 1 0 9 0 1.000 17.0 4.76 -2.6 .677
Carlos Martínez 1 1 4 0 0 4 0 1.000 9.0 4.00 +0.2 1.016
Brian Woods 1 1 1 0 0 2 1 .500 9.0 1.00 -0.7 .508
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Young-lau Hong 76 76 158 8 0 168 2 .988 646.1 2.31 -3.7 .932
Jason Bowers 28 25 45 2 0 49 2 .959 221.0 1.91 -2.0 .959
Mark Sharp 9 8 15 0 0 15 0 1.000 68.0 1.99 -0.8 1.003
Alonso Ontiveros 7 5 10 1 1 11 0 1.000 39.0 2.54 +0.2 1.003
Carlos Martínez 6 5 7 0 0 7 0 1.000 36.0 1.75 -0.3 1.003
Pedro Camacho 5 4 9 0 0 9 0 1.000 36.1 2.23 -0.2 1.003
Jorge Rocha 5 3 5 0 0 5 0 1.000 29.0 1.55 -0.6 1.003
Toby Gordam 4 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.003
Bill Wemp 3 3 6 0 0 6 0 1.000 24.0 2.25 -0.1 1.003
Steve Taylor 1 1 2 0 0 2 0 1.000 7.0 2.57 +0.1 1.003
Bill Thomason 1 0 2 0 0 2 0 1.000 7.0 2.57 -0.2 1.003
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136