STOCKTON BEES (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Ron Baird 23 2B 4 6 2 4 4
François Bataille 24 P 4 3 1 3 5
Kevin Bruhn 31 2B 4 4 4 5 4
Manuel Cabrera 20 C 8 10 8 8 7
Rusty Carson 24 3B 6 7 4 6 6
Jorge Castro 25 P 4 4 1 2 3
Edgardo Chávez 19 C 5 7 4 10 6
Rob Conner 21 LF 5 6 1 5 6
Calvin Copeland 23 P 3 4 1 1 3
Manny Cruz 29 P 4 3 1 3 4
Ramón Cuellar 26 P 4 5 2 1 6
Alfonso De Jesús 25 CF 5 7 3 5 6
Bill Franklin 26 RF 5 6 2 4 6
Jim Fritz 29 3B 3 6 2 6 3
Orlando García 21 C 3 3 4 5 5
Wilson Howard 21 P 2 4 3 2 4
Patrick Hutchison 21 1B 6 6 3 6 6
Naofumi Inoue 23 SS 4 5 3 5 7
Manuel Júlio 27 P 1 3 1 2 2
Hilton Kirby 22 SS 6 4 2 4 5
Héctor Lara 27 P 3 3 2 2 3
Carlos Luna 28 P 1 4 1 2 1
Robert Martin 22 LF 5 6 3 6 6
Jorge Martínez 28 2B 5 7 7 5 3
Francis Mitchell 23 RF 7 9 7 6 5
Jesús Montoya 22 RF 4 6 4 6 6
Bryan Murray 23 CF 5 5 2 6 6
Jovan Nikolic 20 1B 6 5 2 5 5
Rafael Reyes 21 RF 6 5 6 6 5
Kent Riley 20 CF 6 9 7 7 6
Adrián Ríos 22 3B 5 5 3 4 7
Héctor Rosa 24 2B 4 4 4 6 3
Ricardo Santos 28 LF 5 6 4 5 6
Tsumemasa Sato 33 P 2 4 1 3 3
Greg Schneider 25 SS 3 6 4 6 5
Hisamitsu Suitani 23 LF 4 5 2 4 5
Shoichi Takatsu 24 2B 5 7 3 5 6
Terry Thomas 26 P 2 3 1 2 2
Billy Tracy 22 P 3 3 1 2 2
Collin Wickenden 22 1B 5 7 7 5 5
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
François Bataille 24 SP 6 3 4 92-94 Mph 10
Jorge Castro 25 SP 6 3 5 92-94 Mph 5
Calvin Copeland 23 SP 7 5 6 90-92 Mph 6
Manny Cruz 29 CL 6 6 4 89-91 Mph 3
Ramón Cuellar 26 RP 7 3 5 91-93 Mph 8
Wilson Howard 21 RP 7 3 5 90-92 Mph 9
Manuel Júlio 27 RP 6 5 3 93-95 Mph 6
Héctor Lara 27 SP 6 3 4 93-95 Mph 6
Carlos Luna 28 RP 5 4 3 90-92 Mph 7
Tsumemasa Sato 33 RP 3 5 7 88-90 Mph 7
Terry Thomas 26 RP 6 2 5 89-91 Mph 3
Billy Tracy 22 SP 8 7 5 98-100 Mph 9
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136