STOCKTON BEES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ron Baird 23 2B 4 6 2 4 3 9 9 5 2 5 4 2 4
Kevin Bruhn 31 2B 4 4 4 5 4 7 9 4 4 5 4 4 5
Manuel Cabrera 20 C 4 9 3 5 3 1 1 4 2 4 4 3 5
Rusty Carson 24 3B 6 7 2 4 5 4 7 6 2 4 6 2 4
Edgardo Chávez 19 C 3 5 1 5 2 1 1 4 1 5 3 1 5
Rob Conner 21 LF 3 6 1 4 2 7 2 3 1 4 3 1 5
Alfonso De Jesús 25 CF 5 7 2 4 6 10 8 5 2 4 5 2 4
Bill Franklin 26 RF 5 6 2 4 6 10 8 4 1 3 5 2 5
Jim Fritz 29 3B 3 6 2 5 3 6 5 3 2 6 3 2 5
Orlando García 21 C 3 3 2 5 1 1 1 3 2 5 3 2 4
Patrick Hutchison 21 1B 6 6 1 6 4 9 8 4 1 4 6 1 6
Naofumi Inoue 23 SS 4 5 3 5 7 10 10 3 2 4 5 3 5
Hilton Kirby 22 SS 4 4 1 4 4 8 3 5 1 5 4 1 4
Robert Martin 22 LF 5 6 2 6 2 10 5 4 2 5 5 2 6
Jorge Martínez 28 2B 4 7 6 4 3 6 8 5 7 5 4 6 4
Francis Mitchell 23 RF 5 9 5 5 2 4 3 5 6 5 5 5 5
Jesús Montoya 22 RF 4 6 3 6 6 7 7 4 2 5 4 3 7
Bryan Murray 23 CF 5 5 1 6 5 9 7 5 1 6 5 1 6
Jovan Nikolic 20 1B 5 5 2 5 3 5 7 4 1 3 5 2 5
Rafael Reyes 21 RF 4 5 3 4 2 9 8 3 2 3 4 3 5
Kent Riley 20 CF 5 9 3 6 2 8 10 4 3 4 5 4 6
Adrián Ríos 22 3B 4 5 3 4 5 4 3 4 3 3 5 3 5
Héctor Rosa 24 2B 4 4 4 6 3 8 7 3 3 5 4 4 6
Ricardo Santos 28 LF 5 6 4 4 6 8 10 5 4 5 5 4 4
Greg Schneider 25 SS 3 6 4 6 4 8 8 3 4 6 3 4 6
Hisamitsu Suitani 23 LF 4 5 2 4 5 8 8 4 2 4 4 2 3
Shoichi Takatsu 24 2B 4 7 2 5 3 8 8 4 2 5 4 2 5
Collin Wickenden 22 1B 5 6 4 5 4 2 4 4 3 4 5 5 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
François Bataille 24 SP 5 3 3 5 3 3 5 4 3 92-94 Mph 10
Jorge Castro 25 SP 6 3 5 6 3 5 6 3 5 92-94 Mph 5
Calvin Copeland 23 SP 6 4 4 6 4 4 6 4 4 90-92 Mph 6
Manny Cruz 29 CL 6 6 4 6 6 3 6 7 4 89-91 Mph 3
Ramón Cuellar 26 RP 7 3 5 7 3 5 7 3 5 91-93 Mph 8
Wilson Howard 21 RP 6 3 5 5 3 5 6 3 5 90-92 Mph 9
Manuel Júlio 27 RP 5 5 3 5 5 3 5 5 3 93-95 Mph 6
Héctor Lara 27 SP 6 3 4 6 3 4 6 4 4 93-95 Mph 6
Carlos Luna 28 RP 5 4 3 5 4 3 5 4 3 90-92 Mph 7
Tsumemasa Sato 33 RP 3 5 7 3 5 7 3 5 7 88-90 Mph 7
Terry Thomas 26 RP 6 2 5 6 2 5 6 2 5 89-91 Mph 3
Billy Tracy 22 SP 5 7 4 5 6 4 6 7 4 98-100 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Ron Baird 2B 1 1 7 4 7 5 2 2 2
François Bataille SP 1 1 1 7 2 2 1 3 6
Kevin Bruhn 2B 1 1 8 5 7 7 7 8 7
Manuel Cabrera C 7 6 4 4 4 1 1 3 1
Rusty Carson 3B 1 1 6 10 7 7 3 7 5
Jorge Castro SP 1 1 2 5 3 1 3 2 1
Edgardo Chávez C 6 2 4 3 6 4 3 3 6
Rob Conner LF 1 1 3 4 3 1 7 5 10
Calvin Copeland SP 1 1 1 5 2 1 1 2 2
Manny Cruz CL 1 1 4 5 2 1 1 2 3
Ramón Cuellar RP 1 1 2 6 4 3 1 2 2
Alfonso De Jesús CF 1 1 8 2 6 7 10 6 6
Bill Franklin RF 1 1 7 5 4 1 9 7 7
Jim Fritz 3B 1 1 7 5 6 7 3 5 4
Orlando García C 6 6 1 2 4 1 1 3 3
Wilson Howard RP 1 1 3 6 4 2 1 2 1
Patrick Hutchison 1B 1 1 8 6 6 2 5 7 7
Naofumi Inoue SS 1 1 8 8 10 10 5 6 7
Manuel Júlio RP 1 1 2 5 2 2 2 3 1
Hilton Kirby SS 1 1 9 9 7 7 6 9 5
Héctor Lara SP 1 1 1 5 3 1 1 1 3
Carlos Luna RP 1 1 1 6 2 1 1 2 3
Robert Martin LF 1 1 7 5 6 1 8 7 6
Jorge Martínez 2B 1 1 6 5 5 8 2 4 5
Francis Mitchell RF 1 1 3 8 3 1 6 9 6
Jesús Montoya RF 1 1 4 6 6 5 6 9 7
Bryan Murray CF 1 1 5 4 4 5 8 5 8
Jovan Nikolic 1B 1 1 6 4 5 1 6 4 8
Rafael Reyes RF 1 1 6 4 4 5 8 5 10
Kent Riley CF 1 1 10 4 9 9 9 4 9
Adrián Ríos 3B 1 1 6 9 7 5 5 9 6
Héctor Rosa 2B 1 1 6 5 6 9 3 3 5
Ricardo Santos LF 1 1 6 2 5 4 6 6 6
Tsumemasa Sato RP 1 1 1 6 3 2 1 1 4
Greg Schneider SS 1 1 8 6 10 10 1 6 6
Hisamitsu Suitani LF 1 1 3 4 3 3 7 8 6
Shoichi Takatsu 2B 1 1 6 5 6 9 1 3 6
Terry Thomas RP 1 1 2 6 5 1 2 1 3
Billy Tracy SP 1 2 4 8 2 5 3 7 2
Collin Wickenden 1B 1 1 3 3 3 2 3 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Ron Baird - - - 5 - - - - -
François Bataille 4 - - - - - - - -
Kevin Bruhn - - - 8 - 6 8 5 3
Manuel Cabrera - 3 - - - - - - -
Rusty Carson - - - 4 6 2 2 - 2
Jorge Castro 4 - - - - - - - -
Edgardo Chávez - 3 - - - - - - -
Rob Conner - - - - - - 7 1 2
Calvin Copeland 1 - - - - - - - -
Manny Cruz 7 - - - - - - - -
Ramón Cuellar 7 - - - - - - - -
Alfonso De Jesús - - - - - - 10 9 7
Bill Franklin - - - - - - 7 8 9
Jim Fritz - - - 1 3 5 2 - 1
Orlando García - 5 - - - - - - -
Wilson Howard 6 - - - - - - - -
Patrick Hutchison - - 9 - - - - - 3
Naofumi Inoue - - - 9 9 9 2 - -
Manuel Júlio 5 - - - - - - - -
Hilton Kirby - - - 3 7 8 - - 1
Héctor Lara 4 - - - - - - - -
Carlos Luna 1 - - - - - - - -
Robert Martin - - - - - - 9 3 3
Jorge Martínez - - - 6 - 5 - - -
Francis Mitchell - - - - - - 1 - 6
Jesús Montoya - - - - - - - - 7
Bryan Murray - - - - - - - 7 -
Jovan Nikolic - - 4 - - - 3 2 3
Rafael Reyes - - - - - - 4 2 7
Kent Riley - - - - - - - 7 1
Adrián Ríos - - - - 7 - 3 - -
Héctor Rosa - - - 6 - - - - -
Ricardo Santos - - - - - - 7 3 6
Tsumemasa Sato 1 - - - - - - - -
Greg Schneider - - - 6 6 10 - - -
Hisamitsu Suitani - - - - - - 8 1 -
Shoichi Takatsu - - - 7 - - - - -
Terry Thomas 6 - - - - - - - -
Billy Tracy 8 - - - - - - - -
Collin Wickenden - - 4 - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136