MONTEBELLO TOSTADAS CALIENTES (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Muñóz 50 0 1 4 0 5 0 1.000 48.0 0.94 +0.3 1.332
Rubén Román 43 0 0 9 0 10 1 .900 87.1 0.93 -1.0 .933
Raúl González 42 0 1 6 0 8 1 .875 72.0 0.88 -0.6 .914
Marcos Torres 24 0 1 3 0 4 0 1.000 36.1 0.99 +0.1 1.066
Ernest Patterson 20 0 0 0 0 0 0 .000 26.2 0.00 -0.4 .000
Rade Ragulovic 17 0 0 2 0 3 1 .667 33.1 0.54 +0.1 1.066
Yoshihito Kanno 15 0 1 2 0 4 1 .750 23.1 1.16 -0.4 .799
Amado Reyes 13 13 2 6 0 8 0 1.000 70.0 1.03 -0.1 1.066
Tsumemasa Sato 12 12 3 13 1 17 1 .941 72.2 1.98 -0.4 .914
Scott Johnson 8 8 3 4 1 7 0 1.000 36.0 1.75 +0.2 1.332
Walter McKinley 8 8 2 3 0 7 2 .714 37.2 1.19 -0.6 .799
Michael Román 6 6 0 6 0 7 1 .857 33.0 1.64 -0.7 .853
Ricardo Camacho 3 0 0 2 0 2 0 1.000 2.0 9.00 +0.1 1.066
Takeshi Fujita 3 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Miguel Rangel 3 3 0 2 0 2 0 1.000 13.0 1.38 +0.1 1.066
Rafael Espinoza 2 2 2 1 0 3 0 1.000 10.0 2.70 +0.1 1.066
Ismael Cruz 1 1 1 0 0 1 0 1.000 5.0 1.80 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jason Jones 71 71 582 44 6 633 7 .989 627.2 8.98 +1.7 1.132 7 91 28 30.8 3.91
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Patino 77 77 570 24 66 600 6 .990 629.1 8.49 -1.0 .989
Álex Durán 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Arthur Hines 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Carlos Torres 1 1 5 1 1 6 0 1.000 9.0 6.00 +0.1 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Castro 50 50 79 120 38 201 2 .990 428.0 4.18 +0.5 .999
Edward Brigman 26 24 46 64 20 114 4 .965 200.0 4.95 -2.4 .939
Darrell Rivard 24 21 37 65 18 106 4 .962 178.0 5.16 -0.4 1.002
Xiao-gang Sun 8 7 9 19 3 28 0 1.000 60.0 4.20 +0.5 1.019
Steve Booth 5 1 6 5 3 11 0 1.000 13.0 7.62 +0.1 1.019
Juan Quintanilla 1 1 2 0 0 2 0 1.000 1.2 10.80 -0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Booth 55 51 18 85 17 106 3 .972 439.0 2.11 +3.4 1.076
Álex Durán 52 51 23 94 12 119 2 .983 423.1 2.49 +3.6 1.062
Carlos Torres 14 12 5 19 3 26 2 .923 105.1 2.05 -1.0 .951
Jorge Castro 2 1 1 3 0 4 0 1.000 7.0 5.14 -0.5 .788
Dexter Kelly 2 2 2 3 0 5 0 1.000 18.0 2.50 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darrell Rivard 47 44 62 114 28 180 4 .978 379.0 4.18 -1.8 .986
Steve Booth 39 38 55 107 21 171 9 .947 318.2 4.58 -0.2 1.022
Edward Brigman 35 34 39 98 20 139 2 .986 286.0 4.31 -3.3 .940
Dexter Kelly 3 2 5 4 1 9 0 1.000 20.0 4.05 -0.1 1.022
Xiao-gang Sun 2 1 2 3 0 5 0 1.000 8.0 5.63 +0.1 1.022
Chad Westren 2 0 1 1 0 3 1 .667 3.0 6.00 -0.5 .511
Blair Brown 1 1 1 3 1 4 0 1.000 9.0 4.00 -0.2 1.022
Álex Durán 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chad Westren 91 89 197 6 1 206 3 .985 759.1 2.41 +2.7 1.025
Adelardo Archica 13 12 34 2 0 36 0 1.000 100.0 3.24 -0.5 .992
Jim Oliver 12 11 23 0 0 25 2 .920 95.1 2.17 +1.3 1.091
Anderson Bell 5 0 1 0 0 1 0 1.000 6.0 1.50 +0.3 .000
Arthur Hines 4 4 6 0 0 7 1 .857 33.0 1.64 -1.6 .744
Álex Durán 3 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Steve Booth 2 1 1 0 0 1 0 1.000 8.0 1.13 +0.0 .992
Xiao-gang Sun 2 2 4 0 0 4 0 1.000 16.0 2.25 -0.4 .992
Jorge Castro 1 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anderson Bell 86 86 233 11 1 248 4 .984 717.1 3.06 -3.6 .990
Jesús Beltrán 13 11 33 1 0 34 0 1.000 94.0 3.26 +1.4 1.016
Adelardo Archica 9 9 29 3 1 32 0 1.000 81.0 3.56 +1.3 1.016
Jim Oliver 9 9 18 1 0 20 1 .950 84.1 2.03 -0.7 .914
Juan Martínez 5 4 10 0 0 10 0 1.000 32.0 2.81 -0.7 1.016
Chad Westren 1 1 1 0 0 1 0 1.000 9.0 1.00 -0.2 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Martínez 48 42 71 4 2 76 1 .987 367.2 1.84 -0.2 1.015
Jesús Beltrán 39 36 59 5 1 65 1 .985 317.2 1.81 +2.8 1.143
Adelardo Archica 23 23 43 1 0 44 0 1.000 186.0 2.13 -1.2 1.000
Carlos Torres 10 9 5 1 0 7 1 .857 71.1 0.76 -1.8 .834
Chad Westren 5 5 9 1 0 10 0 1.000 42.0 2.14 -0.6 1.000
Jim Oliver 3 3 6 0 0 6 0 1.000 27.0 2.00 -0.4 1.000
Anderson Bell 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136