THUNDER BAY LIGHTNING (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Tapia 53 0 4 10 0 16 2 .875 74.1 1.70 -0.7 .872
Shoichi Fukuda 51 1 3 5 0 8 0 1.000 93.1 0.77 +0.1 1.066
Peto Smith 42 0 5 9 2 15 1 .933 73.0 1.73 -0.1 1.066
Francisco Santos 35 0 0 8 0 10 2 .800 55.1 1.30 -0.9 .799
Miguel González 25 25 2 15 1 18 1 .944 131.2 1.16 -2.2 .878
Carlos Méndez 25 25 6 22 1 29 1 .966 126.1 1.99 -0.1 1.018
Isei Suzuki 24 0 0 3 0 3 0 1.000 41.1 0.65 +0.1 1.066
Archie Walsh 21 21 5 12 1 19 2 .895 123.1 1.24 -0.3 .969
Alberto Vázquez 20 20 3 9 0 15 3 .800 108.1 1.00 -2.3 .738
Máximo Romero 19 19 0 10 0 12 2 .833 102.2 0.88 -1.3 .799
Yi-ke Ji 16 0 3 3 0 7 1 .857 32.1 1.67 +0.1 1.066
Gabriel Alvarado 15 5 0 6 2 7 1 .857 47.1 1.14 -0.6 .888
Bill Caldwell 12 0 0 2 0 3 1 .667 10.2 1.69 -0.8 .533
Jaime Meléndez 10 0 0 1 0 1 0 1.000 14.1 0.63 -0.0 1.066
Carlos Moreno 9 0 0 0 0 0 0 .000 14.1 0.00 -0.0 .000
Jorge Rosado 5 4 1 3 1 5 1 .800 20.0 1.80 -0.8 .711
Matt Williams 4 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Kirk Jones 52 49 354 26 5 383 3 .992 422.2 8.09 +0.2 .808 2 38 13 34.2 3.56
Austin Rice 52 22 240 16 2 257 1 .996 245.0 9.40 -0.7 1.132 4 27 7 25.9 3.78
Kelly Lynch 51 49 376 23 6 403 4 .990 414.0 8.67 -1.7 .905 5 46 11 23.9 3.41
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Gray 104 104 780 31 90 819 8 .990 901.2 8.10 +3.1 1.040
Wayne Kennedy 14 0 29 1 1 30 0 1.000 32.0 8.44 +0.3 1.084
Alfonso Salazar 13 11 93 5 12 98 0 1.000 97.0 9.09 +0.5 1.084
José Acosta 7 5 36 1 3 37 0 1.000 42.0 7.93 -0.0 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Davis 115 115 201 304 87 513 8 .984 990.0 4.59 +9.6 1.070
Wayne Kennedy 11 0 7 6 3 13 0 1.000 20.0 5.85 -0.4 .874
José Acosta 6 5 14 16 7 30 0 1.000 45.0 6.00 +0.2 1.133
Gherardo Baltistuzzi 3 0 1 2 0 3 0 1.000 4.2 5.79 +0.0 1.019
Andrés Rodríguez 3 0 4 3 1 7 0 1.000 10.0 6.30 -0.2 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Reed 115 115 46 182 24 235 7 .970 1003.0 2.05 +2.7 1.025
José Acosta 9 5 3 13 0 16 0 1.000 53.2 2.68 +0.4 1.051
John Davis 5 0 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.051
José Coríz 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Coríz 118 118 157 324 80 489 8 .984 1046.2 4.14 +13.6 1.085
José Acosta 4 2 6 8 1 14 0 1.000 21.0 6.00 +0.1 1.022
Andrés Rodríguez 3 0 1 4 0 5 0 1.000 5.0 9.00 +0.1 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Chance Birdsall 116 116 217 4 2 231 10 .957 964.1 2.06 -0.1 1.012
Thomas Kelly 19 3 12 1 1 14 1 .929 56.0 2.09 -1.0 .916
Gherardo Baltistuzzi 15 1 6 0 0 6 0 1.000 30.2 1.76 -0.0 .992
Emílio Ortega 2 0 1 0 0 1 0 1.000 7.2 1.17 +0.3 .992
Stan Reed 2 0 0 0 0 0 0 .000 3.0 0.00 -0.3 .000
Alfonso Salazar 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Guillermo De La Torre 1 0 2 0 0 2 0 1.000 5.0 3.60 +0.1 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Wayne Kennedy 111 111 297 10 3 310 3 .990 898.2 3.07 +10.6 1.055
Gherardo Baltistuzzi 23 7 30 0 0 31 1 .968 100.2 2.68 -1.3 .983
Chance Birdsall 22 2 17 0 0 17 0 1.000 55.2 2.75 +0.8 1.016
Guillermo De La Torre 1 0 5 0 0 5 0 1.000 7.2 5.87 +0.7 1.016
Thomas Kelly 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.2 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Guillermo De La Torre 93 93 201 12 1 219 6 .973 812.1 2.36 +9.2 1.030
Gherardo Baltistuzzi 28 24 51 3 2 56 2 .964 231.1 2.10 +4.2 1.119
Alfonso Salazar 4 2 5 0 0 5 0 1.000 18.0 2.50 +0.7 1.000
Chance Birdsall 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136