COLORADO SPRINGS GANGSTERS (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Gonales 47 0 0 5 0 5 0 1.000 78.0 0.58 -0.6 .853
Pedro Martínez 42 0 2 8 0 10 0 1.000 47.2 1.89 +0.3 1.066
Manuel Júlio 36 0 0 4 0 4 0 1.000 34.1 1.05 +0.2 1.066
Buddy Robertson 32 0 3 3 1 6 0 1.000 43.2 1.24 -0.1 1.066
Steve Balderas 30 0 0 5 0 6 1 .833 52.2 0.85 -0.6 .888
Frank Farrell 29 0 0 6 0 7 1 .857 29.0 1.86 +0.2 1.066
Domingo Díaz 26 20 3 8 0 11 0 1.000 117.1 0.84 +0.0 1.066
Calvin Copeland 22 22 0 16 2 17 1 .941 111.0 1.30 +0.7 1.066
Keith Trent 15 0 1 4 1 5 0 1.000 18.1 2.45 +0.1 1.066
François Bataille 13 13 2 10 0 15 3 .800 69.2 1.55 -1.0 .969
Thomas Doyle 10 10 1 2 0 3 0 1.000 47.1 0.57 -0.5 1.066
Francisco Rivera 9 6 1 1 0 2 0 1.000 37.2 0.48 -0.3 1.066
Ted Bates 7 0 0 3 1 3 0 1.000 13.0 2.08 +0.0 1.066
Terry Thomas 7 1 0 0 0 0 0 .000 11.0 0.00 -0.0 .000
Cris Díaz 4 4 1 3 0 4 0 1.000 22.0 1.64 +0.2 1.066
Wilson Howard 3 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.066
Bartolo León 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.066
Lorenzo Sánchez 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.6 .000
Jesús Hernández 2 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
António Antonio 1 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Bill Clark 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Enrico Gil 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Blake Holley 1 1 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
Alfonso Manuel 1 1 0 0 0 0 0 .000 5.1 0.00 -0.0 .000
Josh O'Sullivan 1 1 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Yasuhiro Sakurai 1 1 0 0 0 0 0 .000 4.0 0.00 -0.4 .000
David Salazar 1 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 1.066
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Orlando García 78 25 329 24 7 353 0 1.000 335.1 9.47 +1.3 1.132 3 35 14 40.0 3.14
Edgardo Chávez 48 48 307 25 1 335 3 .991 372.0 8.03 -0.4 1.132 3 55 12 21.8 3.85
Manuel Cabrera 47 45 305 31 2 337 1 .997 355.0 8.52 +0.6 .990 6 47 19 40.4 3.40
Armando Rodríguez 4 2 17 4 1 21 0 1.000 17.0 11.12 +0.3 .000 0 3 2 66.7 2.65
António González 2 0 2 0 0 2 0 1.000 2.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Gustavo Rodríguez 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 27.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Collin Wickenden 92 92 665 23 93 697 9 .987 732.1 8.46 -2.6 .967
Ricardo Gonzáles 33 0 72 2 9 74 0 1.000 87.1 7.63 +0.4 1.084
Patrick Hutchison 26 26 202 13 21 215 0 1.000 230.2 8.39 +2.4 1.112
Tai sun Kun 4 0 4 0 0 4 0 1.000 7.0 5.14 0.0 .000
Jovan Nikolic 4 2 13 2 2 15 0 1.000 20.0 6.75 +0.3 1.084
Ron Baird 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Henry Young 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steven Robbins 101 101 192 281 91 480 7 .985 860.2 4.95 -1.2 .989
Ron Baird 32 16 42 58 20 101 1 .990 185.0 4.86 -0.1 .980
Héctor Rosa 6 3 8 8 0 16 0 1.000 27.2 5.20 -0.1 1.019
José Ramírez 2 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
Hilton Kirby 1 0 0 1 0 1 0 1.000 2.0 4.50 -0.2 1.019
Tai sun Kun 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Ramírez 70 70 31 134 18 165 0 1.000 607.2 2.44 +4.9 1.083
Adrián Ríos 45 40 15 76 9 99 8 .919 363.0 2.26 -2.2 .955
Ricardo Gonzáles 17 10 7 23 2 33 3 .909 96.2 2.79 -0.2 .970
Pedro Sánchez 5 0 0 1 0 1 0 1.000 8.0 1.13 +0.0 1.051
Hilton Kirby 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hilton Kirby 96 95 132 290 69 438 16 .963 830.2 4.57 +0.7 1.011
Carlos Cobozos 14 8 11 18 5 29 0 1.000 71.2 3.64 -0.5 .968
José Ramírez 14 12 23 35 10 58 0 1.000 106.0 4.92 +1.1 1.121
Ricardo Gonzáles 11 5 13 17 7 30 0 1.000 64.1 4.20 -0.5 .949
Pedro Sánchez 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.1 1.022
Tai sun Kun 2 0 1 1 0 2 0 1.000 1.2 10.80 +0.0 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Robert Martin 62 61 138 4 1 146 4 .973 527.0 2.43 +3.3 1.033
Hisamitsu Suitani 25 22 44 1 0 47 2 .957 204.1 1.98 -1.0 .968
Rob Conner 21 12 27 0 0 28 1 .964 132.2 1.83 -2.4 .955
Rafael Reyes 13 13 12 1 0 13 0 1.000 102.0 1.15 -1.9 .909
Rick Riggs 7 7 12 0 0 13 1 .923 58.0 1.86 -0.0 .992
Jovan Nikolic 4 3 10 1 0 12 1 .917 25.0 3.96 +0.4 .992
Brendon Robinson 4 0 2 0 0 2 0 1.000 7.2 2.35 +0.4 1.984
Henry Young 4 0 4 0 0 4 0 1.000 11.0 3.27 -0.2 .992
Arturo Cardoza 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.1 .992
Carlos Cobozos 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.5 .992
Manuel Hernández 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kent Riley 105 103 307 12 3 323 4 .988 920.1 3.12 +6.4 1.019
Rafael Reyes 9 8 19 0 0 19 0 1.000 65.0 2.63 -2.9 .839
Carlos Cobozos 6 5 10 3 1 13 0 1.000 40.0 2.92 -0.3 1.016
Bryan Murray 5 3 14 1 0 15 0 1.000 28.0 4.82 -0.7 .948
Samuel Horta 4 0 2 0 0 2 0 1.000 5.0 3.60 +0.0 1.016
Arturo Cardoza 3 1 4 0 0 4 0 1.000 13.0 2.77 -0.3 1.016
Manuel Hernández 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 1.016
Rob Conner 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Jovan Nikolic 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.016
Brendon Robinson 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Henry Young 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francis Mitchell 74 74 127 7 0 142 8 .944 638.1 1.89 -6.0 .951
Jesús Montoya 23 21 36 4 0 40 0 1.000 204.0 1.76 +0.3 1.000
Rafael Reyes 10 8 15 1 0 16 0 1.000 77.0 1.87 -1.3 .875
Rob Conner 7 4 4 0 0 4 0 1.000 37.0 0.97 -0.9 1.000
Jovan Nikolic 7 4 11 1 0 12 0 1.000 37.0 2.92 +0.7 1.000
Henry Young 5 0 1 0 0 1 0 1.000 8.0 1.13 +0.1 1.000
Arturo Cardoza 3 2 3 0 0 3 0 1.000 17.0 1.59 +0.6 2.001
Carlos Cobozos 3 2 3 0 0 3 0 1.000 18.0 1.50 -0.1 1.000
Patrick Hutchison 2 2 2 0 0 2 0 1.000 17.0 1.06 -0.6 .667
Bob Jones 2 2 6 0 0 6 0 1.000 16.0 3.38 +0.4 1.000
Kent Riley 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Manuel Hernández 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Brendon Robinson 1 1 1 0 0 1 0 1.000 8.0 1.13 +0.2 1.000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136