COLORADO SPRINGS GANGSTERS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ian Arnatt 18 1B 2 6 1 1 2 2 5 2 1 1 2 1 1
Carlos Cobozos 20 SS 3 5 2 3 3 7 4 3 2 4 2 2 3
Orlando Coronado 18 3B 3 5 1 2 1 7 6 3 1 2 3 1 2
Ronald Folse 18 1B 3 3 2 4 3 2 2 3 2 4 3 2 4
Manuel Hernández 22 CF 2 5 2 3 1 8 2 2 2 3 2 2 3
Ayuba Ikinya 17 2B 1 2 1 4 1 7 6 1 1 5 1 1 4
Bob Jones 19 3B 4 6 2 4 1 3 4 4 2 4 4 2 3
Kenjiro Kobayashi 20 C 2 4 2 1 1 1 2 2 2 2 2 2 1
Tai sun Kun 19 1B 4 4 1 2 2 2 2 5 1 2 4 1 2
José Marino 26 1B 5 3 1 2 4 1 1 5 1 2 5 1 2
Rick Riggs 19 CF 3 3 1 3 1 8 5 2 1 2 3 1 3
Steven Robbins 21 2B 4 6 2 3 1 7 2 4 2 3 4 2 3
Armando Rodríguez 20 C 4 5 2 4 2 1 1 4 2 4 4 2 4
Gustavo Rodríguez 19 1B 4 3 3 4 2 2 3 4 2 3 5 3 4
Pancho Rojas 21 RF 3 4 1 2 1 7 6 3 1 2 3 1 2
Tony Rojas 18 LF 5 5 1 2 3 8 6 3 1 2 5 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
António Antonio 23 RP 5 3 4 4 3 3 5 3 4 87-89 Mph 6
Ronald Bennett 21 SP 4 3 2 4 3 2 4 3 1 90-92 Mph 4
Alfredo Carvajal 22 RP 5 3 3 5 3 3 5 3 3 90-92 Mph 6
Alberto Castaneda 23 RP 4 3 1 4 3 1 4 3 1 95-97 Mph 6
Bill Clark 23 RP 4 2 2 4 2 2 4 2 2 92-94 Mph 7
Ángel Córdova 22 SP 4 3 2 4 3 2 4 3 2 92-94 Mph 9
Enrico Gil 24 RP 7 3 1 7 3 2 7 3 1 93-95 Mph 7
Robinson Guzmán 21 RP 4 3 4 4 3 4 4 4 4 90-92 Mph 5
Wes Herbert 20 RP 5 3 2 6 3 2 5 3 2 94-96 Mph 7
Jesús Hernández 20 RP 6 3 2 6 3 2 6 3 2 90-92 Mph 8
Ken Hicks 23 SP 6 2 5 5 2 4 6 2 5 91-93 Mph 10
Blake Holley 24 SP 5 3 3 5 3 3 6 3 3 95-97 Mph 9
José Montoya 20 RP 4 3 2 4 3 2 4 3 2 88-90 Mph 7
Carlos Muńóz 25 RP 5 1 5 5 1 5 5 1 5 89-91 Mph 3
Juan Carlos Muńóz 20 RP 4 2 1 4 2 1 4 2 1 89-91 Mph 7
Josh O'Sullivan 23 RP 4 4 3 4 4 3 4 4 3 89-91 Mph 4
Francisco Rivera 21 RP 5 3 2 5 3 2 5 3 2 90-92 Mph 7
Buddy Robertson 28 RP 4 4 3 4 4 3 4 4 3 90-92 Mph 7
Edgar Rodríguez 22 RP 5 3 2 5 3 2 5 3 2 90-92 Mph 7
Yasuhiro Sakurai 19 SP 4 3 3 4 3 3 4 3 3 91-93 Mph 9
David Salazar 21 RP 7 2 2 7 2 2 7 2 2 96-98 Mph 4
Lorenzo Sánchez 24 RP 6 3 3 6 3 3 6 3 2 90-92 Mph 3
Diego Valdéz 18 RP 3 3 3 3 3 3 3 3 3 87-89 Mph 7
Paul Walters 22 CL 5 3 2 5 3 2 6 3 2 94-96 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
António Antonio RP 1 1 3 3 1 1 2 2 2
Ian Arnatt 1B 1 2 4 2 2 1 4 2 1
Ronald Bennett SP 1 1 3 2 6 1 3 3 1
Alfredo Carvajal RP 1 1 1 3 1 1 3 2 1
Alberto Castaneda RP 1 1 1 5 1 3 1 2 5
Bill Clark RP 1 1 1 5 3 3 1 2 4
Carlos Cobozos SS 1 1 9 4 7 8 7 8 8
Ángel Córdova SP 1 1 4 6 2 1 6 4 2
Orlando Coronado 3B 1 1 8 10 7 8 5 9 6
Ronald Folse 1B 2 1 5 2 3 1 5 3 3
Enrico Gil RP 1 1 1 6 3 1 1 6 3
Robinson Guzmán RP 1 1 1 5 1 4 1 2 2
Wes Herbert RP 1 1 1 6 3 2 1 2 4
Jesús Hernández RP 1 1 4 5 2 3 4 1 3
Manuel Hernández CF 1 1 6 5 7 1 8 7 6
Ken Hicks SP 1 1 3 7 2 3 4 3 2
Blake Holley SP 1 1 2 8 2 1 5 3 2
Ayuba Ikinya 2B 1 1 5 3 5 5 3 2 6
Bob Jones 3B 1 2 3 5 3 2 6 7 5
Kenjiro Kobayashi C 6 6 2 3 3 1 1 3 5
Tai sun Kun 1B 1 2 7 8 6 6 1 6 6
José Marino 1B 1 1 2 5 1 1 4 1 1
José Montoya RP 1 1 1 7 4 4 3 9 7
Carlos Muńóz RP 1 1 1 5 2 1 1 2 2
Juan Carlos Muńóz RP 1 1 2 5 2 1 2 2 1
Josh O'Sullivan RP 1 1 3 5 2 1 3 5 2
Rick Riggs CF 1 1 4 4 3 1 6 6 9
Francisco Rivera RP 1 1 2 8 2 1 1 3 2
Steven Robbins 2B 1 1 6 8 8 8 6 8 5
Buddy Robertson RP 1 1 3 4 2 3 3 1 1
Armando Rodríguez C 6 8 2 6 2 4 1 6 3
Edgar Rodríguez RP 1 1 1 6 1 2 2 4 4
Gustavo Rodríguez 1B 8 4 3 5 4 2 1 4 3
Pancho Rojas RF 1 1 7 5 5 5 8 7 6
Tony Rojas LF 1 2 6 5 6 2 6 7 4
Yasuhiro Sakurai SP 1 1 3 6 4 4 1 3 2
David Salazar RP 1 1 3 4 4 1 2 2 3
Lorenzo Sánchez RP 1 1 2 5 3 1 2 4 2
Diego Valdéz RP 1 1 1 6 4 4 2 2 2
Paul Walters CL 1 1 2 6 3 2 3 6 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
António Antonio 5 - - - - - - - -
Ian Arnatt - - 4 - - - - - -
Ronald Bennett 8 - - - - - - - -
Alfredo Carvajal 2 - - - - - - - -
Alberto Castaneda 3 - - - - - - - -
Bill Clark 4 - - - - - - - -
Carlos Cobozos - - - - - 5 2 4 4
Ángel Córdova 9 - - - - - - - -
Orlando Coronado - - - 1 1 2 - - -
Ronald Folse - - 2 - - - - - -
Enrico Gil 4 - - - - - - - -
Robinson Guzmán 1 - - - - - - - -
Wes Herbert 2 - - - - - - - -
Jesús Hernández 6 - - - - - - - -
Manuel Hernández - - 5 - - - 4 6 3
Ken Hicks 6 - - - - - - - -
Blake Holley 5 - - - - - - - -
Ayuba Ikinya - - - 2 - 1 - - -
Bob Jones - - - - 1 - - - 2
Kenjiro Kobayashi - 2 1 - - - - - -
Tai sun Kun - - 2 1 2 2 - - -
José Marino - - - - - - - - -
José Montoya 1 - - - - - - - -
Carlos Muńóz 2 - - - - - - - -
Juan Carlos Muńóz 6 - - - - - - - -
Josh O'Sullivan 6 - - - - - - - -
Rick Riggs - - - - - - 2 3 -
Francisco Rivera 6 - - - - - - - -
Steven Robbins - - - 7 3 1 - - -
Buddy Robertson 6 - - - - - - - -
Armando Rodríguez - 3 - - - - - - -
Edgar Rodríguez 1 - - - - - - - -
Gustavo Rodríguez - 2 2 - - - - - -
Pancho Rojas - - 4 3 2 2 6 4 5
Tony Rojas - - - - - - 4 2 1
Yasuhiro Sakurai 6 - - - - - - - -
David Salazar 7 - - - - - - - -
Lorenzo Sánchez 5 - - - - - - - -
Diego Valdéz 1 - - - - - - - -
Paul Walters 6 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136