MILL BASIN KINGS (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Reyes 49 0 3 13 0 16 0 1.000 83.0 1.73 +0.6 1.066
Pedro Collazo 34 0 1 6 2 7 0 1.000 38.2 1.63 +0.2 1.066
Domingo Negrete 34 0 1 7 2 9 1 .889 57.0 1.26 -0.6 .933
Manuel Chávez 32 0 0 1 0 1 0 1.000 27.1 0.33 -0.0 1.066
Terry Green 32 0 1 2 0 4 1 .750 42.1 0.64 +0.1 1.066
Morton Caballero 29 0 2 9 0 11 0 1.000 51.0 1.94 +0.4 1.066
Alonzo Odilo 28 10 5 7 0 13 1 .923 80.1 1.34 -0.8 .948
Marcos Sosa 26 14 1 10 0 12 1 .917 89.0 1.11 -0.4 .959
Chris Shelton 25 19 3 9 1 13 1 .923 112.0 0.96 -0.5 .933
Bob Bresnahan 20 20 2 8 0 10 0 1.000 102.2 0.88 +0.3 1.066
Román Alemán 19 19 2 12 1 14 0 1.000 94.0 1.34 +0.3 1.066
Yasuo Saito 17 17 2 13 0 16 1 .938 89.2 1.51 +0.4 1.066
Jara Reis 15 0 0 3 0 3 0 1.000 23.1 1.16 +0.1 1.066
Nicholas Harrington 11 2 1 5 0 6 0 1.000 25.1 2.13 +0.4 1.066
Víctor Olvera 11 0 1 0 0 2 1 .500 13.2 0.66 -0.5 1.066
Brennan Cooper 10 10 1 4 0 5 0 1.000 46.2 0.96 +0.0 1.066
Cristián García 7 7 2 2 0 4 0 1.000 31.2 1.14 -0.1 1.066
Héctor Flores 5 0 0 0 0 0 0 .000 5.2 0.00 -0.0 .000
Manuel Álvarez 4 0 1 2 1 4 1 .750 10.1 2.61 +0.2 1.066
Júlio Féliz 4 0 0 1 0 1 0 1.000 11.2 0.77 -0.0 .000
Sergio Pérez 4 0 1 1 0 2 0 1.000 10.0 1.80 +0.1 1.066
León Ibarra 2 1 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Jesús Franco 1 1 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brian Smith 77 77 549 66 10 622 7 .989 670.1 8.26 +0.6 .865 5 126 41 32.5 4.71
Richard Ballard 29 29 174 17 2 197 6 .970 257.0 6.69 -2.4 .566 3 45 11 24.4 5.74
Jim Payne 14 14 113 11 1 128 4 .969 126.0 8.86 -0.1 .377 0 19 8 42.1 3.43
Jeffery Gilbert 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000 0 1 0 0.0 18.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Stewart 92 92 655 27 90 685 3 .996 741.0 8.28 -0.3 .991
Mike William 42 20 195 8 34 204 1 .995 221.2 8.24 +0.4 1.027
Andrés Vargas 10 3 23 2 3 26 1 .962 33.0 6.82 -0.7 .867
Michael Malone 4 3 21 2 3 23 0 1.000 25.2 8.06 -0.6 .723
Julián García 3 0 3 0 1 3 0 1.000 4.0 6.75 +0.1 1.084
Alonso Ortíz 2 2 19 1 4 21 1 .952 16.0 11.25 -0.8 .903
Jim Payne 2 0 3 0 2 3 0 1.000 6.0 4.50 0.0 .000
Jung-hwan U 2 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Keith Edwards 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Santiago Molina 1 0 1 0 0 1 0 1.000 1.0 9.00 -0.6 .000
Albert Román 1 0 2 1 0 3 0 1.000 1.2 16.20 +0.1 1.084
Sergio Verdeflor 1 0 1 2 0 3 0 1.000 1.0 27.00 +0.1 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Taki Nishida 76 58 152 163 71 315 0 1.000 540.0 5.25 +3.6 1.035
Juan Peña 55 55 123 118 43 248 7 .972 438.1 4.95 -3.5 .963
Tabito Kondo 10 7 16 17 6 33 0 1.000 58.0 5.12 +0.5 1.019
Sergio Verdeflor 7 0 1 3 1 4 0 1.000 9.0 4.00 -0.1 1.019
Mike William 4 0 4 3 1 7 0 1.000 6.0 10.50 +0.1 1.019
José López 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Dave McGugan 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Vincente Santana 112 112 54 235 32 309 20 .935 954.2 2.72 -3.7 .978
Tabito Kondo 11 4 2 8 1 11 1 .909 44.0 2.05 -0.9 .876
Dave McGugan 10 0 0 4 1 4 0 1.000 19.0 1.89 +0.6 1.051
Steve Horton 4 4 3 5 2 8 0 1.000 34.0 2.12 +0.2 1.051
António Mercado 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Yushiro Suzuki 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Bernard 91 91 107 268 72 388 13 .966 752.1 4.49 -11.3 .918
António Mercado 24 17 28 68 17 98 2 .980 165.2 5.22 +0.1 .963
Teh-huai Thum 13 6 9 21 8 30 0 1.000 67.2 3.99 +0.9 1.076
Tabito Kondo 12 6 7 18 5 28 3 .893 56.2 3.97 -2.4 .782
Andrés Vargas 6 0 1 1 0 2 0 1.000 9.0 2.00 -0.1 1.022
José López 2 0 0 2 1 2 0 1.000 3.0 6.00 +0.0 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arthur Hogan 63 62 128 11 1 142 3 .979 514.1 2.43 -3.2 .935
Julián García 53 41 107 2 1 111 2 .982 378.0 2.60 -2.1 .992
Francisco Herrera 12 6 13 0 0 13 0 1.000 57.1 2.04 -0.6 .860
Santiago Molina 10 6 16 0 0 16 0 1.000 55.0 2.62 -0.5 .992
Alonso Ortíz 5 4 7 0 0 7 0 1.000 38.2 1.63 -0.4 .992
Jung-hwan U 4 0 3 0 0 3 0 1.000 8.1 3.24 -0.3 .496
Mario Valentín 1 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Andrés Vargas 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Burton Parker 110 110 302 15 9 323 6 .981 853.2 3.34 -18.5 .941
Xiao-peng Yu 46 1 36 1 0 37 0 1.000 101.0 3.30 +2.2 .988
Yushiro Suzuki 9 4 17 0 0 19 2 .895 49.0 3.12 -2.0 .909
Santiago Molina 5 0 2 0 0 2 0 1.000 10.0 1.80 +0.2 1.016
Romuald Robin 5 5 11 1 0 12 0 1.000 34.0 3.18 -1.0 .931
Julián García 2 0 2 0 0 2 0 1.000 4.2 3.86 +0.0 1.016
Dave McGugan 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.2 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alonso Ortíz 68 66 122 9 1 134 3 .978 556.2 2.12 -11.7 .943
Julián García 32 30 47 3 0 53 3 .943 254.1 1.77 -4.6 .939
Burton Parker 12 8 16 0 0 16 0 1.000 68.0 2.12 -2.0 .834
Tabito Kondo 11 3 7 0 0 8 1 .875 39.0 1.62 -2.5 .857
António Mercado 11 7 12 3 0 15 0 1.000 70.2 1.91 -1.7 .917
Santiago Molina 11 6 11 0 0 12 1 .917 47.2 2.08 -0.8 1.000
Xiao-peng Yu 5 0 2 0 0 2 0 1.000 12.0 1.50 +0.1 1.000
Andrés Vargas 2 0 0 0 0 0 0 .000 4.0 0.00 -0.1 .000
Francisco Herrera 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136