MILL BASIN KINGS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ramón Bernard 21 SS 5 6 2 4 4 4 7 5 2 5 5 2 4
Cooper Bond 21 RF 4 4 2 3 5 1 1 4 2 3 4 2 3
Clint Brown 20 C 3 6 1 4 2 1 5 3 1 4 3 1 4
R.A. Chappell 23 C 2 5 3 5 3 2 3 2 3 5 2 3 5
Zhong Dee 19 1B 2 4 2 3 2 3 1 2 2 4 1 2 3
Dale Duarte 19 SS 2 4 3 3 2 7 5 2 3 3 2 3 3
Donald Fierro 17 CF 3 4 1 2 3 7 8 3 1 2 3 1 2
Jeff García 18 RF 3 4 2 4 3 3 2 3 2 4 3 2 4
Anastasio Hernández 23 1B 4 4 1 4 3 1 1 4 1 3 4 1 4
Francisco Herrera 20 RF 3 5 3 3 2 4 5 4 3 3 3 3 3
Steve Horton 21 3B 4 4 2 4 3 3 1 4 2 4 4 2 4
Dave McGugan 19 CF 3 4 2 4 1 5 6 3 2 4 3 2 4
Oliver McKinney 22 1B 4 4 2 4 3 3 7 4 2 4 4 2 4
Santiago Molina 19 LF 3 3 1 1 1 10 7 3 1 1 3 1 1
Burton Parker 20 CF 3 6 3 3 2 4 4 3 3 3 3 3 3
Juan Parra 21 LF 3 2 1 2 3 10 8 3 1 2 3 1 2
Juan Peña 20 2B 5 5 1 3 3 8 7 5 1 4 4 1 3
Clément Régnier 20 2B 4 4 1 4 4 3 5 4 1 5 4 1 4
Warren Saunders 19 1B 2 6 1 1 3 1 5 3 1 1 2 1 1
Kyuso Sugimoto 16 RF 2 1 1 1 3 9 5 2 1 1 2 1 1
Teh-huai Thum 20 SS 3 5 1 4 3 9 8 3 1 4 3 1 4
Jung-hwan U 21 1B 4 4 1 3 2 1 1 3 1 3 4 1 3
Mario Valentín 21 CF 3 4 1 1 3 1 1 3 1 1 3 1 1
Andrés Vargas 18 1B 4 1 1 1 2 6 5 4 1 1 4 1 1
Xiao-peng Yu 18 CF 3 5 2 3 2 8 7 3 2 3 3 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Román Alemán 18 SP 3 5 3 3 5 3 3 5 3 95-97 Mph 6
Thomas Beach 22 RP 3 2 2 4 2 2 3 2 2 89-91 Mph 10
Bob Bresnahan 19 SP 5 2 1 5 2 1 5 2 1 91-93 Mph 10
Morton Caballero 20 RP 5 3 1 5 3 1 5 3 1 92-94 Mph 2
Dave Fairchild 23 RP 5 3 2 5 3 2 4 3 2 89-91 Mph 5
Felipe Moreno 18 CL 5 5 1 4 5 1 5 6 1 94-96 Mph 6
Domingo Negrete 19 RP 4 2 2 4 2 2 4 2 2 90-92 Mph 10
Esteban Noa 19 SP 3 3 1 3 3 1 3 3 1 89-91 Mph 8
Mario Peña 21 RP 5 2 1 5 2 1 5 2 1 89-91 Mph 8
José Reyes 21 RP 6 3 3 6 3 3 6 3 3 94-96 Mph 3
Yasuo Saito 20 SP 4 3 2 4 3 2 4 3 2 90-92 Mph 8
Junior Sánchez 20 SP 4 3 2 4 3 2 4 3 2 86-88 Mph 6
Chris Shelton 25 RP 5 2 2 5 2 2 5 2 2 93-95 Mph 7
Marcos Sosa 24 RP 5 3 2 5 3 2 5 3 2 90-92 Mph 8
Ron Trujillo 22 RP 5 2 4 5 2 3 5 2 4 95-97 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Román Alemán SP 1 2 3 5 1 2 3 1 1
Thomas Beach RP 1 1 3 6 2 1 3 3 4
Ramón Bernard SS 1 1 7 9 8 8 5 8 6
Cooper Bond RF 6 6 2 5 2 1 4 5 3
Bob Bresnahan SP 1 1 2 4 3 1 4 4 1
Clint Brown C 6 4 3 3 3 1 1 2 2
Morton Caballero RP 1 1 1 4 2 1 3 3 5
R.A. Chappell C 6 5 2 5 5 4 2 6 5
Zhong Dee 1B 10 4 2 1 4 1 1 2 6
Dale Duarte SS 1 1 7 8 10 9 6 9 7
Dave Fairchild RP 1 1 2 6 2 1 1 1 3
Donald Fierro CF 1 1 9 6 5 1 8 9 6
Jeff García RF 1 1 1 3 1 1 6 7 6
Anastasio Hernández 1B 1 1 1 3 2 1 1 3 1
Francisco Herrera RF 1 1 4 9 4 2 5 9 6
Steve Horton 3B 1 1 6 8 8 6 3 7 7
Dave McGugan CF 1 1 9 8 5 8 9 7 6
Oliver McKinney 1B 2 1 6 10 6 3 3 9 6
Santiago Molina LF 1 1 4 4 3 3 8 7 5
Felipe Moreno CL 1 1 2 3 1 1 5 3 2
Domingo Negrete RP 1 1 2 5 6 2 2 2 3
Esteban Noa SP 1 1 3 5 3 2 1 3 2
Burton Parker CF 1 1 5 6 3 3 7 8 4
Juan Parra LF 1 1 8 4 6 6 9 8 9
Juan Peña 2B 1 1 8 3 7 6 3 2 5
Mario Peña RP 1 1 1 6 5 1 1 4 3
Clément Régnier 2B 1 1 8 5 5 8 6 4 5
José Reyes RP 1 1 1 7 2 1 2 4 1
Yasuo Saito SP 1 1 4 7 3 3 3 1 5
Junior Sánchez SP 1 1 1 6 2 1 3 3 3
Warren Saunders 1B 3 4 1 3 3 1 2 3 3
Chris Shelton RP 1 1 2 5 3 1 1 3 6
Marcos Sosa RP 1 1 2 8 1 1 1 3 1
Kyuso Sugimoto RF 1 1 7 6 7 5 5 9 7
Teh-huai Thum SS 1 1 8 7 5 8 7 8 7
Ron Trujillo RP 1 1 3 8 1 1 3 3 1
Jung-hwan U 1B 1 1 1 8 6 1 2 4 3
Mario Valentín CF 1 1 3 6 2 6 8 3 4
Andrés Vargas 1B 1 2 7 4 8 7 6 6 5
Xiao-peng Yu CF 1 1 3 7 3 3 8 9 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Román Alemán 4 - - - - - - - -
Thomas Beach 6 - - - - - - - -
Ramón Bernard - - - - - 5 - - -
Cooper Bond - 2 - - - - 1 - 1
Bob Bresnahan 7 - - - - - - - -
Clint Brown - 2 - - - - - - -
Morton Caballero 3 - - - - - - - -
R.A. Chappell - 4 6 - - - - - -
Zhong Dee - 5 2 - - - - - -
Dale Duarte - - - - - 3 - - -
Dave Fairchild 5 - - - - - - - -
Donald Fierro - - - - - - 3 4 3
Jeff García - - - - - - 3 1 4
Anastasio Hernández - - - - - - - - -
Francisco Herrera - - - - - - 2 - 1
Steve Horton - - - - 6 1 - - -
Dave McGugan - - - 2 2 2 - 4 -
Oliver McKinney - - 2 - 6 - - - -
Santiago Molina - - - - - - 3 2 3
Felipe Moreno 5 - - - - - - - -
Domingo Negrete 6 - - - - - - - -
Esteban Noa 6 - - - - - - - -
Burton Parker - - - - - - - 3 2
Juan Parra - - - - - - 3 7 3
Juan Peña - - - 6 - - - - -
Mario Peña 5 - - - - - - - -
Clément Régnier - - - 7 - 2 2 - -
José Reyes 4 - - - - - - - -
Yasuo Saito 8 - - - - - - - -
Junior Sánchez 1 - - - - - - - -
Warren Saunders - 1 1 - - - - - -
Chris Shelton 6 - - - - - - - -
Marcos Sosa 4 - - - - - - - -
Kyuso Sugimoto - - - 2 2 2 - - 2
Teh-huai Thum - - - - - 6 - 3 -
Ron Trujillo 5 - - - - - - - -
Jung-hwan U - - 3 - - - 1 - -
Mario Valentín - - - - - - - - -
Andrés Vargas - - 2 - - 1 1 1 1
Xiao-peng Yu - - - - - - - 5 2
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136