MILLERS CREEK BOBCATS (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho González 54 0 1 10 1 11 0 1.000 63.1 1.56 +0.4 1.066
Raúl Hernández 30 13 1 6 1 7 0 1.000 100.0 0.63 -0.3 1.066
Iwan Jancewicz 21 21 1 25 1 27 1 .963 125.1 1.87 +0.0 1.018
León Rosales 19 19 7 15 2 24 2 .917 118.1 1.67 -0.6 .924
Jeff Becker 17 4 3 5 1 8 0 1.000 45.0 1.60 +0.1 1.066
Andrés Hernández 17 0 1 1 0 2 0 1.000 35.0 0.51 -0.1 1.066
Augusto Mireles 15 15 3 10 1 14 1 .929 96.0 1.22 -0.1 1.066
Germán Romero 15 15 3 11 0 16 2 .875 95.0 1.33 -0.1 .984
Alejandro Rojas 13 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.066
Ismael Cruz 12 0 1 2 1 3 0 1.000 17.1 1.56 +0.0 1.066
Stephen Palmer 10 0 2 4 0 7 1 .857 20.0 2.70 +0.6 1.332
Javier Oliva 9 9 1 3 1 4 0 1.000 53.2 0.67 +0.0 1.066
Tom Rae 9 4 0 4 1 5 1 .800 33.0 1.09 +0.0 1.066
Alejandro Costa 8 0 1 1 0 2 0 1.000 11.0 1.64 +0.0 1.066
Jorge Muñóz 8 8 0 4 0 4 0 1.000 40.1 0.89 +0.1 1.066
Andrew Gutiérrez 7 0 0 1 0 1 0 1.000 18.2 0.48 -0.0 1.066
Luis Santos 7 7 1 3 0 4 0 1.000 41.2 0.86 +0.2 1.066
Dave Allen 5 0 0 2 1 2 0 1.000 10.0 1.80 +0.7 2.132
Marvin Flannery 5 0 0 1 0 1 0 1.000 7.2 1.17 +0.1 1.066
Michael McKee 5 0 0 1 0 2 1 .500 6.0 1.50 -1.0 .355
Damon Morrall 4 0 0 2 0 2 0 1.000 12.2 1.42 +0.1 1.066
Ramón Acevedo 3 0 0 2 0 2 0 1.000 7.0 2.57 +0.1 1.066
Dan-zu Cui 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.066
Quinton Gallagher 3 3 0 1 0 1 0 1.000 10.0 0.90 -0.0 .000
Pedro Ríos 3 0 1 1 0 2 0 1.000 7.2 2.35 -0.0 .000
Austin White 3 0 0 2 1 2 0 1.000 3.2 4.91 +0.1 1.066
Keith Brown 2 1 0 1 0 1 0 1.000 9.0 1.00 +0.0 1.066
Juan Gallardo 1 1 1 0 0 1 0 1.000 5.2 1.59 +0.0 1.066
Eduardo Mansort 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Tae-cho Sin 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ernie Cooper 73 72 573 36 1 610 1 .998 637.2 8.60 +4.5 1.195 3 18 9 50.0 2.94
Amal Kanana 57 48 408 27 3 439 4 .991 448.1 8.73 -0.8 1.037 4 46 10 21.7 2.95
Takayuki Hirayama 2 0 2 0 0 2 0 1.000 3.0 6.00 +0.0 .000 0 0 0 0.0 3.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
César Rúbio 120 120 963 38 134 1009 8 .992 1055.0 8.54 +3.6 1.045
Sukejuro Kato 6 0 10 0 1 10 0 1.000 11.0 8.18 +0.1 1.084
Christophe Léonard 3 0 1 0 1 1 0 1.000 5.0 1.80 0.0 .000
Rodrigo Rivera 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.084
Iván Torres 2 0 9 0 0 10 1 .900 8.0 10.13 0.0 .000
Cisco Gallegos 1 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Takayuki Hirayama 1 0 2 0 1 2 0 1.000 2.0 9.00 -0.0 1.084
Ray Pace 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Chris Ryan 1 0 1 0 1 1 0 1.000 1.0 9.00 0.0 .000
Sergio Salazar 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Vázquez 58 58 86 136 56 225 3 .987 503.2 3.97 -1.6 .978
Andy Haynes 47 47 98 114 47 215 3 .986 404.0 4.72 +2.9 1.062
Calvin Tamblyn 15 11 31 27 12 59 1 .983 112.1 4.65 -0.6 .973
Juan Maldonado 11 3 10 15 5 25 0 1.000 45.0 5.00 +0.3 1.019
Steve Hartman 4 0 2 2 1 4 0 1.000 8.0 4.50 +0.0 1.019
Joe Moore 4 0 1 4 1 5 0 1.000 13.0 3.46 +0.3 1.019
Aurelien Monticelli 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Katsuhiko Yamada 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesse Jackson 89 83 34 163 19 211 14 .934 751.1 2.36 -3.1 .986
Jonathan Allen 27 27 14 49 8 67 4 .940 231.0 2.45 -1.1 .979
Kazu Fukuda 8 1 3 5 0 10 2 .800 27.0 2.67 -1.3 .788
Ed Davis 6 6 5 10 2 16 1 .938 52.0 2.60 -0.1 .964
Rodrigo Rivera 3 0 0 1 1 1 0 1.000 7.0 1.29 +0.0 1.051
Brad Archuleta 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.051
Ray Pace 2 2 2 3 0 5 0 1.000 15.2 2.87 +0.2 1.051
Sergio Salazar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Juan Torres 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Summers 116 116 134 362 98 514 18 .965 1014.0 4.40 -0.6 .994
Juan Maldonado 8 0 2 4 0 6 0 1.000 14.0 3.86 +0.1 1.022
Ed Davis 6 4 6 16 6 22 0 1.000 38.0 5.21 +1.0 1.101
Joe Moore 2 0 0 2 1 2 0 1.000 2.0 9.00 +0.0 1.022
Ray Pace 2 0 1 2 0 3 0 1.000 7.0 3.86 +0.1 1.022
Calvin Tamblyn 2 0 2 2 1 4 0 1.000 8.0 4.50 +0.0 1.022
Miguel Pujols 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Sergio Salazar 1 0 0 1 1 3 2 .333 3.0 3.00 -1.2 .341
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marty Barnett 59 57 120 6 1 131 5 .962 492.1 2.30 +0.5 .974
Cisco Gallegos 47 40 90 0 0 91 1 .989 363.2 2.23 +3.0 1.016
Alberto García 15 14 33 2 0 36 1 .972 127.0 2.48 -0.0 .992
Carl Southey 6 0 2 0 0 2 0 1.000 13.0 1.38 +0.1 .992
You-liang Zhang 6 4 7 0 0 7 0 1.000 37.0 1.70 -0.3 .992
Katsuhiko Yamada 5 5 14 0 0 15 1 .933 44.0 2.86 -1.4 .921
Aurelien Monticelli 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 .992
José Díaz 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sukejuro Kato 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Juan Maldonado 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
George Phelps 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Díaz 83 83 206 8 1 217 3 .986 719.1 2.68 +6.2 1.031
Ismael Cisneros 40 33 102 5 0 111 4 .964 309.2 3.11 +0.3 1.016
Juan Maldonado 7 0 5 1 0 6 0 1.000 13.0 4.15 +0.2 1.016
Katsuhiko Yamada 4 3 8 1 0 9 0 1.000 24.0 3.38 +0.4 1.016
Carl Southey 2 0 3 0 0 3 0 1.000 4.0 6.75 +0.2 1.016
Jesús Guzmán 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.2 1.016
Sukejuro Kato 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Raúl Santos 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Santana 48 48 81 8 0 92 3 .967 398.0 2.01 -0.1 .974
Ismael Cisneros 43 4 13 0 0 13 0 1.000 105.0 1.11 -1.0 1.091
You-liang Zhang 26 24 55 6 0 61 0 1.000 202.2 2.71 +1.6 1.000
Marty Barnett 23 23 41 1 0 43 1 .977 181.2 2.08 -2.2 .976
Katsuhiko Yamada 10 10 16 1 0 17 0 1.000 87.0 1.76 -0.1 1.000
Juan Maldonado 8 4 11 0 0 11 0 1.000 38.2 2.56 +1.2 1.125
Cisco Gallegos 6 5 8 0 0 8 0 1.000 41.0 1.76 +0.8 1.000
Jesús Guzmán 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.9 2.001
Sergio Salazar 3 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.000
Andy Haynes 2 2 5 0 0 5 0 1.000 15.0 3.00 +0.1 1.000
Juan Torres 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.1 1.000
Sukejuro Kato 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.1 1.000
Chris Ryan 1 0 0 0 0 0 0 .000 1.0 0.00 -0.9 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136