ALBUQUERQUE ISOTOPES (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Carlos Ayala 20 CF 6 7 2 3 3 9 9 6 2 3 6 2 3
Craig Currie 20 1B 2 8 6 4 2 1 1 2 5 4 2 7 5
Brenton Davenport 23 CF 5 6 2 4 5 9 10 5 2 5 5 2 4
Justin Daybell 25 SS 4 4 1 5 4 5 10 5 1 6 4 1 5
Cipriano Espinosa 22 CF 4 5 4 2 7 9 4 4 4 2 4 4 2
António Fabián 28 LF 4 5 3 5 6 6 4 4 2 4 5 3 5
Luther Faure 23 CF 4 4 3 5 3 9 9 4 3 5 4 3 5
Allen Fletcher 22 CF 4 5 1 4 4 10 7 4 1 5 4 1 4
Robert McDonald 21 2B 6 9 2 4 7 3 8 6 2 4 6 2 4
Gabriel Salinas 30 1B 4 5 5 6 4 1 1 5 6 6 4 5 6
Manuel Serrano 25 CF 4 5 3 4 5 10 9 4 3 5 4 3 4
Mark Shapland 25 C 3 7 4 5 5 2 2 4 4 6 3 4 5
Jeffrey Smith 19 C 3 5 1 3 3 1 1 3 1 3 3 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Daniel Davis 28 SP 6 4 5 6 4 5 6 3 5 91-93 Mph 10
Angus Lawman 22 RP 6 3 2 6 3 3 6 3 2 91-93 Mph 8
Alfonso Manuel 26 SP 6 5 3 6 5 3 6 5 3 92-94 Mph 4
Juan Ortíz 24 RP 8 2 2 7 2 2 8 3 2 89-91 Mph 4
Pedro Reyes 24 SP 4 3 3 4 3 3 4 3 3 85-87 Mph 8
Won-jun Yang 23 SP 5 3 4 5 3 5 5 3 4 88-90 Mph 9
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Carlos Ayala CF 1 1 3 6 2 2 9 6 5
Craig Currie 1B 1 1 4 2 3 1 2 2 4
Brenton Davenport CF 1 1 7 6 5 6 8 9 10
Daniel Davis SP 1 1 1 7 2 1 2 7 2
Justin Daybell SS 1 1 8 8 7 7 7 7 7
Cipriano Espinosa CF 1 1 8 5 9 1 7 10 10
António Fabián LF 1 1 1 6 3 1 7 8 10
Luther Faure CF 1 1 2 5 2 1 7 6 4
Allen Fletcher CF 1 1 3 9 1 1 9 7 6
Angus Lawman RP 1 1 3 6 2 1 1 1 1
Alfonso Manuel SP 1 1 1 4 3 3 1 1 2
Robert McDonald 2B 1 1 8 4 4 8 2 2 6
Juan Ortíz RP 1 1 2 5 3 3 1 2 3
Pedro Reyes SP 1 1 1 6 2 2 1 1 6
Gabriel Salinas 1B 5 4 1 3 2 2 1 2 2
Manuel Serrano CF 1 1 5 2 3 1 9 6 7
Mark Shapland C 5 3 1 1 4 2 1 2 6
Jeffrey Smith C 5 6 2 2 4 1 3 3 3
Won-jun Yang SP 1 1 2 7 2 1 3 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Carlos Ayala 4 - - - - - 4 6 2
Craig Currie - - 7 - - - - - -
Brenton Davenport - - - - - - - 5 9
Daniel Davis 1 - - - - - - - -
Justin Daybell - - - 8 8 7 2 - 5
Cipriano Espinosa - - - - - - 3 4 -
António Fabián - - - - - - 9 6 9
Luther Faure - - 1 - - - 7 4 5
Allen Fletcher 3 - - - - - 9 8 7
Angus Lawman 6 - - - - - - - -
Alfonso Manuel 5 - - - - - - - -
Robert McDonald - - - 7 - - - - -
Juan Ortíz 5 - - - - - - - -
Pedro Reyes 3 - - - - - - - -
Gabriel Salinas 1 - 2 - - - - - -
Manuel Serrano - - - - - - - 7 8
Mark Shapland - 3 - - - - - - -
Jeffrey Smith - 2 - - - - - - -
Won-jun Yang 3 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136