TIJUANA TOROS (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Francisco Corral 40 0 1 3 0 4 0 1.000 41.0 0.88 -0.2 1.066
José Cabrera 33 0 1 3 1 5 1 .800 32.2 1.10 -0.5 1.066
Humberto Canilliac 30 7 4 12 1 16 0 1.000 78.2 1.83 +0.5 1.066
José Enríquez 24 24 5 21 0 27 1 .963 148.2 1.57 +0.4 1.066
Christian Stokes 21 21 6 12 2 18 0 1.000 115.0 1.41 +0.5 1.066
Ernie Blagdon 16 3 1 4 0 6 1 .833 38.1 1.17 -0.6 .799
Ramón Velásquez 16 0 3 2 0 5 0 1.000 28.1 1.59 +0.4 1.421
Dave Allen 15 0 1 4 0 5 0 1.000 30.1 1.48 +0.1 1.066
Dave Bowman 12 7 0 8 0 8 0 1.000 54.2 1.32 -0.0 1.066
Kwang-sub Han 12 12 3 14 0 17 0 1.000 64.0 2.39 +0.3 .999
Carlos Luna 12 0 2 2 0 4 0 1.000 34.1 1.05 +0.1 1.066
Jeff Becker 10 10 0 5 0 5 0 1.000 54.0 0.83 -0.7 .799
Mike Dickey 10 10 0 5 1 5 0 1.000 55.2 0.81 -1.0 .761
Raúl Hernández 10 10 3 6 1 10 1 .900 49.0 1.65 -0.2 .948
Aaron Young 6 0 0 0 0 0 0 .000 15.2 0.00 -0.1 .000
Juan Aragón 4 0 0 0 0 0 0 .000 6.1 0.00 -0.0 .000
Héctor Herrera 4 0 0 0 0 0 0 .000 4.0 0.00 -0.0 .000
Adiraja Laul 4 0 0 1 0 1 0 1.000 9.2 0.93 +0.0 1.066
Mike Donnelly 3 2 0 1 0 1 0 1.000 14.0 0.64 -0.3 1.066
Fred King 3 0 0 1 0 1 0 1.000 3.2 2.45 +0.0 1.066
Dave Mullowney 3 0 0 1 0 1 0 1.000 5.0 1.80 +0.1 1.066
Javier Serrano 3 0 0 4 0 4 0 1.000 6.0 6.00 +0.2 1.066
Enrique Amrica 2 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Julião Carrudo 2 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.066
Brett Christensen 2 0 1 3 1 4 0 1.000 4.2 7.71 +0.2 1.066
Bilal Fabre 2 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Rikyu Endo 1 0 0 0 0 0 0 .000 3.2 0.00 -0.0 .000
Lorenzo Guillén 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
José Sánchez 1 0 0 1 0 1 0 1.000 4.1 2.08 +0.0 1.066
José Vázquez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
Gareth Wijnmaalen 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.066
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Fred Morris 80 79 560 47 5 615 8 .987 721.0 7.58 -0.3 .999 9 67 21 31.3 3.47
Pedro Peralta 31 31 232 15 1 248 1 .996 278.1 7.99 +0.2 1.293 3 23 5 21.7 3.65
Bob Pelton 12 10 83 8 2 92 1 .989 91.0 9.00 -0.8 1.132 2 13 2 15.4 4.05
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ramón Ortíz 107 107 861 32 108 900 7 .992 930.2 8.64 -1.7 .972
León Marino 10 5 63 2 9 67 2 .970 65.1 8.95 -0.9 .813
Fernando Sánchez 8 8 73 6 7 80 1 .988 66.1 10.72 -0.7 .917
Min-chul Kang 3 0 7 0 1 7 0 1.000 6.0 10.50 +0.1 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arnold Morris 116 115 266 307 105 578 5 .991 993.2 5.19 -3.2 .969
Manuel Castellanos 10 0 4 5 2 9 0 1.000 23.1 3.47 -0.5 .765
Anastasio Pimentel 5 2 8 8 3 16 0 1.000 27.0 5.33 +0.1 1.019
Mokichi Suzuki 2 2 5 3 1 8 0 1.000 14.1 5.02 +0.0 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Hunter 94 94 51 195 30 259 13 .950 820.1 2.70 -2.2 .985
Mokichi Suzuki 27 17 9 39 6 50 2 .960 169.1 2.55 +0.7 1.027
Ramón Ortíz 7 7 4 18 4 26 4 .846 67.1 2.94 -1.9 .868
Arnold Morris 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.1 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anastasio Pimentel 79 79 87 259 58 351 5 .986 680.0 4.58 -0.7 .990
Fred Dixon 38 38 31 112 18 147 4 .973 335.0 3.84 -1.0 .987
Arnold Morris 8 0 1 3 0 4 0 1.000 16.2 2.16 +0.2 1.022
Mokichi Suzuki 2 1 3 3 0 8 2 .750 12.0 4.50 -1.7 .511
Manuel Castellanos 1 1 1 2 0 3 0 1.000 9.0 3.00 +0.0 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manuel Castellanos 91 90 196 3 0 203 4 .980 781.1 2.29 -3.0 .976
Pedro Peralta 25 24 39 1 0 47 7 .851 224.2 1.60 -5.4 .868
Paul Collins 5 4 13 1 1 14 0 1.000 34.0 3.71 +0.2 .992
Luis Antonio Peña 3 2 5 0 0 5 0 1.000 18.1 2.45 -1.0 .992
Fred Dixon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Min-chul Kang 110 110 320 17 5 347 10 .971 956.0 3.17 +3.7 .997
Paul Collins 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Luis Antonio Peña 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Anastasio Pimentel 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Antonio Peña 84 83 144 11 1 159 4 .975 708.1 1.97 -1.6 1.000
Mokichi Suzuki 21 17 31 3 0 38 4 .895 162.1 1.89 -1.9 .909
Paul Collins 11 11 23 0 0 23 0 1.000 93.0 2.23 +0.9 1.000
Kyle Krause 4 4 8 1 0 9 0 1.000 35.0 2.31 +0.6 1.000
Min-chul Kang 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Pedro Peralta 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.4 1.000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136