TIJUANA TOROS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Iván Benítez 21 1B 3 3 1 3 3 2 2 3 1 3 3 1 3
Alfredo Chávez 19 3B 3 4 1 3 1 4 2 4 1 3 3 1 3
Fernando Guerra 17 RF 3 7 2 1 3 4 4 2 2 1 3 2 1
Jerry Morales 18 2B 4 4 1 2 2 7 6 5 1 2 4 1 2
Fred Morris 20 C 4 6 3 4 4 1 1 4 3 4 4 3 4
Bob Pelton 25 C 4 5 3 4 3 2 3 4 4 4 3 3 4
Pedro Peralta 21 LF 4 6 2 4 2 1 2 3 2 4 4 2 4
Anastasio Pimentel 22 SS 4 6 1 5 1 4 4 4 2 6 4 1 5
José Quiñones 18 LF 4 5 2 1 2 7 6 4 2 1 4 2 1
Júlio Reyes 21 C 4 3 1 3 3 1 1 4 1 3 4 1 3
Fernando Sánchez 19 1B 5 3 2 1 3 1 1 5 2 1 5 2 1
Roberto Sánchez 19 3B 4 4 2 3 2 3 7 4 2 3 4 2 3
Alberto Vázquez 19 1B 3 5 1 1 1 2 5 3 1 1 3 1 1
Cory Wallace 18 CF 3 3 1 3 2 8 7 3 1 3 3 1 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Enrique Amrica 22 RP 6 4 2 6 4 2 6 4 2 92-94 Mph 6
Ken Becker 25 RP 5 3 3 6 3 3 5 3 3 88-90 Mph 6
Sang-mok Ch'oe 21 RP 4 3 2 4 3 2 4 3 2 89-91 Mph 6
Jeff Cole 22 RP 4 3 3 4 3 3 4 3 3 91-93 Mph 4
Shu-yen Dai 22 RP 4 2 2 5 3 3 4 2 2 88-90 Mph 8
Bilal Fabre 24 RP 4 3 3 4 3 3 4 3 3 89-91 Mph 7
Ivan Farenyuk 23 RP 5 3 3 5 3 3 5 3 3 96-98 Mph 10
Francisco García 20 RP 5 2 2 6 2 2 5 2 2 96-98 Mph 10
Manuel García 17 SP 3 2 1 3 2 1 3 2 1 88-90 Mph 8
José González 22 RP 4 3 3 4 3 3 4 3 3 92-94 Mph 7
Joe Gregory 23 SP 4 4 3 4 4 3 4 3 3 90-92 Mph 5
Carlos Hernández 20 RP 6 2 2 5 2 2 6 2 2 87-89 Mph 7
José Hernández 21 RP 5 3 3 5 3 3 5 3 3 95-97 Mph 8
Raúl Landey 21 CL 6 4 2 5 4 2 7 5 2 95-97 Mph 4
Ben Matheson 22 RP 4 2 3 4 2 3 4 2 3 88-90 Mph 8
Jason McEachern 18 SP 4 5 1 3 4 1 4 5 1 93-95 Mph 5
Damon Morrall 20 RP 7 2 2 8 3 2 7 2 2 97-99 Mph 7
Dave Mullowney 23 RP 5 2 2 6 2 2 5 2 2 92-94 Mph 9
Luis Muñóz 18 SP 3 3 1 3 3 1 3 3 1 88-90 Mph 6
Roberto Ortíz 20 RP 3 3 3 3 3 3 3 3 3 89-91 Mph 6
Germán Ríos 24 RP 3 2 2 3 2 2 3 3 2 89-91 Mph 3
Luis Ruíz 21 RP 5 3 2 5 3 2 5 3 2 93-95 Mph 5
Vernon Rumbolt 22 RP 5 2 3 5 2 3 5 2 3 87-89 Mph 9
José Sánchez 20 RP 4 3 2 4 3 2 4 3 2 90-92 Mph 10
José Vázquez 20 RP 4 3 1 4 3 1 4 3 1 88-90 Mph 7
Pancho Velásquez 23 RP 4 3 2 4 3 2 4 3 2 91-93 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Enrique Amrica RP 1 1 1 6 3 2 1 1 2
Ken Becker RP 1 1 1 7 2 4 4 1 1
Iván Benítez 1B 1 1 4 6 3 1 3 2 2
Sang-mok Ch'oe RP 1 1 1 3 1 2 1 3 1
Alfredo Chávez 3B 1 2 5 8 6 2 4 7 5
Jeff Cole RP 1 1 2 7 4 2 1 2 3
Shu-yen Dai RP 1 1 1 4 3 1 3 6 3
Bilal Fabre RP 1 1 3 2 2 2 2 2 2
Ivan Farenyuk RP 1 1 2 7 1 1 1 3 5
Francisco García RP 1 1 1 6 6 1 1 7 1
Manuel García SP 1 1 2 4 3 1 3 4 1
José González RP 1 1 1 6 1 2 5 1 5
Joe Gregory SP 1 1 2 7 1 2 7 4 4
Fernando Guerra RF 1 1 3 3 2 2 7 6 5
Carlos Hernández RP 1 1 2 7 3 2 2 3 2
José Hernández RP 1 1 1 7 2 2 1 1 1
Raúl Landey CL 1 1 2 6 4 1 3 2 2
Ben Matheson RP 1 1 2 4 3 2 2 2 4
Jason McEachern SP 2 1 2 9 3 1 3 3 2
Jerry Morales 2B 1 1 7 3 5 5 7 5 6
Damon Morrall RP 1 1 2 5 2 1 1 1 3
Fred Morris C 7 7 1 6 2 1 3 7 1
Dave Mullowney RP 1 1 1 5 1 3 1 2 2
Luis Muñóz SP 1 2 2 5 2 1 2 5 3
Roberto Ortíz RP 1 1 2 8 2 2 3 3 4
Bob Pelton C 7 4 2 3 1 2 3 3 3
Pedro Peralta LF 8 6 2 5 5 2 3 5 4
Anastasio Pimentel SS 1 1 8 8 9 10 6 6 6
José Quiñones LF 1 1 3 5 1 2 7 6 5
Júlio Reyes C 7 4 1 4 4 2 2 3 5
Germán Ríos RP 1 1 1 5 2 1 5 2 2
Luis Ruíz RP 1 1 1 9 1 1 1 3 2
Vernon Rumbolt RP 1 1 1 3 1 1 1 1 2
Fernando Sánchez 1B 1 1 3 5 2 2 2 3 2
José Sánchez RP 1 1 2 7 3 2 2 4 2
Roberto Sánchez 3B 1 1 6 9 6 4 3 10 5
Alberto Vázquez 1B 1 1 5 9 5 3 4 7 4
José Vázquez RP 1 1 1 4 2 2 1 1 2
Pancho Velásquez RP 1 1 1 3 1 1 1 1 1
Cory Wallace CF 1 2 7 5 5 5 7 6 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Enrique Amrica 1 - - - - - - - -
Ken Becker 3 - - - - - - - -
Iván Benítez 8 - - - - - - - -
Sang-mok Ch'oe 3 - - - - - - - -
Alfredo Chávez - - 2 - 3 - - - -
Jeff Cole 5 - - - - - - - -
Shu-yen Dai 1 - - - - - - - -
Bilal Fabre 5 - - - - - - - -
Ivan Farenyuk 5 - - - - - - - -
Francisco García 5 - - - - - - - -
Manuel García 4 - - - - - - - -
José González 2 - - - - - - - -
Joe Gregory 4 - - - - - - - -
Fernando Guerra - - 2 - - - 2 2 2
Carlos Hernández 4 - - - - - - - -
José Hernández 3 - - - - - - - -
Raúl Landey 6 - - - - - - - -
Ben Matheson 4 - - - - - - - -
Jason McEachern 5 - - - - - - - -
Jerry Morales - - 1 1 - - 3 1 1
Damon Morrall 5 - - - - - - - -
Fred Morris - 6 - - - - - - -
Dave Mullowney 1 - - - - - - - -
Luis Muñóz 4 - - - - - - - -
Roberto Ortíz 4 - - - - - - - -
Bob Pelton - 5 - - - - - - -
Pedro Peralta - 5 - - - - 1 - -
Anastasio Pimentel - - - 5 - 6 - - -
José Quiñones - - 2 - - - 2 1 2
Júlio Reyes - 3 - - - - - - -
Germán Ríos 1 - - - - - - - -
Luis Ruíz 1 - - - - - - - -
Vernon Rumbolt 2 - - - - - - - -
Fernando Sánchez - - 1 - - - - - -
José Sánchez 4 - - - - - - - -
Roberto Sánchez - - 4 - 5 - 2 - 2
Alberto Vázquez - - 1 - 3 - - - -
José Vázquez 2 - - - - - - - -
Pancho Velásquez 1 - - - - - - - -
Cory Wallace - - - 2 - 2 2 2 2
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136