MISSOULA MOOSE DROOL (AA)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toshikazu Ito 51 0 1 4 0 5 0 1.000 57.1 0.78 -0.0 1.066
Guillermo García 34 0 0 5 0 5 0 1.000 44.1 1.02 +0.1 1.066
Jody Harris 25 0 5 4 0 10 1 .900 55.0 1.47 +0.2 1.066
Ánibal Calderón 24 24 6 15 0 23 2 .913 158.0 1.20 +0.0 .999
Júlio Flores 24 24 6 16 2 22 0 1.000 136.2 1.45 -0.0 1.066
Roberto Aguilar 23 23 4 14 0 20 2 .900 136.1 1.19 -1.1 .924
Gerardo Martínez 23 23 4 17 1 24 3 .875 144.0 1.31 -1.1 .888
Don Fleming 22 12 5 16 4 23 2 .913 98.2 1.92 +0.5 1.066
George Whitman 17 0 0 3 1 3 0 1.000 29.1 0.92 -0.0 1.066
Francisco Zamora 17 0 1 2 0 3 0 1.000 16.0 1.69 +0.1 1.066
Jeff Mann 15 13 2 6 0 8 0 1.000 90.1 0.80 -0.1 1.066
Kijuro Seki 14 0 1 3 0 4 0 1.000 27.1 1.32 +0.1 1.066
Jorge García 13 0 0 3 0 3 0 1.000 21.2 1.25 +0.1 1.066
José Ramos 12 0 0 1 0 1 0 1.000 20.0 0.45 -0.2 1.066
José Guerra 8 0 1 2 0 3 0 1.000 19.1 1.40 +0.0 1.066
Manuel Morán 7 1 1 2 0 3 0 1.000 14.0 1.93 +0.2 1.066
Nick Espinoza 3 0 0 1 0 1 0 1.000 1.2 5.40 +0.1 1.066
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Carlos Trujillo 95 95 678 64 10 747 5 .993 802.0 8.33 +2.6 .970 6 83 31 37.3 3.20
Luis Rodríguez 45 3 84 3 0 88 1 .989 89.0 8.80 -0.6 .000 0 4 0 0.0 3.13
Gregorio Torres 23 22 164 9 0 173 0 1.000 179.0 8.70 +0.9 1.132 1 7 2 28.6 3.02
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ángel Rodríguez 109 109 880 38 89 926 8 .991 969.0 8.53 +6.4 1.074
Héctor Martínez 3 0 5 0 1 5 0 1.000 3.0 15.00 +0.1 1.084
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Herson Guevarra 112 112 224 279 79 508 5 .990 993.0 4.56 +5.8 1.015
Raúl Flores 10 8 9 18 7 28 1 .964 73.0 3.33 -0.3 .959
Ramón López 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Alexandre Moreau 1 0 1 2 1 3 0 1.000 1.0 27.00 +0.0 1.019
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Castillo 112 112 39 211 25 257 7 .973 987.0 2.28 +4.3 1.037
Takamasa Kouda 4 0 1 0 0 1 0 1.000 7.0 1.29 +0.7 .000
Alexandre Moreau 4 2 0 3 0 3 0 1.000 18.0 1.50 -0.0 1.051
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Takamasa Kouda 111 111 104 347 65 461 10 .978 950.2 4.27 +16.1 1.083
Bartolo Pérez 22 9 13 27 6 41 1 .976 104.2 3.44 +0.1 .956
Raúl Flores 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Herson Guevarra 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.022
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alexandre Moreau 97 97 231 3 2 237 3 .987 831.1 2.53 +18.6 1.119
Dae-hyun Kim 16 2 10 1 0 11 0 1.000 39.1 2.52 -0.9 .992
Héctor Martínez 4 4 7 0 0 8 1 .875 35.0 1.80 +0.3 .992
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ángel Cardenas 114 113 332 15 3 350 3 .991 997.0 3.13 +6.1 1.022
Ánibal Trejo 9 7 16 0 0 16 0 1.000 60.0 2.40 -1.0 1.016
Héctor Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Chad Swaim 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.4 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dae-hyun Kim 70 68 117 7 2 125 1 .992 557.1 2.00 -3.0 .956
Ánibal Trejo 55 30 85 3 1 88 0 1.000 301.2 2.63 +4.6 1.026
Robinson Tobías 3 0 3 0 0 3 0 1.000 7.0 3.86 +0.2 1.000
Chad Swaim 2 2 3 0 0 3 0 1.000 18.0 1.50 -1.1 1.000
Héctor Martínez 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136