MISSOULA MOOSE DROOL (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Ángel Cardenas 24 CF 3 4 4 5 3 9 8 4 4 5 3 4 5
Amadeu Ceia 23 SS 5 6 2 3 6 3 6 6 2 4 5 2 3
Alfred Christensen 22 2B 4 5 2 4 2 8 6 3 2 3 4 2 5
Arnie Fuller 20 2B 5 8 2 3 3 9 4 5 2 3 5 2 3
Juan Gómez 21 C 2 3 2 2 2 3 4 2 2 2 3 2 2
Dae-hyun Kim 23 LF 4 4 4 7 4 2 5 3 3 5 4 4 7
Takamasa Kouda 22 SS 4 6 2 5 4 5 10 4 2 5 4 2 5
Fernando López 23 C 4 3 2 6 3 1 1 4 2 7 4 2 6
Ramón López 23 2B 4 4 1 3 4 9 5 3 1 2 4 1 3
Héctor Martínez 24 CF 3 6 2 6 3 7 7 3 2 6 3 2 6
Alexandre Moreau 24 LF 4 5 3 5 3 3 8 5 3 6 4 3 5
Ángel Rodríguez 22 1B 5 5 6 3 2 2 6 5 6 4 5 6 3
Luis Rodríguez 24 C 4 4 2 3 3 1 2 5 2 4 4 2 3
Ánibal Trejo 24 CF 4 5 1 4 6 9 7 5 1 4 4 1 3
Carlos Trujillo 22 C 3 6 3 5 3 1 2 4 3 6 3 3 5
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Roberto Aguilar 21 SP 6 3 4 6 3 4 6 3 4 97-99 Mph 6
Álex Álvarez 24 SP 4 3 2 4 3 2 4 3 2 88-90 Mph 9
Mario Árias 23 SP 6 4 3 5 4 3 6 4 3 97-99 Mph 9
Ramón Caraballo 23 SP 3 3 2 3 3 2 3 3 2 89-91 Mph 8
Don Fleming 24 SP 4 2 1 4 3 1 3 2 1 87-89 Mph 9
Júlio Flores 25 SP 5 4 3 5 4 3 5 4 3 93-95 Mph 7
Jorge Lucero 25 SP 6 4 2 6 4 2 6 4 2 96-98 Mph 6
Tom Machado 23 SP 4 3 3 4 3 2 5 4 3 88-90 Mph 7
Gerardo Martínez 24 RP 6 5 3 7 6 3 6 4 2 96-98 Mph 8
José Mendoza 22 SP 5 3 2 5 3 2 5 3 2 93-95 Mph 8
José Ramos 22 RP 6 3 3 6 3 3 6 3 3 90-92 Mph 8
Alfonso Rodríguez 21 RP 8 3 1 8 3 1 8 3 1 99-101 Mph 6
Máximo Romero 23 SP 5 4 4 5 4 4 5 4 4 90-92 Mph 9
Rafael Sánchez 22 SP 5 3 2 5 3 2 6 4 2 93-95 Mph 3
Rex Taylor 21 SP 7 5 1 7 5 1 7 5 1 96-98 Mph 3
George Whitman 25 SP 5 3 3 5 3 3 5 3 3 95-97 Mph 8
Mutsuhito Yoshino 22 SP 5 3 3 5 3 3 5 3 3 93-95 Mph 9
Francisco Zamora 19 RP 6 4 1 6 3 1 6 4 1 95-97 Mph 5
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Roberto Aguilar SP 1 1 3 5 3 3 2 4 1
Álex Álvarez SP 1 1 1 6 2 2 4 2 2
Mario Árias SP 1 1 3 9 4 2 2 2 3
Ramón Caraballo SP 1 1 2 7 5 1 5 3 2
Ángel Cardenas CF 1 1 4 3 3 3 8 6 6
Amadeu Ceia SS 1 1 9 9 9 10 7 8 9
Alfred Christensen 2B 1 1 7 4 6 6 7 3 5
Don Fleming SP 1 1 1 6 1 1 2 3 2
Júlio Flores SP 1 1 1 7 4 1 2 1 2
Arnie Fuller 2B 1 1 7 4 7 9 3 2 4
Juan Gómez C 7 8 3 3 4 1 3 3 4
Dae-hyun Kim LF 1 1 3 3 4 1 3 7 5
Takamasa Kouda SS 1 1 10 10 9 9 5 9 5
Fernando López C 7 5 3 3 3 1 1 4 1
Ramón López 2B 1 1 3 3 6 7 7 1 7
Jorge Lucero SP 1 1 2 9 1 2 1 3 2
Tom Machado SP 1 1 3 5 1 1 4 7 3
Gerardo Martínez RP 1 1 1 6 2 1 1 3 2
Héctor Martínez CF 1 1 5 3 3 5 6 6 7
José Mendoza SP 1 1 1 5 2 1 1 2 2
Alexandre Moreau LF 1 1 7 8 7 7 9 8 9
José Ramos RP 1 1 2 3 2 1 7 1 3
Alfonso Rodríguez RP 1 1 1 5 6 1 2 1 3
Ángel Rodríguez 1B 1 1 5 4 3 2 1 1 2
Luis Rodríguez C 6 7 2 5 5 5 1 4 1
Máximo Romero SP 1 1 1 6 2 1 2 2 1
Rafael Sánchez SP 1 1 2 4 3 4 4 3 2
Rex Taylor SP 1 1 2 5 3 4 1 2 1
Ánibal Trejo CF 1 1 4 7 4 4 7 10 6
Carlos Trujillo C 7 5 4 3 2 1 6 3 4
George Whitman SP 1 1 1 4 3 2 1 3 1
Mutsuhito Yoshino SP 1 1 1 6 2 1 1 4 2
Francisco Zamora RP 1 1 1 6 5 3 2 6 4
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Roberto Aguilar 7 - - - - - - - -
Álex Álvarez 3 - - - - - - - -
Mario Árias 7 - - - - - - - -
Ramón Caraballo 7 - - - - - - - -
Ángel Cardenas - - - - - - - 7 -
Amadeu Ceia - - - - 8 9 1 - -
Alfred Christensen - - - 4 - - 6 2 -
Don Fleming 3 - - - - - - - -
Júlio Flores 1 - - - - - - - -
Arnie Fuller - - - 6 - - - - -
Juan Gómez - 6 - - - - - - -
Dae-hyun Kim - - - - - - 3 - 3
Takamasa Kouda - - - 6 4 10 - - -
Fernando López - 2 - - - - - - -
Ramón López - - - 1 - - - - -
Jorge Lucero 4 - - - - - - - -
Tom Machado 5 - - - - - - - -
Gerardo Martínez 3 - - - - - - - -
Héctor Martínez - - 2 - - - 6 2 6
José Mendoza 3 - - - - - - - -
Alexandre Moreau - - - 5 5 5 10 - -
José Ramos 3 - - - - - - - -
Alfonso Rodríguez 1 - - - - - - - -
Ángel Rodríguez - - 8 - - - - - -
Luis Rodríguez - 6 2 - - - - - -
Máximo Romero 1 - - - - - - - -
Rafael Sánchez 5 - - - - - - - -
Rex Taylor 6 - - - - - - - -
Ánibal Trejo - - - - - - 1 4 8
Carlos Trujillo - 5 - - - - - - -
George Whitman 4 - - - - - - - -
Mutsuhito Yoshino 1 - - - - - - - -
Francisco Zamora 6 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136