DUARTE GAUCHOS (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Thomas Mesa 41 0 0 10 0 10 0 1.000 67.2 1.33 +0.3 1.058
José Ochoa 34 12 2 5 0 7 0 1.000 90.2 0.69 +0.4 1.323
Gabriel Cardoza 29 3 1 9 0 10 0 1.000 58.2 1.53 +0.2 1.058
Blaine Stanley 25 25 2 15 1 19 2 .895 140.0 1.09 +0.6 1.058
Miguel Rangel 18 15 2 13 0 16 1 .938 88.2 1.52 -0.0 .983
Arturo Ayala 16 0 0 3 0 4 1 .750 30.1 0.89 -0.0 1.058
Walter McKinley 15 11 1 9 0 11 1 .909 64.1 1.40 -0.5 .952
Jack Simmons 15 15 6 5 0 11 0 1.000 73.2 1.34 +0.0 1.058
Scott Johnson 14 14 1 8 0 10 1 .900 77.1 1.05 -0.1 1.058
Luis Santos 14 0 0 4 0 5 1 .800 25.0 1.44 -0.3 .846
Michael Román 12 12 1 4 0 5 0 1.000 69.0 0.65 -0.1 1.058
Marcos Torres 10 0 0 1 0 1 0 1.000 15.2 0.57 +0.1 1.058
Chang-wei Zhuo 6 0 0 1 0 1 0 1.000 5.2 1.59 +0.1 1.058
Rafael Espinoza 4 4 0 4 0 4 0 1.000 21.0 1.71 +0.3 1.058
Amado Reyes 4 0 0 0 0 0 0 .000 4.2 0.00 -0.0 .000
Ismael Cruz 3 1 1 2 0 3 0 1.000 11.2 2.31 +0.1 1.058
Phil McDermott 2 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ferdinand Maloney 54 54 481 27 3 514 6 .988 450.0 10.16 -0.2 .979 4 50 16 32.0 2.90
Rubén Ortíz 41 39 361 28 4 391 2 .995 345.2 10.13 +1.7 1.101 2 31 13 41.9 2.66
Brandon Seymour 22 0 31 0 0 32 1 .969 35.2 7.82 -0.8 .000 1 0 0 0.0 3.03
Jason Jones 15 15 140 8 1 150 2 .987 134.2 9.89 -0.9 1.224 0 27 5 18.5 4.01
Tsurayuki Takahashi 10 2 29 0 0 30 1 .967 26.0 10.04 -0.6 .000 1 4 0 0.0 5.88
Andrés Martínez 2 0 4 0 0 4 0 1.000 6.0 6.00 +0.1 .000 0 0 0 0.0 1.50
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Valdés 121 121 802 33 78 843 8 .991 1006.0 7.47 -5.6 .920
Wei-quo Tang 7 0 10 0 1 10 0 1.000 10.0 9.00 0.0 .000
Adrián Murillo 2 0 3 0 0 3 0 1.000 5.1 5.06 0.0 .000
Jérôme Dupas 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
Alejandro Vargas 1 0 6 0 1 6 0 1.000 6.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gerald Watson 117 117 222 232 74 460 6 .987 1018.0 4.01 -3.6 .967
Rich Hickman 7 0 3 7 4 10 0 1.000 8.0 11.25 +0.1 1.029
Jérôme Dupas 6 0 0 2 1 2 0 1.000 10.0 1.80 -0.2 1.029
Roderick Quintana 4 0 3 0 0 3 0 1.000 6.0 4.50 0.0 .000
David Méndez 3 1 1 4 2 5 0 1.000 12.0 3.75 +0.1 1.029
Anderson Bell 1 0 2 2 1 4 0 1.000 2.0 18.00 +0.0 1.029
Wei-quo Tang 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Stanton Wilson 1 0 0 1 0 1 0 1.000 2.2 3.38 -0.0 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ed Stone 71 70 28 138 18 176 10 .943 608.0 2.46 +1.4 1.015
Carlos Torres 28 27 14 47 5 63 2 .968 239.0 2.30 +1.6 1.078
David Méndez 22 20 9 51 1 63 3 .952 180.2 2.99 +1.2 1.004
Roderick Quintana 3 1 0 1 0 1 0 1.000 11.2 0.77 +0.1 1.078
Rich Hickman 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Hickman 96 96 100 253 46 364 11 .970 842.2 3.77 +0.8 1.005
Stanton Wilson 25 15 22 57 15 83 4 .952 146.2 4.85 +0.6 1.000
Ed Stone 7 6 6 9 1 18 3 .833 44.2 3.02 -2.1 .788
David Méndez 4 2 2 5 1 8 1 .875 18.0 3.50 -0.5 .860
Edward Brigman 2 2 0 4 0 4 0 1.000 15.0 2.40 +0.3 1.074
Jérôme Dupas 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.074
Darrell Rivard 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pedro Souza 67 61 130 6 0 137 1 .993 543.1 2.25 +13.5 1.127
José Carlos Núńez 22 19 37 1 0 40 2 .950 174.0 1.97 +0.1 1.046
Roderick Quintana 16 13 23 3 0 28 2 .929 125.0 1.87 -1.7 .967
Jim Oliver 15 14 36 0 0 39 3 .923 124.0 2.61 +0.0 1.015
Anderson Bell 12 12 20 1 1 21 0 1.000 96.0 1.97 -0.1 1.015
Adelardo Archica 2 2 2 0 0 2 0 1.000 16.0 1.13 -0.6 1.015
Jérôme Dupas 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Oliver 44 43 120 3 0 125 2 .984 381.2 2.90 +3.2 1.024
Adelardo Archica 35 35 85 4 1 91 2 .978 291.0 2.75 +3.5 1.017
Roderick Quintana 20 5 23 2 1 25 0 1.000 74.2 3.01 +1.5 1.089
Anderson Bell 19 19 57 1 0 58 0 1.000 170.0 3.07 +3.4 1.023
José Carlos Núńez 11 10 16 1 0 20 3 .850 92.0 1.66 -3.4 .833
Pedro Souza 9 6 20 0 0 20 0 1.000 52.1 3.44 +0.5 1.041
Jesús Beltrán 4 3 8 1 0 9 0 1.000 23.0 3.52 -0.7 1.041
David Méndez 3 0 1 1 0 2 0 1.000 6.0 3.00 -0.4 1.041
Jérôme Dupas 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús Beltrán 46 46 86 4 1 91 1 .989 406.2 1.99 +6.8 1.162
Jim Oliver 26 25 36 1 0 37 0 1.000 218.0 1.53 +3.2 1.124
Roderick Quintana 26 18 30 1 1 32 1 .969 183.1 1.52 -0.7 1.022
José Carlos Núńez 25 24 38 2 0 40 0 1.000 201.0 1.79 +1.1 1.022
Adelardo Archica 7 7 13 0 0 13 0 1.000 52.1 2.24 +0.4 1.022
David Méndez 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Pedro Souza 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.1 1.022
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136