DUARTE GAUCHOS (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Andrew Allen 18 3B 6 5 5 7 5
Arturo Ayala 21 P 2 4 3 2 3
Orlando Benavides 19 1B 6 4 3 5 5
Gabriel Cardoza 22 P 5 3 1 1 5
Júlio Cruz 18 CF 4 7 5 5 2
Jérôme Dupas 19 2B 2 7 3 6 5
Rafael Espinoza 29 P 1 4 1 3 1
Arturo Feliciano 23 P 5 6 3 3 4
Francisco Germán 18 CF 5 8 2 4 5
Luis Gutiérrez 17 RF 6 8 7 3 5
Jon Harris 30 P 2 4 1 3 3
Manolo Hernández 21 CF 6 4 5 2 3
Rich Hickman 21 2B 4 7 5 3 6
Arthur Hines 23 1B 4 5 2 6 8
Lien-ying Huang 21 1B 5 3 2 3 5
Franklin Hudson 24 1B 5 6 3 3 6
José Huerta 18 P 2 1 1 1 3
Elmer Hutchinson 19 CF 5 4 7 6 4
Scott Johnson 21 P 3 1 2 3 3
Adam Laursen 32 P 2 4 1 3 1
Ferdinand Maloney 20 C 3 6 5 6 2
Paul Maloney 18 3B 5 9 7 8 5
Walter McKinley 23 P 6 3 2 4 6
David Méndez 21 SS 4 7 3 6 3
Thomas Mesa 19 P 5 6 1 3 5
José Carlos Núñez 19 CF 4 6 1 6 2
Manny Núñez 20 P 1 6 2 3 1
José Ochoa 23 P 5 4 4 6 6
Rubén Ortíz 21 C 5 8 5 6 6
Phil Phillips 21 P 2 4 5 4 5
Roderick Quintana 22 CF 5 6 4 5 3
Miguel Rangel 22 P 2 2 1 3 3
Luis Santos 21 P 3 3 3 1 3
Hirokichi Sato 20 P 4 5 1 1 3
Jack Simmons 25 P 3 4 2 4 1
Pedro Souza 22 CF 4 6 5 5 5
Blaine Stanley 23 P 2 3 1 2 1
Ed Stone 21 SS 3 5 2 6 6
Tsurayuki Takahashi 23 C 3 6 3 2 4
Wei-quo Tang 21 1B 4 6 2 6 6
Alejandro Vargas 21 1B 5 6 5 7 6
Avery West 18 P 1 2 5 4 2
Dennis Young 18 P 1 2 5 1 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Arturo Ayala 21 RP 5 3 4 93-95 Mph 7
Gabriel Cardoza 22 RP 5 2 5 88-90 Mph 6
Rafael Espinoza 29 RP 7 4 4 93-95 Mph 4
Arturo Feliciano 23 RP 6 3 5 89-91 Mph 6
Jon Harris 30 SP 5 6 5 91-93 Mph 8
José Huerta 18 RP 6 4 4 92-94 Mph 4
Scott Johnson 21 RP 6 2 6 93-95 Mph 6
Adam Laursen 32 SP 6 6 4 91-93 Mph 7
Walter McKinley 23 RP 7 4 4 92-94 Mph 4
Thomas Mesa 19 RP 6 4 3 89-91 Mph 10
Manny Núñez 20 RP 5 2 4 88-90 Mph 7
José Ochoa 23 SP 7 3 2 95-97 Mph 4
Phil Phillips 21 RP 8 3 3 92-94 Mph 8
Miguel Rangel 22 RP 6 4 5 92-94 Mph 7
Luis Santos 21 RP 5 3 5 91-93 Mph 6
Hirokichi Sato 20 CL 7 3 4 94-96 Mph 9
Jack Simmons 25 RP 7 5 3 89-91 Mph 6
Blaine Stanley 23 SP 8 2 6 91-93 Mph 5
Avery West 18 SP 9 7 6 92-94 Mph 7
Dennis Young 18 RP 6 2 4 88-90 Mph 6
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136