VENTURA GULLS (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pancho Olivarez 42 0 1 9 0 10 0 1.000 48.1 1.86 +0.5 1.190
Chris Hernández 33 0 0 2 0 4 2 .500 30.1 0.59 -0.8 .353
Brandon Bush 31 0 0 1 0 1 0 1.000 26.0 0.35 +0.1 1.058
Alberto Ortíz 31 0 2 6 0 8 0 1.000 48.1 1.49 +0.3 1.058
Andrés Leyba 28 0 2 10 1 13 1 .923 44.2 2.42 +0.8 1.190
Juan Luis Cuevas 25 25 3 13 1 17 1 .941 126.0 1.14 -1.4 .907
Naohiro Ueno 25 25 3 17 0 20 0 1.000 126.2 1.42 -0.7 .934
Todd Elliott 24 0 2 8 0 10 0 1.000 44.0 2.05 +0.7 1.234
Jaime Guerrero 23 0 0 4 0 4 0 1.000 43.0 0.84 -0.1 1.058
Rubén Guerrero 23 22 3 13 0 16 0 1.000 125.1 1.15 -0.9 .917
Tim Price 23 10 0 2 0 3 1 .667 70.2 0.25 +0.1 1.058
Bob Fleming 22 0 1 6 0 8 1 .875 51.1 1.23 -0.1 .907
Bryan Miller 22 18 2 14 3 17 1 .941 101.2 1.42 -0.4 .988
Brian Buzzard 21 0 1 2 0 4 1 .750 28.0 0.96 -0.4 .794
Roberto Garza 15 0 0 0 0 0 0 .000 17.1 0.00 -0.0 .000
Jacob Smith 8 0 0 1 0 1 0 1.000 10.1 0.87 +0.0 1.058
Gerardo Valenzuela 8 0 0 1 0 1 0 1.000 8.0 1.13 +0.1 1.058
Alexis Clark 6 2 0 5 0 5 0 1.000 20.1 2.21 +0.2 1.058
Kieran Booker 5 5 1 2 1 3 0 1.000 23.0 1.17 +0.1 1.058
Julius Small 5 4 0 3 0 3 0 1.000 26.0 1.04 +0.2 1.058
Kuemon Kishita 4 4 1 0 0 1 0 1.000 22.2 0.40 -0.3 .000
Ian Black 3 3 0 1 0 1 0 1.000 14.0 0.64 +0.0 1.058
Michael Francis 3 0 0 3 0 4 1 .750 6.0 4.50 -0.4 .794
Sixto López 3 0 0 0 0 0 0 .000 2.2 0.00 -0.0 .000
Armando Castillo 2 2 0 1 0 2 1 .500 12.2 0.71 -0.5 .529
Ramón López 2 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Ken Garner 1 0 0 0 0 0 0 .000 3.0 0.00 -0.0 .000
Shirai Maeda 1 0 0 0 0 0 0 .000 0.1 0.00 -0.0 .000
Peter Sierra 1 0 0 0 0 0 0 .000 2.0 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Héctor Lópes 83 25 381 23 1 407 3 .993 362.2 10.03 -0.7 .979 4 25 5 20.0 2.93
Dave Metcalf 81 81 592 49 8 651 10 .985 616.2 9.36 -0.8 .897 10 82 32 39.0 3.46
Mario Vera 16 14 109 12 4 123 2 .984 109.0 9.99 -0.1 1.224 3 19 9 47.4 2.97
Mike White 1 0 4 0 0 4 0 1.000 2.1 15.43 +0.0 .000 0 0 0 0.0 3.86
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jacinto Trujillo 69 66 464 16 50 483 3 .994 555.2 7.77 +1.8 1.040
Mario Escamilla 44 27 231 8 24 240 1 .996 257.1 8.36 +2.7 1.134
Jim Borden 22 0 19 0 2 19 0 1.000 35.2 4.79 +0.3 1.102
Hwan-mo Kam 21 19 159 6 18 166 1 .994 167.0 8.89 +1.1 1.054
Cole Parker 3 1 8 1 1 9 0 1.000 9.0 9.00 +0.1 1.102
Blair McDonald 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Félix Castellanos 1 0 3 0 0 3 0 1.000 2.0 13.50 +0.1 1.102
Esteban Rivera 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
Mike White 1 0 3 0 0 3 0 1.000 4.0 6.75 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon Reddan 110 110 214 289 81 508 5 .990 983.2 4.60 +7.8 1.046
Herman Prince 4 3 2 11 2 13 0 1.000 29.0 4.03 +0.1 1.029
Jim Borden 3 0 4 2 1 6 0 1.000 9.0 6.00 +0.1 1.029
Manuel Hernández 3 1 4 1 1 5 0 1.000 11.0 4.09 +0.1 1.029
George Rentería 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cole Parker 111 110 57 187 21 261 17 .935 986.2 2.23 -0.3 .993
George Lewis 4 1 1 1 0 2 0 1.000 14.0 1.29 +0.1 1.078
Jim Borden 3 3 2 11 1 13 0 1.000 26.2 4.39 +0.7 1.078
Bob Fleming 2 1 1 3 1 4 0 1.000 10.0 3.60 -0.7 .808
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Borden 57 54 63 137 31 202 2 .990 485.2 3.71 +3.3 1.023
Peter Gross 45 45 45 145 28 197 7 .964 413.2 4.13 +5.9 1.082
George Lewis 1 0 0 1 1 1 0 1.000 1.0 9.00 +0.0 1.074
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Ward 46 42 64 7 2 72 1 .986 381.0 1.68 -1.6 1.050
George Rentería 41 39 69 1 1 70 0 1.000 356.1 1.77 +0.2 1.031
Manuel Hernández 27 26 55 0 0 56 1 .982 225.2 2.19 +4.1 1.102
Jim Borden 12 10 25 0 0 25 0 1.000 89.0 2.53 +0.4 1.015
Tomás Chávez 3 2 1 0 0 1 0 1.000 20.0 0.45 -0.6 1.015
Akio Kiyomizu 3 0 2 0 0 2 0 1.000 7.2 2.35 -0.5 1.015
Wynn Jenkins 1 1 4 0 0 4 0 1.000 11.0 3.27 +0.8 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Enrique Santos 111 111 307 11 3 326 8 .975 996.0 2.87 +6.7 1.041
Esteban Rivera 9 2 5 0 0 5 0 1.000 25.0 1.80 +0.4 1.041
Aaron Ward 5 2 5 0 0 5 0 1.000 27.2 1.63 -0.4 1.041
Carlos Rosas 4 4 9 1 0 10 0 1.000 33.0 2.73 -0.6 1.041
Tomás Chávez 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Manuel Hernández 1 1 4 0 0 4 0 1.000 6.0 6.00 -0.1 1.041
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Aaron Ward 45 37 68 1 0 69 0 1.000 347.0 1.79 +1.7 1.022
Carlos Rosas 41 41 74 3 0 78 1 .987 344.0 2.01 +1.7 1.007
Alejandro Díaz 28 24 55 2 0 57 0 1.000 207.2 2.47 -0.4 .985
Manuel Hernández 18 14 24 1 0 25 0 1.000 123.2 1.82 +1.3 1.071
Akio Kiyomizu 6 0 4 0 0 4 0 1.000 14.0 2.57 -0.2 1.022
Enrique Santos 5 4 8 0 0 9 1 .889 31.2 2.27 -0.2 1.022
Tomás Chávez 3 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
Cole Parker 2 0 1 0 0 1 0 1.000 1.1 6.75 -0.2 1.022
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136