DURHAM BULLS (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stan Rollins 43 0 0 6 0 6 0 1.000 45.2 1.18 +0.2 1.058
Peter Crosse 28 16 3 13 0 16 0 1.000 99.1 1.45 -0.1 1.058
Ken Peckham 26 0 1 10 1 11 0 1.000 37.2 2.63 +0.5 1.176
Luis Alomar 24 24 1 15 2 16 0 1.000 130.1 1.10 +0.0 .983
Clifford Contreras 17 0 1 8 0 11 2 .818 43.2 1.85 +0.1 .941
Jorge Muñóz 17 17 4 15 0 20 1 .950 96.0 1.78 -0.0 .934
Arturo Sánchez 17 7 1 7 0 8 0 1.000 51.1 1.40 +0.6 1.058
Keith Brown 15 15 5 10 0 16 1 .938 82.2 1.63 +0.3 .977
Luis De Los Ángeles 15 0 2 1 0 3 0 1.000 20.0 1.35 +0.1 1.058
Pedro Hoggard 15 3 1 5 0 6 0 1.000 43.2 1.24 -0.5 .907
Makoto Matsumoto 15 15 5 11 1 16 0 1.000 82.2 1.74 -0.3 .970
Jaime Venegas 15 15 0 4 0 4 0 1.000 76.1 0.47 +0.3 1.058
Quinton Gallagher 14 4 2 5 1 8 1 .875 46.1 1.36 -0.1 .907
Tae-cho Sin 14 0 0 2 0 2 0 1.000 26.0 0.69 -0.1 .705
Dave Allen 12 0 1 2 0 3 0 1.000 25.0 1.08 +0.1 1.058
Manny Sosa 10 0 1 2 0 3 0 1.000 18.0 1.50 +0.0 1.058
Miguel López 9 0 0 3 0 3 0 1.000 20.0 1.35 +0.1 1.058
Michael Wright 9 0 0 0 0 0 0 .000 9.2 0.00 -0.0 .000
Greg Baxter 8 0 0 1 0 1 0 1.000 10.0 0.90 -0.0 .000
Andrew Gutiérrez 8 0 0 1 0 1 0 1.000 21.1 0.42 +0.0 1.058
Oliver Wilson 8 0 0 1 0 1 0 1.000 15.1 0.59 +0.0 1.058
Tom Rae 6 0 0 1 0 1 0 1.000 7.2 1.17 +0.0 1.058
Clayton Trevino 6 0 1 2 0 3 0 1.000 15.2 1.72 +0.1 1.058
Michael McKee 5 0 0 2 0 3 1 .667 8.0 2.25 -0.5 .705
Stephen Palmer 5 0 0 0 0 0 0 .000 7.0 0.00 -0.0 .000
Andrés Hernández 4 0 0 1 0 1 0 1.000 10.0 0.90 +0.0 1.058
León Rosales 4 4 1 4 0 5 0 1.000 22.1 2.01 -0.4 .846
Paul Miller 2 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Marvin Flannery 1 0 0 0 0 0 0 .000 0.1 0.00 -0.6 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eliot Hynes 95 93 741 68 3 818 9 .989 787.0 9.25 +1.7 .816 3 125 45 36.0 3.47
Ramiro Pacheco 50 21 235 15 4 252 2 .992 229.0 9.83 +0.2 1.224 1 29 9 31.0 3.10
Francisco Beltrán 8 3 42 1 0 43 0 1.000 34.2 11.16 -0.1 1.224 0 4 0 0.0 4.67
Greg Baxter 2 0 15 1 0 17 1 .941 13.0 11.08 +0.1 .000 0 2 1 50.0 0.69
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Greg Baxter 61 60 405 19 48 429 5 .988 508.1 7.51 -3.7 .903
Francisco Beltrán 38 33 248 8 33 257 1 .996 299.0 7.71 +0.1 .992
Ray Pace 25 24 166 6 13 173 1 .994 209.0 7.41 -1.1 .932
José Franco 6 0 20 1 0 21 0 1.000 30.1 6.23 +0.4 1.102
Ramiro Pacheco 6 1 23 0 3 23 0 1.000 22.0 9.41 -0.3 .551
Eng-hee Liu 4 1 10 0 1 10 0 1.000 16.0 5.63 +0.1 1.102
Michael Davis 1 1 7 0 2 7 0 1.000 8.0 7.88 -0.4 .551
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesús García 115 115 247 289 92 545 9 .983 1044.2 4.62 -1.3 .989
Michael Witt 6 4 8 10 3 18 0 1.000 36.0 4.50 +0.2 1.029
Ray Pace 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.0 1.029
Chris Ryan 1 1 1 1 1 2 0 1.000 9.0 2.00 -0.5 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Pujols 68 66 41 113 12 172 18 .895 596.1 2.32 -6.9 .929
Brad Archuleta 22 20 12 33 4 45 0 1.000 181.0 2.24 +1.8 1.078
Ray Pace 20 19 10 39 6 53 4 .925 158.1 2.79 -0.4 .980
Eng-hee Liu 17 0 1 4 1 5 0 1.000 22.0 2.05 +0.1 1.078
Michael Witt 10 10 8 22 0 32 2 .938 90.0 3.00 +0.5 .991
Michael Davis 2 2 1 6 1 9 2 .778 18.0 3.50 -1.5 .754
Sergio Salazar 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Witt 69 57 78 177 43 261 6 .977 533.2 4.30 +5.3 1.031
Cristóbal Flores 37 37 34 74 14 118 10 .915 331.0 2.94 -5.1 .898
Miguel Pujols 16 15 20 40 11 66 6 .909 124.0 4.35 -2.7 .903
Brad Archuleta 14 11 13 35 9 49 1 .980 104.0 4.15 +0.2 1.042
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael McKee 73 71 146 4 1 160 10 .938 604.0 2.24 -5.0 .947
Ramiro Pacheco 29 24 52 2 0 63 9 .857 208.0 2.34 -6.6 .884
Michael Witt 24 21 43 2 0 47 2 .957 196.0 2.07 +1.5 1.015
Carl Southey 16 1 12 0 0 12 0 1.000 39.2 2.72 +1.1 1.015
Chris Ryan 4 0 2 0 0 2 0 1.000 6.0 3.00 +0.5 1.015
Eng-hee Liu 3 3 3 0 0 3 0 1.000 22.0 1.23 +0.2 1.015
José Franco 1 0 0 0 0 0 0 .000 1.0 0.00 -0.6 .000
Miguel Pujols 1 0 1 0 0 1 0 1.000 8.0 1.13 +0.3 1.015
Juan Torres 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cristóbal Flores 74 70 199 10 1 213 4 .981 639.2 2.94 -9.8 .946
Gustavo Rivera 30 30 85 3 0 88 0 1.000 262.0 3.02 +4.6 1.041
Carl Southey 6 6 22 0 0 22 0 1.000 56.0 3.54 -0.9 .955
Katsuhiko Yamada 6 6 20 1 0 21 0 1.000 62.0 3.05 +0.1 1.041
Francisco Beltrán 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.041
Eng-hee Liu 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Raúl Santos 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.3 1.041
Michael Witt 1 1 1 0 0 2 1 .500 8.0 1.13 -1.4 .347
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Torres 53 42 69 6 0 77 2 .974 383.0 1.76 -3.0 .991
Sergio Salazar 38 38 86 2 0 95 7 .926 335.2 2.36 -0.2 .972
Chris Ryan 24 24 41 5 0 46 0 1.000 202.1 2.05 +0.2 .994
Michael McKee 12 10 18 3 1 24 3 .875 96.0 1.97 -1.9 .869
Gustavo Rivera 1 0 0 0 0 0 0 .000 1.0 0.00 -0.4 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136