BATON ROUGE BLACKENED VOODOO (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfonso Rodríguez 38 0 0 3 0 3 0 1.000 50.1 0.54 +0.1 1.058
Mario Árias 34 9 2 7 0 10 1 .900 87.2 0.92 +0.3 1.058
Tom Machado 34 16 4 11 0 15 0 1.000 108.1 1.25 +0.2 1.058
Anastasio Ramírez 29 0 2 8 1 10 0 1.000 55.1 1.63 +0.4 1.058
Rafael Sánchez 28 14 3 12 1 15 0 1.000 84.0 1.61 +0.1 .977
Harvey Johnson 25 25 2 13 0 15 0 1.000 153.2 0.88 +0.5 1.058
Rex Taylor 25 25 2 5 0 9 2 .778 119.1 0.53 -1.5 .661
Miguel Gutiérrez 24 0 1 5 0 7 1 .857 53.2 1.01 -0.4 .882
Francisco Zamora 24 0 0 2 0 2 0 1.000 27.1 0.66 -0.2 1.058
Keiran Bashford 23 0 1 6 0 7 0 1.000 44.2 1.41 +0.4 1.058
Nicholas Fuller 22 0 1 3 2 5 1 .800 35.0 1.03 -0.2 1.058
Álex Álvarez 19 0 3 6 1 9 0 1.000 51.2 1.57 +0.4 1.058
José Mendoza 17 17 5 7 0 12 0 1.000 109.0 0.99 +0.3 1.058
Roberto Romero 14 14 1 7 0 8 0 1.000 62.1 1.16 +0.8 1.234
Eiichi Miyazaki 13 0 1 3 0 4 0 1.000 24.0 1.50 +0.1 1.058
Ramón Caraballo 9 0 1 3 0 4 0 1.000 19.1 1.86 +0.5 1.411
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Guy Harrel 56 52 469 29 1 502 4 .992 457.1 9.80 -0.1 .612 4 44 20 45.5 2.97
Juan Gómez 44 21 259 19 2 280 2 .993 227.1 11.01 +1.5 1.224 2 14 7 50.0 2.85
Kuma Takeuchi 44 42 392 27 4 422 3 .993 357.0 10.56 +1.3 .816 2 30 16 53.3 3.30
Carlos Morín 5 5 49 4 0 53 0 1.000 44.0 10.84 +0.7 1.224 0 1 1 100.0 5.11
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Sánchez 107 107 736 35 89 776 5 .994 921.1 7.53 +2.6 1.029
Manuel Relles 16 13 86 8 13 95 1 .989 123.0 6.88 +0.0 1.028
Bing Hsiao 13 0 20 1 1 21 0 1.000 18.0 10.50 -0.0 1.102
Mike Adams 10 0 11 1 0 12 0 1.000 17.1 6.23 +0.1 1.102
Laurenço Joo 4 0 4 0 1 5 1 .800 6.0 6.00 -0.6 .551
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arnie Fuller 117 116 213 256 92 476 7 .985 1008.2 4.18 -4.9 .964
Ramón Sánchez 9 2 6 6 3 12 0 1.000 33.0 3.27 +0.0 1.029
Bing Hsiao 4 0 2 1 1 3 0 1.000 5.0 5.40 0.0 .000
Qian-hua Xiang 4 0 1 1 0 2 0 1.000 7.0 2.57 +0.0 1.029
Merlin Kern 3 2 3 7 0 10 0 1.000 21.0 4.29 -0.0 1.029
Ah-cy Tow 2 0 2 1 0 3 0 1.000 3.0 9.00 +0.1 1.029
Alfred Christensen 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Andrew Gray 1 0 1 1 0 2 0 1.000 7.0 2.57 -0.0 1.029
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Rodríguez 118 118 60 207 35 279 12 .957 1025.1 2.34 +2.5 1.021
Shang-de Ge 18 1 1 8 2 9 0 1.000 37.0 2.19 +0.3 1.078
Merlin Kern 3 0 0 4 0 4 0 1.000 4.0 9.00 +0.2 1.078
Chad Stover 3 1 2 1 0 5 2 .600 18.1 1.47 -1.1 .359
Javier Sánchez 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Merlin Kern 66 64 71 171 33 256 14 .945 553.2 3.93 -2.8 .977
Shang-de Ge 60 54 86 136 30 225 3 .987 487.2 4.10 +7.3 1.074
Ah-cy Tow 7 0 4 5 1 10 1 .900 21.0 3.86 -0.1 .895
Andrew Gray 4 2 2 7 2 9 0 1.000 20.0 4.05 +0.2 1.074
Mike Adams 2 0 0 2 0 2 0 1.000 3.1 5.40 +0.1 1.074
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alfred Christensen 78 78 137 3 1 140 0 1.000 672.2 1.87 +1.2 1.032
Carlos Rodríguez 40 31 66 4 0 72 2 .972 302.2 2.08 -3.3 .983
Dave Axworthy 19 11 23 0 0 23 0 1.000 105.1 1.97 -1.2 .973
Mike Adams 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.1 1.015
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Adams 116 116 286 10 1 301 5 .983 993.2 2.68 +2.1 1.024
Chad Stover 22 2 17 1 0 18 0 1.000 68.0 2.38 -3.3 .843
Andrew Gray 5 2 1 0 0 1 0 1.000 24.0 0.38 -1.3 .347
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos Rodríguez 86 86 127 9 0 139 3 .978 724.1 1.69 -1.2 .964
Andrew Gray 50 34 79 9 2 89 1 .989 306.2 2.58 +1.9 1.008
Mike Adams 5 0 1 0 0 1 0 1.000 14.0 0.64 -0.1 1.022
Shang-de Ge 1 0 0 0 0 0 0 .000 4.2 0.00 -0.3 .000
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136