LONDON JESTERS (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Arturo Trejo 61 0 2 14 0 16 0 1.000 107.1 1.34 +0.5 1.058
An-te-hai Sun 30 0 4 3 0 8 1 .875 55.2 1.13 -0.5 .794
Tim Martínez 29 16 2 13 1 16 1 .938 107.1 1.26 -0.1 .983
Manny Martínez 25 0 2 6 0 8 0 1.000 49.2 1.45 +0.2 1.058
Alejandro Rivera 24 0 1 7 0 8 0 1.000 53.1 1.35 +0.5 1.058
Tim Hebert 23 0 2 0 0 3 1 .667 47.0 0.38 -0.6 .000
Alejandro Aguilar 20 20 3 12 0 15 0 1.000 93.1 1.45 +0.5 1.058
Byron Bonaddio 20 20 3 9 1 13 1 .923 105.0 1.03 +0.2 1.058
Joseph Carrión 20 20 4 10 3 15 1 .933 100.0 1.26 -1.0 .882
Emory Cowan 20 20 1 14 0 15 0 1.000 108.2 1.24 +0.6 1.058
Ramiro Palácio 20 0 1 0 0 1 0 1.000 34.1 0.26 -0.0 .000
Jacob Peterson 20 20 4 10 0 15 1 .933 103.2 1.22 +0.6 1.058
Júlio Juárez 14 0 0 2 0 2 0 1.000 35.1 0.51 +0.1 1.058
Marcos Flores 11 0 0 1 1 1 0 1.000 13.0 0.69 +0.0 1.058
Archie Walsh 4 4 2 5 1 7 0 1.000 27.2 2.28 +0.2 1.058
Kenji Uchida 2 0 0 0 0 0 0 .000 3.1 0.00 -0.0 .000
Ryan Hayden 1 0 0 0 0 0 0 .000 1.2 0.00 -0.0 .000
José Hernández 1 0 0 0 0 0 0 .000 0.2 0.00 -0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Murphy 84 82 655 52 5 717 10 .986 704.0 9.04 -0.1 .936 7 75 26 34.7 4.83
Dave Samuels 39 31 291 20 4 313 2 .994 283.0 9.89 +0.7 1.101 1 24 8 33.3 3.66
José Flores 7 7 59 8 2 67 0 1.000 58.0 10.40 +0.6 1.224 0 11 5 45.5 5.59
Billy O'Farrell 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.2 1.224 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Badger 106 106 752 40 106 797 5 .994 912.0 7.82 -5.4 .946
Ryan Hayden 14 14 78 7 7 87 2 .977 119.0 6.43 -1.4 .857
Julián Zúńiga 3 0 6 0 0 6 0 1.000 6.0 9.00 0.0 .000
Kyle Adkins 2 0 3 1 1 4 0 1.000 4.0 9.00 +0.1 1.102
José Rivera 2 0 4 0 1 4 0 1.000 3.0 12.00 0.0 .000
José Flores 1 0 3 1 0 4 0 1.000 3.0 12.00 +0.1 1.102
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dirk McClure 94 91 180 255 83 439 4 .991 776.0 5.05 +6.5 1.066
Roberto Cantú 32 29 55 76 26 131 0 1.000 264.0 4.47 -4.8 .919
Kyle Adkins 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 .000
Shih-k'ai Ming 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kyle Adkins 72 72 32 114 16 156 10 .936 611.1 2.15 -1.6 1.002
Shih-k'ai Ming 31 26 26 46 5 73 1 .986 235.2 2.75 +2.3 1.078
Billy O'Farrell 24 22 10 42 11 57 5 .912 187.2 2.49 -0.1 .986
Julián Zúńiga 8 0 2 1 0 3 0 1.000 12.1 2.19 +0.3 1.078
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Julián Zúńiga 77 75 101 161 40 269 7 .974 633.2 3.72 -4.7 .950
Shih-k'ai Ming 33 24 37 69 22 110 4 .964 212.1 4.49 -0.4 .989
Billy O'Farrell 27 21 34 62 24 102 6 .941 201.0 4.30 -1.5 .961
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clint Lau 89 88 169 5 2 178 4 .978 738.2 2.12 -6.2 .960
José Rivera 22 16 25 0 0 31 6 .806 161.1 1.39 -5.0 .875
Owen Ferrari 20 16 27 0 0 27 0 1.000 143.2 1.69 -1.2 .943
Justin Hughes 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Juan Torres 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Torres 85 81 223 15 4 248 10 .960 708.2 3.02 +1.8 1.028
Justin Hughes 44 39 103 7 1 115 5 .957 337.1 2.93 -3.0 .941
Owen Ferrari 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.041
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adrian Gibson 95 95 187 8 0 211 16 .924 823.2 2.13 -4.5 .951
José Rivera 26 25 44 5 1 49 0 1.000 218.1 2.02 -5.1 .937
Owen Ferrari 2 0 1 0 0 1 0 1.000 5.0 1.80 +0.1 1.022
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136