LONDON JESTERS (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Kyle Adkins 19 3B 3 5 3 3 3 2 1 3 3 3 3 3 3
Armando Cisneros 21 RF 4 5 3 4 3 8 10 5 4 4 4 3 4
Bob Colbert 22 CF 3 3 3 5 2 8 6 3 3 5 3 3 5
Owen Ferrari 21 CF 5 4 1 3 2 8 8 5 1 3 4 1 3
José Flores 21 C 3 6 2 2 2 1 2 3 2 2 3 2 2
Justin Hughes 21 CF 3 5 3 3 2 8 3 2 2 2 4 3 3
Sandy Jones 18 SS 3 4 1 2 2 5 7 4 1 2 3 1 2
Jing-bo Kau 20 1B 2 5 2 3 2 2 1 3 2 3 2 2 3
Katsumoto Maeda 20 3B 4 4 3 1 2 3 5 4 3 1 4 3 1
Shih-k'ai Ming 21 SS 3 4 3 3 3 8 6 4 4 3 3 3 3
John Murphy 20 C 2 5 3 4 1 3 4 2 3 4 2 3 4
Billy O'Farrell 19 SS 4 4 1 3 2 7 7 4 1 3 4 1 3
Dustin Patterson 19 SS 2 4 1 2 1 7 8 2 1 2 2 1 2
Dave Samuels 22 C 4 3 3 3 2 3 4 4 3 3 4 3 3
Pedro Silva 20 3B 2 5 3 2 1 3 2 2 3 2 2 3 2
Juan Torres 21 CF 4 4 3 3 1 9 8 4 3 4 4 3 3
Ramón Valle 21 RF 3 4 2 1 3 8 6 3 2 1 3 2 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alejandro Aguilar 20 SP 5 3 2 5 3 2 5 3 1 93-95 Mph 10
Joseph Carrión 19 SP 4 3 2 4 3 2 4 3 2 89-91 Mph 8
Chris Cunningham 20 SP 4 4 4 4 3 3 5 4 4 93-95 Mph 9
Marcos Flores 18 SP 3 2 2 3 2 2 3 2 2 93-95 Mph 9
Esteban Gabriel 20 SP 4 2 1 4 3 1 4 2 1 90-92 Mph 6
Ryan Hayden 20 SP 4 4 3 4 4 3 4 4 3 92-94 Mph 8
Jeffrey Keller 21 SP 5 4 3 4 4 2 5 5 3 96-98 Mph 8
George Mitchell 18 SP 3 2 1 3 3 1 3 2 1 85-87 Mph 6
Luis Ramos 20 SP 3 3 2 4 4 2 3 3 2 84-86 Mph 6
Arturo Trejo 21 SP 2 2 1 2 2 1 2 2 1 88-90 Mph 9
Kenji Uchida 22 SP 4 2 2 3 2 2 4 2 2 91-93 Mph 9
Scott Zimmerman 22 SP 4 3 3 4 3 3 4 3 3 90-92 Mph 6
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Kyle Adkins 3B 1 1 6 10 6 4 4 10 7
Alejandro Aguilar SP 1 1 2 6 3 1 1 3 3
Joseph Carrión SP 1 1 3 5 3 3 4 6 2
Armando Cisneros RF 2 1 4 8 3 3 6 10 6
Bob Colbert CF 1 1 7 3 4 5 7 6 6
Chris Cunningham SP 1 1 3 7 3 2 3 2 6
Owen Ferrari CF 1 1 7 5 5 6 8 6 7
José Flores C 7 6 2 4 5 1 2 4 2
Marcos Flores SP 1 1 2 6 2 2 5 6 1
Esteban Gabriel SP 1 1 2 5 2 2 2 2 2
Ryan Hayden SP 1 1 3 3 4 4 2 1 2
Justin Hughes CF 1 2 7 3 5 1 6 6 5
Sandy Jones SS 1 1 9 7 6 6 7 7 4
Jing-bo Kau 1B 1 1 2 3 3 1 3 3 3
Jeffrey Keller SP 1 1 1 9 2 3 3 2 1
Katsumoto Maeda 3B 2 2 6 10 3 3 5 9 3
Shih-k'ai Ming SS 1 1 7 10 7 8 6 10 4
George Mitchell SP 1 1 3 4 3 1 3 2 2
John Murphy C 5 6 2 6 1 1 2 5 3
Billy O'Farrell SS 1 1 8 6 6 7 4 6 5
Dustin Patterson SS 1 1 8 7 7 7 5 5 5
Luis Ramos SP 1 1 2 7 3 1 2 2 2
Dave Samuels C 8 6 2 4 5 2 1 4 2
Pedro Silva 3B 1 1 4 6 4 2 2 4 6
Juan Torres CF 1 1 8 5 5 6 8 5 5
Arturo Trejo SP 1 1 3 5 1 1 3 4 2
Kenji Uchida SP 1 1 2 6 1 1 5 3 2
Ramón Valle RF 1 1 3 5 3 2 6 9 6
Scott Zimmerman SP 1 1 3 5 2 1 3 4 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Kyle Adkins - - 1 1 3 1 - - -
Alejandro Aguilar 5 - - - - - - - -
Joseph Carrión 4 - - - - - - - -
Armando Cisneros - - - - - - 4 2 6
Bob Colbert - - - - - - 2 4 2
Chris Cunningham 5 - - - - - - - -
Owen Ferrari - - - - - - 4 2 4
José Flores - 5 - - - - - - -
Marcos Flores 4 - - - - - - - -
Esteban Gabriel 4 - - - - - - - -
Ryan Hayden 5 - 2 - - - - - -
Justin Hughes - - - - - - 1 2 3
Sandy Jones - - - - - 2 - - -
Jing-bo Kau - - 3 - - - - - -
Jeffrey Keller 5 - - - - - - - -
Katsumoto Maeda - - 4 - 5 - - - -
Shih-k'ai Ming - - - 3 6 5 - - -
George Mitchell 6 - - - - - - - -
John Murphy - 3 - - - - - - -
Billy O'Farrell - - - - 2 3 - - -
Dustin Patterson - - - - 1 2 - - -
Luis Ramos 5 - - - - - - - -
Dave Samuels - 6 - - - - - - -
Pedro Silva 5 - - - 1 - - - -
Juan Torres - - - - - - 5 6 4
Arturo Trejo 6 - - - - - - - -
Kenji Uchida 5 - - - - - - - -
Ramón Valle 6 - - - - - 4 - 6
Scott Zimmerman 5 - - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136