LAS VEGAS 51S (A)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/15/2035
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jason Anthony 21 C 3 6 2 5 3 4 1 3 3 5 3 2 5
Adam Brady 19 2B 4 4 2 1 4 8 8 3 2 1 4 2 1
Louis Carter 22 3B 3 5 1 5 3 4 3 3 1 5 3 1 5
Urge Chekhemani 19 SS 3 5 2 2 1 7 2 3 2 2 3 2 2
Katsuhito Chikafuji 18 SS 3 3 1 2 2 9 9 3 1 2 3 1 2
Juan Cruz 19 CF 3 8 4 3 3 8 5 3 4 3 3 4 3
Mang Fou 18 1B 5 4 1 3 3 1 3 4 1 2 5 1 3
António Gerardo 24 1B 4 4 2 4 3 1 1 4 2 5 4 2 4
Vincent Gibson 22 C 3 5 2 3 3 4 1 3 2 3 3 2 3
Albert González 19 SS 2 6 1 3 3 3 1 2 1 3 2 1 3
Pepe González 20 C 3 7 2 2 3 3 1 3 2 2 3 2 2
Tim Hall 20 RF 4 4 1 4 2 5 2 4 1 3 4 1 4
Mike Harris 23 CF 4 6 1 3 2 9 5 4 1 3 4 1 3
Bill Heard 18 CF 3 2 2 2 1 9 9 3 2 2 3 2 2
Octávio Hernández 28 LF 5 4 2 4 5 8 9 5 2 5 5 2 4
Éric Jacques 20 CF 4 5 2 4 3 9 6 5 2 5 4 2 4
Paul Jenkins 17 CF 3 2 2 3 2 8 4 3 2 3 3 2 3
Iván López 19 2B 1 2 1 1 1 5 2 1 1 1 1 1 1
Esteban Rivas 21 3B 5 6 3 4 2 2 3 5 3 4 5 3 4
George Staitie 18 CF 5 3 1 1 1 8 7 5 1 1 5 1 1
Sam Thomas 22 SS 4 5 2 5 3 5 5 4 2 6 4 2 5
Juan Valdéz 20 C 2 5 1 4 1 1 1 2 1 5 2 1 4
Eli Wood 19 C 4 3 2 4 2 1 1 4 2 5 4 2 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jim Barrett 24 RP 6 2 4 6 3 5 6 2 4 90-92 Mph 5
Ernie Blagdon 27 RP 5 5 3 6 5 3 5 4 3 91-93 Mph 6
Cris Díaz 27 RP 6 3 5 6 3 5 6 3 5 94-96 Mph 6
Sebastian Duff 22 RP 5 2 2 5 2 2 5 2 2 91-93 Mph 6
Francisco Féliz 19 SP 5 4 1 4 4 1 5 4 1 92-94 Mph 10
Martín Flores 18 SP 3 2 1 3 3 1 3 2 1 90-92 Mph 8
César González 24 SP 5 3 3 5 3 3 6 3 3 90-92 Mph 6
Jesús González 22 RP 4 3 3 3 3 2 4 4 3 90-92 Mph 3
Tetsuzan Inoue 19 RP 3 2 2 3 2 2 3 2 2 88-90 Mph 4
Tim Love 24 RP 5 3 2 5 3 2 5 3 2 90-92 Mph 6
Mike Miller 18 RP 3 3 1 3 3 1 3 3 1 85-87 Mph 5
Jesús Morales 20 RP 4 1 2 4 1 2 4 1 2 93-95 Mph 7
Ben Richardson 37 RP 4 5 6 4 4 6 4 5 6 90-92 Mph 2
Cristo Rojas 21 RP 5 3 3 4 3 3 5 3 3 90-92 Mph 8
Carlos Ruíz 22 RP 5 3 4 5 3 4 5 3 4 90-92 Mph 8
Richie Scott 20 RP 4 2 2 4 2 2 4 2 2 87-89 Mph 6
Robert Sharp 22 RP 5 3 4 5 3 4 5 3 4 88-90 Mph 8
Nicholas Thomas 18 SP 3 5 2 3 5 2 4 5 2 95-97 Mph 6
Jorge Torres 23 RP 5 4 3 5 4 3 5 4 3 93-95 Mph 8
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jason Anthony C 8 4 2 1 2 1 2 1 4
Jim Barrett RP 1 1 1 6 1 1 1 5 3
Ernie Blagdon RP 1 1 2 8 2 1 1 3 1
Adam Brady 2B 2 1 5 5 6 8 6 4 6
Louis Carter 3B 1 1 5 10 4 4 3 9 5
Urge Chekhemani SS 1 1 9 10 7 8 7 9 6
Katsuhito Chikafuji SS 1 1 6 9 9 7 6 9 9
Juan Cruz CF 1 2 7 7 4 1 9 10 5
Cris Díaz RP 1 1 2 4 4 1 1 2 1
Sebastian Duff RP 1 1 1 4 1 3 3 4 3
Francisco Féliz SP 1 1 2 6 3 1 1 2 3
Martín Flores SP 1 1 2 6 2 1 2 5 2
Mang Fou 1B 1 1 4 2 3 3 2 4 2
António Gerardo 1B 1 1 2 1 2 1 1 2 3
Vincent Gibson C 5 6 2 3 3 1 3 4 6
Albert González SS 1 1 7 6 8 5 1 9 6
César González SP 1 1 1 4 1 1 3 6 2
Jesús González RP 1 1 2 5 1 2 2 1 6
Pepe González C 7 5 5 5 5 5 5 5 5
Tim Hall RF 1 1 3 5 2 1 5 6 4
Mike Harris CF 1 1 7 10 5 1 8 10 7
Bill Heard CF 1 1 6 4 3 3 8 5 8
Octávio Hernández LF 1 1 2 6 2 1 7 8 5
Tetsuzan Inoue RP 2 1 3 5 2 1 3 1 7
Éric Jacques CF 1 1 3 6 3 2 7 8 7
Paul Jenkins CF 1 1 8 7 5 6 6 9 5
Iván López 2B 1 1 3 3 5 4 2 1 6
Tim Love RP 1 1 3 4 2 2 2 2 3
Mike Miller RP 1 1 1 4 3 1 2 3 2
Jesús Morales RP 1 1 2 4 1 4 2 2 1
Ben Richardson RP 1 1 1 5 5 2 3 3 1
Esteban Rivas 3B 1 1 5 10 5 3 2 9 6
Cristo Rojas RP 1 1 1 5 2 2 1 1 4
Carlos Ruíz RP 1 1 3 9 5 1 5 3 1
Richie Scott RP 1 1 1 7 3 2 1 3 2
Robert Sharp RP 1 1 3 5 3 2 3 1 5
George Staitie CF 1 1 9 3 5 2 6 5 5
Nicholas Thomas SP 1 1 2 6 2 3 5 1 4
Sam Thomas SS 1 1 7 8 8 10 9 6 6
Jorge Torres RP 1 1 3 6 3 1 1 6 2
Juan Valdéz C 10 3 2 1 3 4 1 1 4
Eli Wood C 6 5 4 3 3 1 4 4 5
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jason Anthony - 2 - - - - - - -
Jim Barrett 2 - - - - - - - -
Ernie Blagdon 5 - - - - - - - -
Adam Brady - - - 2 - 1 1 - -
Louis Carter - - 1 - 7 - - - -
Urge Chekhemani 10 - - 6 6 7 - - -
Katsuhito Chikafuji - - - 3 - 4 - - -
Juan Cruz - - - - - - 3 5 3
Cris Díaz 5 - - - - - - - -
Sebastian Duff 1 - - - - - - - -
Francisco Féliz 6 - - - - - - - -
Martín Flores 6 - - - - - - - -
Mang Fou - - 3 - - - - - -
António Gerardo - - 4 - - - - - -
Vincent Gibson 4 5 - - - - - - -
Albert González - - - - - 5 - - -
César González 3 - - - - - - - -
Jesús González 4 - - - - - - - -
Pepe González - 3 - - - - - - -
Tim Hall - - 1 - - - 2 1 2
Mike Harris - - - - - - 5 4 6
Bill Heard - - - - - - 3 3 3
Octávio Hernández - - - - - - 9 6 8
Tetsuzan Inoue 6 - - - - - - - -
Éric Jacques - - 1 - - - 3 2 6
Paul Jenkins - - 1 1 1 1 1 1 1
Iván López 7 - - 1 - - - - -
Tim Love 6 - - - - - - - -
Mike Miller 5 - - - - - - - -
Jesús Morales 5 - - - - - - - -
Ben Richardson 6 - - - - - - - -
Esteban Rivas - - 4 - 4 - - - -
Cristo Rojas 3 - - - - - - - -
Carlos Ruíz 8 - - - - - - - -
Richie Scott 5 - - - - - - - -
Robert Sharp 5 - 1 - - - - - -
George Staitie - - - - - - - 1 -
Nicholas Thomas 5 - - - - - - - -
Sam Thomas - - - - 2 4 - 3 -
Jorge Torres 7 - - - - - - - -
Juan Valdéz - 3 - - - - - - -
Eli Wood 4 2 - - - - - - -
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136