DES MOINES RIVERBOATS (A)
FIELDING STATS REPORT
01/15/2035
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ralph Dunn 38 0 2 14 0 17 1 .941 57.1 2.51 +0.2 .988
Manabu Yoshikawa 35 0 4 8 0 12 0 1.000 68.0 1.59 +1.0 1.190
Miguel Ramos 31 2 2 12 4 18 4 .778 78.1 1.61 -1.5 .776
Ángel Martínez 24 15 3 12 0 16 1 .938 93.0 1.45 -0.0 .977
Darryl Nelson 24 24 4 19 0 24 1 .958 128.2 1.61 +0.4 1.008
Carlos Apodaca 21 21 3 17 0 21 1 .952 109.1 1.65 +0.2 1.058
William Browning 20 14 4 6 0 12 2 .833 87.1 1.03 -0.9 .756
Carlos Barrón 19 8 1 3 0 4 0 1.000 67.1 0.53 -0.5 1.058
Stanley Brito 18 18 2 4 0 8 2 .750 92.2 0.58 -0.5 .846
David Ramírez 16 0 0 3 0 3 0 1.000 18.2 1.45 +0.1 1.058
Bob Simpson 14 1 1 1 1 4 2 .500 23.0 0.78 -1.5 -0.529
Julius Spears 12 1 0 1 0 1 0 1.000 19.0 0.47 +0.0 1.058
Ramiro Pacheco 11 0 0 2 0 2 0 1.000 11.0 1.64 +0.3 1.058
Emílio Cortéz 10 0 2 2 0 4 0 1.000 16.2 2.16 +0.1 1.058
Pedro Padilla 7 7 1 5 0 6 0 1.000 31.2 1.71 +0.1 1.058
Francisco Ramos 7 0 1 1 0 2 0 1.000 15.2 1.15 +0.0 1.058
Patrice Chabert 6 6 0 3 0 3 0 1.000 36.1 0.74 +0.3 1.058
Gerardo Chávez 5 1 0 3 0 3 0 1.000 20.2 1.31 +0.2 1.058
Andrés Palma 3 2 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.058
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Juan Gonzáles 91 88 778 47 5 831 6 .993 766.2 9.68 +2.8 1.061 6 59 27 45.8 2.05
Toyokazu Kawakami 47 21 192 15 5 207 0 1.000 215.1 8.65 +2.4 1.224 0 14 9 64.3 2.80
Sammy Martínez 10 10 80 12 3 92 0 1.000 90.0 9.20 +1.1 1.224 0 10 6 60.0 4.00
José Chapa 2 0 2 0 0 2 0 1.000 1.1 13.50 -0.2 .000 1 0 0 0.0 13.50
Jeffery Williams 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 .000 0 0 0 0.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tommy Stanfield 86 86 684 32 92 723 7 .990 737.1 8.74 +2.7 1.038
Charles Hamilton 20 17 112 4 16 118 2 .983 146.2 7.12 -1.4 .826
Jim Baker 18 17 132 7 26 139 0 1.000 144.0 8.69 +0.9 1.054
Tadataka Sakamoto 7 0 18 0 4 18 0 1.000 21.0 7.71 +0.0 .000
Javier Huerta 5 0 9 2 1 11 0 1.000 12.1 8.03 +0.1 1.102
Jorge Costa 2 0 2 0 0 2 0 1.000 4.0 4.50 0.0 .000
Toyokazu Kawakami 2 0 5 0 2 5 0 1.000 4.0 11.25 0.0 .000
Javier Morales 1 0 2 0 0 2 0 1.000 3.0 6.00 0.0 .000
Jerry Morales 1 0 2 0 0 2 0 1.000 2.0 9.00 +0.1 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tomás Rodríguez 110 110 210 298 113 514 6 .988 918.0 4.98 +7.4 1.042
David Buchanan 16 4 12 20 8 32 0 1.000 61.1 4.70 -0.2 .972
Jake Cooper 13 0 4 3 0 7 0 1.000 23.0 2.74 +0.1 1.029
Jorge Costa 7 6 16 17 10 33 0 1.000 53.0 5.60 +0.3 1.029
Javier Morales 6 0 4 4 3 8 0 1.000 17.0 4.24 -0.0 1.029
Jerry Morales 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Miguel Guillén 101 101 43 188 24 244 13 .947 870.1 2.39 +2.5 1.020
Francisco Vázquez 8 0 0 2 0 2 0 1.000 10.1 1.74 +0.1 1.078
David Buchanan 5 3 5 7 1 14 2 .857 28.1 3.81 -0.5 .838
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jorge Costa 30 26 40 92 25 133 1 .992 228.0 5.21 +3.2 1.063
Tomás Rodríguez 16 0 5 8 4 16 3 .813 39.0 3.00 -1.4 .716
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jerry Morales 61 61 83 4 1 91 4 .956 498.0 1.57 +1.0 .990
Tonny Schoon 54 33 70 0 0 70 0 1.000 324.2 1.94 +4.4 1.047
Ralph Forrest 31 26 59 1 0 61 1 .984 226.0 2.39 +4.0 1.089
Mario Ramírez 8 0 2 0 0 2 0 1.000 13.2 1.32 +0.1 1.015
Fernando Torres 2 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 1.015
Armando Lópes 1 0 0 0 0 0 0 .000 4.0 0.00 -0.2 .000
Ramiro Pacheco 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Cândido Roxa 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Cândido Roxa 117 117 264 20 2 289 5 .983 1008.1 2.53 -1.7 .000
Tonny Schoon 20 3 15 2 0 17 0 1.000 53.0 2.89 -0.7 1.202
Ralph Forrest 5 0 2 0 0 2 0 1.000 6.2 2.70 +0.5 1.041
Tomás Rodríguez 3 0 1 0 0 1 0 1.000 4.0 2.25 -0.3 1.041
Jerry Morales 1 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Fernando Torres 54 53 92 8 0 101 1 .990 459.2 1.96 -3.4 .978
Armando Lópes 33 33 57 4 1 63 2 .968 276.1 1.99 +3.9 1.082
Francisco Vázquez 19 13 20 0 0 22 2 .909 124.1 1.45 -1.6 .929
Ralph Forrest 16 13 16 0 0 16 0 1.000 123.0 1.17 -0.4 1.022
Tonny Schoon 13 8 16 1 0 18 1 .944 78.1 1.95 -0.7 1.022
Tomás Rodríguez 4 0 0 0 0 0 0 .000 5.2 0.00 0.0 .000
Jerry Morales 2 0 1 0 0 1 0 1.000 7.0 1.29 +0.2 1.022
Saturday, March 25th, 2023 - OOTP Baseball 19.14 Build 136